Jump to the: [content for this page][navigation menu.]

 

29er49er

Link to the results of the 29er European Championships in Medemblik, The Netherlands July 2008

 

Link to the 29er Nationals at Weymouth August 2008

 

 

 

 

 

 

29er Worlds, Lake Garda, Italy July 2009

 

 

Saturday 25th July

Two races to go!

 

 

 

Friday 24th July.

 

 

Steven Thomas and Blair Tuke continued to dominate the competition at the 2009 29er Worlds by winning three of the four races held today on Lake Garda. With two more races to be held to complete the series, they have virtually locked up the championship with a lead of 31 points.

The fight now seems to be focused on a sibling rivalry between Haylee Outteridge with 49er World Champion crew Iain Jensen as her crew and big brother Nathan Outteridge, last weeks 49er World Champion skipper who is in the front of the boat this week sailing with girlfriend Lauren Jeffries. Five points separate the pair. Australian teams currently hold four of the five top positions with David O'Conor and Rhys Mara in fifth.

The top youth team continues to be Max Richardson and Alex Groves of GBR who sit in fourth with 53 points; the only non-Australian team in the top five. The top women's team is Ida Marie Baad Nielsen and Marie Thusgaard Olsen of Denmark who sit in eighth overall in the silver fleet.

Todays conditions were strong Ora winds of 20 knots and big lake chop that created havoc among the fleets, but nothing that could not be handled. Gold and silver fleets completed four races each while the bronze completed three and the emerald two.

Racing continues tomorrow with the final races to determine the 29er World Champion.
 

Results 29er - GOLD

 
Scores take into account 1  discard
 
 

No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 AUS 1 Steven Thomas, Blair Tuke 12,0 1 (3) 2 2 1 1 1 3 1
2 AUS 34 Haylee Outteridge, Iain Jensen 42,0 2 2 6 1 (21) 12 10 1 8
3 AUS 1727 Lauren Jeffries, Nathan Outteridge 48,0 5 1 9 6 8 2 3 (14) 14
4 GBR 3 Max Richardson, Alex Groves 52,0 9 5 10 8 2 10 (15) 4 4
5 AUS 12 David O'Connor, Rhys Mara 63,0 15 16 7 7 11 3 2 2 (22)
6 FRA 1634 Kevin Fischer, Glenn Gouron 71,0 4 12 1 (21) 7 9 16 13 9
7 GBR 24 Tom Durham, George Hand 71,0 8 19 18 4 3 5 (24) 9 5
8 ARG 1308 Pepe Bettini, Fernando Gwozdz 73,0 6 (21) 5 17 10 22 4 6 13
9 USA 46 Maxwell Fraser, David Liebenberg 81,0 18 11 (22) 12 5 7 5 11 12
10 ITA 35 Riccardo Camin, Lorenzo Franceschini 82,0 13 6 23 (24) 4 4 6 10 16
11 ARG 1184 Belen Tavella, Franco Greggi 85,0 20 8 4 (25) 18 13 14 5 3
12 NED 1715 Mark Walraven, Kaj Bocker 88,0 7 4 14 15 14 15 12 (18) 7
13 AUS 11 Hannah Nattrass, Jamie Woods 95,0 10 9 15 10 9 20 7 (raf) 15
14 GBR 4 Bleddyn Mon, Nick Redding 97,0 16 23 13 3 12 (dsq) 20 8 2
15 USA 28 Judge Ryan, Matt Noble 97,0 3 7 3 23 (ocs) 18 17 16 10
16 ARG 1183 German Billoch, Gaston Cheb Terrab 107,0 14 13 8 5 23 24 8 12 (25)
17 USA 1734 Oliver Toole, Hans Henken 109,0 19 14 16 20 16 6 (21) 7 11
18 ARG 1319 Nahuel Martinez, Damian Saponara 110,0 12 (24) 11 14 17 14 13 23 6
19 ARG 25 Micael Sielecki, Tomás Ocampo 117,0 25 15 17 16 6 8 9 (22) 21
20 ARG 433 Mara Agustina Torre, Tomás Wagmaister 123,0 11 10 21 13 15 17 (22) 19 17
21 FRA 1395 Nicolas Chateau, Julian Chateau 127,0 24 18 12 9 (ocs) 11 18 15 20
22 GER 1665 Justus Schmidt, Max Boehme 144,0 21 17 (24) 19 22 19 11 17 18
23 GBR 1702 Henry Lloyd Williams, Sam Batten 150,0 22 20 19 11 13 23 23 (24) 19
24 SUI 962 Helle Řrum Nielsen, Caspar Buettner 165,0 23 22 (25) 22 19 16 19 21 23
25 NED 6 Annemiek Bekkering, Miguel Karsters 166,0 17 (dnf) 20 18 20 21 dnf 20 24
 
 RDG-results are as follows:
 
  ARG 1308 Pepe Bettini, Fernando Gwozdz race 6: 12 scores
 

 

 

 

Wednesday 22nd July.

Max Richardson and Alex Groves are currently in 9th place after the 9 qualifying races. They now go into the Gold class to try and improve on their 3rd place last year in Australia. They have 10 more races in the Gold Class which finishes on Saturday 25th July.

 

Results 29er Qualifying Rounds

 
Scores take into account 2  discards
 
 

No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 AUS 1 Steven Thomas, Blair Tuke 8,0 1 (3) 1 1 1 1 1 (17) 2
2 AUS 34 Haylee Outteridge, Iain Jensen 10,0 1 2 1 2 (12) (4) 1 2 1
3 USA 28 Judge Ryan, Matt Noble 12,0 2 1 (dsq) 1 1 1 3 (5) 3
4 FRA 1634 Kevin Fischer, Glenn Gouron 14,0 4 (10) 1 3 (10) 3 1 1 1
5 AUS 1727 Lauren Jeffries, Nathan Outteridge 16,0 2 (9) 2 6 1 (7) 1 2 2
6 ARG 1308 Pepe Bettini, Fernando Gwozdz 16,0 1 4 (8) 4 1 2 2 (6) 2
7 NED 1715 Mark Walraven, Kaj Bocker 18,0 (8) 2 7 1 2 (11) 2 1 3
8 GBR 24 Tom Durham, George Hand 19,0 1 2 3 3 (5) 4 (5) 1 5
9 GBR 3 Max Richardson, Alex Groves 20,0 (9) 1 1 4 3 (6) 5 2 4
10 AUS 11 Hannah Nattrass, Jamie Woods 22,0 4 1 3 1 4 4 (ocs) 5 (6)
11 ARG 433 Mara Agustina Torre, Tom�s Wagmaister 26,0 2 4 6 (10) 2 2 7 (9) 3
12 ARG 1319 Nahuel Martinez, Damian Saponara 26,0 4 (7) 4 2 (13) 2 3 7 4
13 ITA 35 Riccardo Camin, Lorenzo Franceschini 26,0 5 (9) (18) 2 5 5 2 3 4
14 ARG 1183 German Billoch, Gaston Cheb Terrab 28,0 5 (9) 6 (13) 2 1 7 6 1
15 AUS 12 David O'Connor, Rhys Mara 28,0 6 5 2 (dsq) 3 1 8 (9) 3
16 GBR 4 Bleddyn Mon, Nick Redding 29,0 7 3 9 5 (11) 2 2 1 (raf)
17 NED 6 Annemiek Bekkering, Miguel Karsters 31,0 3 3 5 (15) 5 3 10 2 (20)
18 USA 46 Maxwell Fraser, David Liebenberg 32,0 (10) 7 5 (raf) 3 4 4 5 4
19 USA 1734 Oliver Toole, Hans Henken 33,0 3 (11) 4 10 (22) 5 4 6 1
20 ARG 1184 Belen Tavella, Franco Greggi 35,0 3 6 5 7 (8) 8 4 (10) 2
21 GER 1665 Justus Schmidt, Max Boehme 37,0 (8) 6 7 4 2 7 (12) 5 6
22 GBR 1702 Henry Lloyd Williams, Sam Batten 37,0 7 6 2 6 (9) (12) 6 4 6
23 SUI 962 Helle �rum Nielsen, Caspar Buettner 46,0 2 6 4 (21) (14) 11 9 4 10
24 FRA 1395 Nicolas Chateau, Julian Chateau 47,0 5 2 12 5 4 (ocs) 14 (15) 5
25 ARG 25 Micael Sielecki, Tom�s Ocampo 48,0 (12) 5 11 5 (ocs) 7 7 8 5
26 ITA 1209 Augusto Poropat, Giacomo Grosselli 50,0 14 5 2 7 (dsq) 11 8 3 (31)
27 GER 1599 Philipp Kramer, Thilo Kramer 50,0 7 4 13 11 (15) 5 3 (dsq) 7
28 GBR 1322 Adam Larvin, Ed Chapman 51,0 (11) 8 4 7 7 10 6 (13) 9
29 USA 1703 Paris Henken, Chris Rast 53,0 9 11 3 (raf) 5 3 3 (20) 19
30 DEN 1591 Kristian Kirketerp, Mathias Lehm Sletten 54,0 5 (15) 14 (22) 9 5 9 4 8
31 FRA 344 Adrien Pinot, Yoann Picon 56,0 10 (24) (14) 3 8 12 5 7 11
32 GER 1279 Jens Thoma, Simon Woop 57,0 11 10 6 (16) 6 9 6 (24) 9
33 ITA 1206 Davide Bianchini, Mattia Zubboli 60,0 6 (15) 10 6 8 12 (17) 10 8
34 NED 1592 Sander Mertens, Thijn Mertens 60,0 10 8 8 (12) 6 9 11 8 (14)
35 GBR 22 Becky Diamond, Fiona Hampshire 62,0 3 10 5 (19) 17 13 (19) 6 8
36 FRA 1655 Gaal Jaffrezic, Julien Bloyet 62,0 (17) 11 (18) 5 12 6 14 3 11
37 FRA 1394 Thomas Simon, Simon Adrien 66,0 17 7 11 3 4 10 (20) 14 (26)
38 GBR 703 Phil Walker, John Mather 66,0 14 (raf) 8 (22) 13 3 11 11 6
39 FRA 1396 Remi Retho, Louis Quinio 67,0 11 10 (22) 8 7 9 (15) 13 9
40 DEN 1037 Mads Emil S. L�beck, Christian Peter Stephensen L�b 73,0 6 12 17 11 4 (18) (20) 16 7
41 DEN 1585 Jeppe Dybkjaer Ditlev, Soren Ditlev 73,0 13 14 12 11 11 (16) 5 (17) 7
42 DEN 1554 Ida Marie Baad Nielsen, Marie Thusgaard Olsen 74,0 (15) (19) 9 9 11 13 13 4 15
43 FRA 1516 Corto Viel, L'Hostis Guillaume 75,0 15 15 (17) (29) 10 6 11 8 10
44 GER 1384 Philipp M�ller, Moritz Janich 75,0 (17) 9 7 11 (22) 14 10 14 10
45 FRA 1478 Erwan Fischer, Thibault Julien 79,0 10 5 10 15 14 9 (16) 16 (dsq)
46 GBR 1241 Arthur Romano, Eddie Romano 79,0 9 8 17 6 9 (22) 18 (ocs) 12
47 DEN 1392 Frederikke Graversen, Stine Quorning 80,0 (18) 17 16 2 8 14 12 11 (19)
48 GBR 136 Alex Horlock, Tim Walton 82,0 9 (24) 6 16 11 (18) 13 17 10
49 USA 47 Mac Agnese, Ian Simms 82,0 (18) 13 13 8 9 13 12 (14) 14
50 ARG 1311 Mart�n, Tom�s Otero, Eduardo Lopez Segura 83,0 (24) 3 9 23 21 12 4 11 (raf)
51 GBR 1233 James Bolingbroke, Matt Heathcote 83,0 7 4 13 14 16 (17) 15 14 (17)
52 USA 1737 Finn Nilsen, Alek Nilsen 84,0 13 7 11 (23) 3 (23) 9 22 19
53 SWE 1602 Johan Ojerborn, Marcus Jour 88,0 14 (18) (23) 12 15 15 9 18 5
54 FRA 1506 Jauvin Yann, Marvyle Valentin 88,0 16 14 12 8 (17) (20) 10 12 16
55 AUT 1534 Franziska Freinberger, Moritz Zieher 91,0 15 8 (21) 10 6 15 16 21 (dnf)
56 GER 1173 Lukas Stemmler, Max Monheim 91,0 (27) 13 15 21 (24) 16 6 9 11
57 CAN 1741 Eric Chouinard, Alex Chouinard 91,0 12 (dnf) 10 16 16 17 (24) 8 12
58 DEN 1605 Katja Salskov-Iversen, Christian Gormsen 92,0 13 17 14 9 17 7 (18) (21) 15
59 GBR 1248 Giles Lloyd Williams, Simon Kitchen 92,5 11 dnf dnf 8 10 (31) 14 (25) 35
60 SUI 1373 Benjamin Stucki, Kaspar Keller 94,0 15 12 (16) 15 12 10 15 15 (16)
61 GBR 1607 James Norris, Maximilian Buerger 99,0 4 16 7 14 18 29 (dsq) (dnf) 11
62 GBR 1616 Christopher Matthews, Edward Gibbons 99,0 (25) 17 8 9 10 23 24 (34) 8
63 ITA 1513 Gabriele Avogadri, Fausto Surini 100,0 14 (22) (28) 17 6 14 12 21 16
64 DEN 1391 Nikolai Kold, Lars Vilhelmsen 104,0 8 11 19 (27) 20 (26) 7 16 23
65 SUI 386 Nathalie Keller, Irina Hotz 104,0 (21) 18 (21) 20 15 11 14 13 13
66 ITA 1339 Riccardo Lajolo, Filippo Lajolo 106,0 (dsq) 12 15 19 12 10 15 23 (28)
67 GER 1280 Paul Kohlhoff, Tim Kramer 108,0 6 23 (26) 18 19 (24) 23 3 16
68 GER 735 Felix Ewald, Florian Ender 110,0 8 13 14 17 25 (dnf) 13 (ocs) 20
69 GBR 1278 Alex Mothersele, Hamish Ellis 111,0 (23) 15 15 18 (23) 21 22 7 13
70 NOR 1210 Aksel Smestad Jacobsen, Erik Norum Snerlebakken 112,0 (37) (26) 9 12 16 8 17 24 26
71 FIN 1375 Mikko Kotamies, Nova Van Der Ende 113,0 12 (21) 19 16 (28) 16 16 20 14
72 CAY 1716 Michael Weber, Stuart Jennings 114,0 30 25 (dnf) 7 (40) 22 8 15 7
73 CRO 1341 Domagoj Fizulic, Leon Ostrez 115,0 (dsq) 1 3 (ocs) 7 dsq 18 11 27
74 ITA 1551 Sebastian Nulli, Nicolas Piccinelli 117,0 16 (23) 20 15 (27) 17 16 21 12
75 USA 1704 Tyler Macdonald, Connor Bathen 118,0 21 19 (28) 4 (26) 25 22 7 20
76 CAN 1731 Jonathan Reid, Teddy Skiffington 118,0 25 12 20 (33) 21 8 (32) 19 13
77 ESP 1615 Florian Trittel, Lucas Trittel 119,0 24 25 13 (30) 14 6 (28) 23 14
78 GER 1058 Simon Winter, Kilian Holzapfel 120,0 16 20 (dnf) 18 (22) 13 11 20 22
79 SWE 1697 Sara Engstr�m, Hanna Dahlborg 121,0 19 14 20 (34) (ocs) 16 13 27 12
80 GER 1059 Stefan Gieser, Felix Meggendorfer 122,0 19 16 20 9 23 20 (29) (ocs) 15
81 FIN 1110 Rosa Lindqvist, Tero Makinen 129,0 20 16 19 13 20 17 (27) (29) 24
82 USA 1738 Georgie Ryan, Willie Mcbride 131,0 13 41 (43) 12 24 18 (dnf) 10 13
83 FRA 1331 Jully Valentin, Deromblay Axel 131,0 22 (38) 25 14 14 (27) 20 12 24
84 GBR 1667 Jason Sivyer, Charlie Esse 131,0 (35) (33) 18 25 15 19 19 18 17
85 FRA 1347 Etienne L'Her, Lauras Hugo 132,0 23 20 16 24 (30) 14 (dsq) 17 18
86 FIN 1215 Tiina Kotamies, Camilla Cedercreutz 134,0 21 (28) 11 (31) 20 8 26 26 22
87 USA 294 Mike Deady, Michael Rivlin 137,0 (dnf) 20 24 19 13 (28) 21 16 24
88 GER 1281 Jule Goerge, Lotta G�rge 137,0 (26) 18 23 (37) 20 15 17 26 18
89 NOR 878 Anders Hylen Klippenberg, Tobias Jarl Tj�m 137,0 22 21 (38) 17 18 (29) 19 19 21
90 FRA 407 Tristan Nirma, Baudu Nicola 139,0 19 20 29 (ocs) 27 (31) 10 9 25
91 ITA 1340 Ottavia Raggio, Matilde Pitanti 139,0 16 16 (36) 18 (27) 23 24 18 24
92 ESP 1626 Luis Rodenas Lorda, Juan Miguel Martinez Ruiz 147,0 21 (22) 17 14 dne 15 (25) 10 22
93 AUT 70 Matthias Stockinger, Michael Holly 148,0 18 27 (30) 26 13 19 (37) 28 17
94 NOR 841 Andreas Sola Fischer, Baard Trondssonn Hubert 148,0 17 17 (dsq) 28 19 21 27 19 (dnf)
95 NOR 1606 Helene Naess, Ane Gundersen 150,0 20 26 10 (34) 26 28 22 (31) 18
96 GBR 1275 Adam Kitchen, Jeremy Williamson 150,0 12 19 (dnf) (36) 25 23 25 31 15
97 FIN 1320 Sinem Kurtbay, Ville Bergman 150,0 (42) 19 15 13 21 21 (dsq) 32 29
98 NED 1617 Carolien Duetz, Annette Duetz 153,0 20 (29) (25) 21 19 21 dne 15 9
99 FRA 1348 Erell Rannou, Fanny Lumeau 153,0 (31) 24 19 24 24 (ocs) 17 27 18
100 CAN 1728 Dana Archibald, Karen Dexter 155,0 29 27 29 10 19 20 21 (31) (33)
101 HKG 1730 Mei Han Cheung, Andy Service 155,0 (dnf) 25 18 19 (40) 24 20 19 30
102 SUI 162 Tobias Laux, Lukas Raebsamen 157,0 27 23 23 (33) 24 19 29 12 (35)
103 GBR 535 Guy Harrison, Hugo Sunnucks 160,0 (37) 18 (37) 13 28 28 26 13 34
104 SUI 963 Fabio Perez, Rico Hasler 164,0 20 14 (36) 33 18 (34) 27 27 dnf
105 GBR 1112 Sam Watson, Henry Collinson 166,0 24 13 22 (38) 31 27 21 28 (34)
106 GER 1368 Clarissa Cosyns, Maximilian Emmerl 168,0 25 22 21 (31) (30) 22 23 30 25
107 GER 957 Simon Kerscher, Felix Stallforth 170,0 31 34 (dnf) 25 7 22 (35) 29 22
108 DEN 1586 Brian N�rgaard, S�ren Engelbrecht 170,0 23 31 22 27 (dnf) 24 26 (dnf) 17
109 GBR 342 Aaron Smith, Alec Rodgers 172,0 (dnf) 29 24 17 29 (37) 28 24 21
110 SWE 1700 Emma Pakki, Pontus Dahlenborg 172,0 (30) 22 30 (39) 30 18 30 22 20
111 ITA 792 Daniele Ricci, Amerigo Guardigli 173,0 29 32 (35) 21 (39) 25 18 18 30
112 ESP 1180 Laura Capdevila, Marta Capdevila 176,0 28 29 30 24 22 (32) (36) 24 19
113 GER 1582 Leonie Meyer, Hannah Schmitz 178,0 31 24 12 (32) (ocs) 29 28 26 28
114 GER 260 Fabian Schreiner, Tina Marchart 178,0 29 28 26 20 25 (33) 27 (40) 23
115 NED 1383 Wietske Spek, Femke Adamse 180,0 27 (dsq) 30 26 18 (39) 23 30 26
116 GBR 1510 Edward Cowell, Lewis Stone 182,0 19 40 21 (dnf) (dnf) 29 23 12 38
117 GBR 1065 Anna Brooks, John Whelton 182,0 25 29 28 23 26 31 (32) 20 (32)
118 ITA 1327 Rodolfo Cecchetti, Alex Ferrandi 186,0 32 23 31 28 (34) 32 8 (42) 32
119 NED 1172 Floor Buchholtz, Bas Buchholtz 188,0 28 34 (35) 30 21 (36) 29 23 23
120 SUI 975 Sandra Giovanoli, Franzisca Wild 189,0 34 21 27 31 16 35 (dnf) 25 (ocs)
121 GER 1390 Theresa K�hnlein, Johanna Wichelmann 189,0 32 30 26 25 (33) 30 25 (34) 21
122 SUI 97 Christian Schoedon, Alexander Greil 190,0 22 33 25 29 (36) (39) 30 25 26
123 USA 931 Katy Cenname, Helena Scutt 191,0 32 27 24 20 23 35 (39) (38) 30
124 ITA 1512 Alice Agnoletto, Giuditta Colombi 191,0 (38) 26 28 28 26 25 29 (37) 29
125 USA 1735 Katie Everett, Alex Ranum 194,0 22 (33) 29 30 17 31 32 33 (37)
126 CAN 1432 Alanna Foscarini, Alison Ludzki 195,0 36 30 (41) 29 35 (44) 19 23 23
127 NED 1171 Tjeerd Buis, Anne Johan Buis 196,0 18 28 (39) 32 25 24 31 (ocs) 38
128 DEN 1225 Lasse B�rresen, Emil Borresen 199,0 34 (36) 33 30 32 (39) 21 22 27
129 GBR 1244 Lilly Carlisle, Becky Wallbank 199,0 26 34 (42) 27 28 25 (36) 30 29
130 AUT 981 Carina Zieher, Manuel Moravec 201,0 (dnf) 33 16 (41) 28 33 26 25 40
131 AUT 1536 Michael Praxmarer, Florian Haberl 201,0 28 32 33 22 (dnf) 27 33 26 (35)
132 GBR 1613 Alex Poyner, Holly Tucker 205,0 33 31 29 27 30 20 (39) 35 (36)
133 GER 1283 Kristin Geisler, Andrea Fuchs 206,0 34 (39) 27 32 31 27 22 33 (39)
134 NED 1119 Reinoud Sluijk, Reinette Sluijk 211,0 30 37 (41) 23 (41) 34 34 32 21
135 FIN 548 Hanna Hentinen, Jutta Hentinen 212,0 38 35 (40) 29 27 19 (dnf) 33 31
136 CAN 663 Casey Mcdermott, Chantelle Boudreau 215,0 28 28 32 33 29 (dnf) 24 (dnf) 41
137 DEN 1587 Nicklas Olrik, Jakob Lynnerup 216,0 29 26 (dnf) 22 (42) 42 37 28 32
138 ESP 1614 Cristina Rodes, Bernat Cortes 216,0 (41) (40) 26 37 34 30 25 28 36
139 NED 1382 Manon Van Der Beek, Sanne Van Der Beek 217,0 32 36 33 (39) (42) 38 31 22 25
140 UAE 802 Alexander Buerger, Oliver Sandkuehler 221,0 33 27 25 (37) (38) 37 dnf dnf dnf
141 USA 1740 Jp Barnes, Brian Bolton 222,0 37 (dnf) 22 20 37 (41) 35 41 30
142 CAN 626 Peter Andres Envert, Paul Stafford Envert 222,0 27 32 (35) 35 (39) 28 32 35 33
143 GER 955 Fritjof Richter, Carolina Werner 222,0 (36) 30 32 (38) 33 30 33 31 33
144 GBR 396 Thomas Lambert, Nicola Smith 224,0 31 (42) (38) 38 23 38 31 32 31
145 GER 1581 Johannes Munk, Stefan Munk 224,0 (37) 25 35 36 29 30 34 35 (37)
146 NOR 1398 Ragna Melbye Eide, Kristin Nyland 224,0 26 (42) 27 35 32 (dnf) 37 36 31
147 SUI 795 Ivo Jenni, Daniel Vettiger 225,0 (38) 35 38 26 34 (40) 35 29 28
148 DEN 1583 Sofie Slotsgaard, Birgil N�rgaard 228,0 30 38 24 35 35 (43) (40) 37 29
149 GER 1632 Maria Wohr, Teresa Wohr 228,0 26 35 (36) 31 31 36 36 33 (43)
150 GER 1069 Joseph Baumgartner, Simon Unger 232,0 23 (40) 31 38 36 36 (dsq) 34 34
151 ESP 537 Kacper Staniul, Alex Lopez 233,0 39 35 34 (40) 31 35 (41) 34 25
152 NOR 964 Eline Norum Snerlebakken, Linn Emilie Sch�ffer 234,0 36 (42) 33 24 34 34 (ocs) 36 37
153 GBR 311 Joan Furness, Nigel Furness 234,0 (41) 36 34 26 35 26 36 (43) 41
154 GER 936 Patrick Kraatz, Florian Hagen 235,0 36 36 34 (37) (43) 37 30 29 33
155 DEN 1556 Mia Ipsen, Kristine Verner 236,0 (41) 31 23 (41) 41 32 41 41 27
156 GER 918 Tatjana Reygers, Tamara Reygers 238,0 (dnf) 39 (40) 28 40 26 40 30 35
157 ITA 1207 Lavinia Tezza, Paola Bergamaschi 240,0 24 39 34 (40) 37 37 33 36 (40)
158 DEN 95 Mette Holst, Cathrine Larsen 242,0 33 32 38 (42) 36 26 39 (42) 38
159 GER 1189 Simon Dierck, Lukas Krapoth 243,0 35 37 39 35 37 33 (dnf) (dnf) 27
160 GER 798 Vera Maag, B�rbel Maag 243,0 (43) 37 31 32 (raf) 41 38 32 32
161 GBR 1285 Jean Furness, Jillian Darling 246,0 33 (42) 32 42 36 33 31 (44) 39
162 ITA 1518 Piccoli Pietro, Luca Longhi 247,0 (41) 31 32 41 29 40 38 36 (dnf)
163 ITA 887 Fabio Canepa, Mauro Finazzi 249,0 (46) 30 (40) 36 39 38 40 27 39
164 NOR 1199 Per Kristian Frisenfeldt Horn, Andreas Bush 249,0 43 (44) 37 39 32 36 34 (ocs) 28
165 GBR 914 Matthew Goacher, Matthew Thomas 250,0 40 37 (41) (41) 32 32 28 40 41
166 NED 1610 Youri Welmers, Thijs Dammers 250,0 40 (43) (raf) 34 33 35 30 39 39
167 GBR 1122 Philippa Gray, Joanna Lucas 253,0 40 34 27 (dnf) (dnf) 43 38 37 34
168 USA 465 Ian Hollerbach, Peter Polgar 259,0 38 (41) 40 34 38 (41) 34 39 36
169 GBR 843 Alexander Le Gassick, Edward Le Gassick 260,0 (40) (43) 36 40 33 34 39 38 40
170 DEN 932 Christian Bendixen, Frederik Lindved 262,0 39 40 37 (42) 38 (42) 33 35 40
171 GER 1230 Karin Marchart, Katharina Baur 263,0 39 38 39 25 38 42 42 (dnf) (dnf)
172 GER 1710 Christina Straub, Florian Blankenhagen 263,0 35 (43) 31 (44) 35 40 37 43 42
173 GER 1633 Julia Baur, Stefanie Baur 266,0 35 39 37 40 37 (44) 40 38 (dnf)
174 GER 1072 Kim Niclas Holste, Yannik Holste 271,0 (dnf) 41 (dnf) 43 40 39 35 37 36
175 GER 1222 Tatjana K�bler, Julia Kramer 271,0 39 (dsq) (41) 39 39 38 38 40 38
176 GER 1061 Helena Strobel, Isabella Strobel 273,0 (44) (41) 39 36 41 41 41 38 37
177 GER 809 Antonia Von Pfister, Leonard Von Pfister 286,0 34 21 (dnf) (dnf) 44 43 dnf dnf dnf
178 GER 1579 Nina Stamer, Finn Henrik Stamer 296,0 (dnf) (dnf) 44 45 41 43 42 39 42
179 GBR 1200 Benjamin Harden, Tom Adams 301,0 42 38 (dnf) 42 42 (dnf) dnf dsq 41
180 GER 905 Evi Marchart, Bernadette Keller 305,0 44 45 (dnf) (dnf) 45 40 42 45 44
181 ESP 1742 Pol Chapon, Alfredo Saenger 307,0 45 44 (dnf) 43 42 42 (dnf) dnf 43
182 GBR 834 Victoria Jackson, Alison Banks 311,0 (dnf) (dnf) dnf dnf 43 44 41 39 dnf
183 ITA 794 Lorenzo Cacialli, Francesco Gemignani 336,0 (dnf) (dnf) dnf dnf dnf dnf dnf dnf dnf
183 GBR 1296 Emma Durham, Philippa Lawson 336,0 (dnf) (dnf) dnf dnf dnf dnf dnf dnf dnf
183 GBR 1323 Hannah Thomas, Kathyrn Twemlow 336,0 (dnf) (dnf) dnf dnf dnf dnf dnf dnf dnf
183 ITA 1658 Edoardo Campoli, Fabio Peirano 336,0 (dnc) (dnc) dnc dnc dnc dnc dnc dnc dnf
 
 RDG-results are as follows:
 
  GBR 1248 Giles Lloyd Williams, Simon Kitchen race 2: 16.5 scores
  GBR 1248 Giles Lloyd Williams, Simon Kitchen race 3: 16.5 scores
  GBR 1248 Giles Lloyd Williams, Simon Kitchen race 9: 16.5 scores
  SUI 963 Fabio Perez, Rico Hasler race 8: 26 scores
  SUI 963 Fabio Perez, Rico Hasler race 9: 26 scores
  UAE 802 Alexander Buerger, Oliver Sandkuehler race 7: 33 scores
  UAE 802 Alexander Buerger, Oliver Sandkuehler race 8: 33 scores
  UAE 802 Alexander Buerger, Oliver Sandkuehler race 9: 33 scores