Jump to the: [content for this page][navigation menu.]

 

29er49er

Link to the results of the 29er European Championships in Medemblik, The Netherlands July 2008

 

 

29er National and International Open Championships

at Weymouth and Portland National Sailing Academy

25th - 29th August 2008

 

Max Richardson and Alex Groves (Island Barn Resevoir) are contesting

the 29er National and International Open Championships at Weymouth

and Portland National Sailing Academy between Monday 25th and Friday

29th August 2008. Max and Alex will be wanting to go one better than last

year at Llandudno in the Nationals when they came 2nd to Bleddyn Mon and

Tom Humpreys

Tom Richardson and Joe Wellard (Crawley Sailing Club) are also completing

in their first 29er competition. There were 57 Entries for the event, with the

competitors divided into two divisions, Blue and Green.

 

The Competition consists of 5 days racing. The first few days are qualifying races,

with the last days finishing with the top 25 crews in the Gold Class.

 

Results

Nationals 2008 Final Gold Fleet Results 
Unfortunately the wind did not materialise on the final day of the Nationals leaving the PRO no option but to cancel

racing at 1.30pm. With only 4 races sailed in the final series, this did not allow for a discard meaning that any OCS's

incurred had to count. Max Richardson and Alex Groves who had sailed a near perfect qualifying series had to

count their OCS leaving them 7th overall. Bleddyn Mon and Tom Humphries however continued their winning

form to become National Champions once more. In 2nd place were Kevin Fisher and Glenn Gouron from France

who pushed Bleddyn and Tom all the way, and third were Mike Woods and Nick Redding. First girls in 5th overall

were Becky Diamond and Fiona Hampshire. First Under 16 pair were Michael Matthews and Thomas Stevenson

in 21st overall. Full results on title link.

 

Tom Richardson and Joe Wellard finished 21st in the Silver Fleet.

 

Day 3 Final day of qualifying in a good breeze, after10 races sees Max Richardson and Alex Groves still tying with

            Bleddyn Mon and Tom Humpreys. Max and Alex have won nine and have come 2nd in one race in the Blue flight.

            Where as Bleddyn and Tom have won nine and have come 3rd in one race in the Green flight.

 

            Exciting racing on Day 2 of the Nationals 
            A little less wind meant there was full on racing rather than just getting around the race track.

            It was still however a fresh day providing plenty of action, thrills and spills. Bleddyn Mon and

            Tom Humpreys sailed an immaculate day winning all 4 of their races getting one up on

            Max Richardson and Alex Groves who won all but one of theirs. Kevin Fisher and

            Glenn Gouron from France have had a very steady series so far putting them in third.


The fleet gets split into Gold and Silver for the finals on Thursday and Friday.

Tom Richardson and Joe Wellard are currently 46th

29er GOLD Fleet Provisional Results

Overall

Sailed:5, Discards:0, To count:5, Entries:25, Scoring system:Appendix A
Rank Tally Flight Class SailNo Helm Crew R1 R2 R3 R4 R5 Total Nett
1st 117 GOLD 29er GBR 4 Bleddyn Mon Tom Humphreys 2.0 QP 1.0 1.0 1.0 2.0 7.0 7.0
2nd 108 GOLD 29er FRA 1478 Kevin Fisher Glenn Gouron 4.0 QP 6.0 2.0 3.0 1.0 16.0 16.0
3rd 132 GOLD 29er GBR 1324 Mike Woods Nick Redding 3.0 QP 2.0 3.0 12.0 3.0 23.0 23.0
4th 120 GOLD 29er 703 Phil Walker John Mather 6.0 QP 4.0 5.0 5.0 7.0 27.0 27.0
5th 123 GOLD 29er GBR 1505 Becky Diamond Fiona Hampshire 8.0 QP 3.0 10.0 2.0 6.0 29.0 29.0
6th 142 GOLD 29er GBR 1369 Tom Durham Alex Cooper 5.0 QP 8.0 8.0 6.0 8.0 35.0 35.0
7th 124 GOLD 29er GBR 3 Max Richardson Alex Groves 1.0 QP 7.0 7.0 26.0 OCS 4.0 45.0 45.0
8th 129 GOLD 29er FRA 1352 Gael Jaffrezic Julian Bloyet 14.0 QP 9.0 6.0 9.0 9.0 47.0 47.0
9th 105 GOLD 29er NOR 1606 Helene Naess Ane Gundersen 21.0 QP 5.0 4.0 4.0 14.0 48.0 48.0
10th 110 GOLD 29er GBR 777 David Hall Adam Hilton 7.0 QP 17.0 9.0 7.0 11.0 51.0 51.0
11th 109 GOLD 29er FRA 1395 Nicolas Chateau Julian Chateau 10.0 QP 10.0 14.0 18.0 5.0 57.0 57.0
12th 97 GOLD 29er GBR 1322 Adam Larvin Geroge Hand 9.0 QP 20.0 12.0 13.0 12.0 66.0 66.0
13th 92 GOLD 29er GBR 167 James Briggs John Whelton 17.0 QP 14.0 15.0 10.0 10.0 66.0 66.0
14th 95 GOLD 29er GBR 1275 Adam Kitchen Simon Kitchen 11.0 QP 13.0 13.0 15.0 16.0 68.0 68.0
15th 137 GOLD 29er GBR 619 Hannah Tattersall Sophie Porteous 16.0 QP 12.0 16.0 11.0 18.0 73.0 73.0
16th 135 GOLD 29er GBR 620 Chris Matthews Ed Gibbons 13.0 QP 16.0 19.0 16.0 13.0 77.0 77.0
17th 93 GOLD 29er GBR 1221 Anna Brooks Julia Bowden 23.0 QP 11.0 17.0 14.0 17.0 82.0 82.0
18th 141 GOLD 29er GBR 1613 Alex Poyner Holly Tucker 25.0 QP 18.0 18.0 8.0 15.0 84.0 84.0
19th 111 GOLD 29er GBR1241 Art Romano Ed Romano 24.0 QP 15.0 11.0 20.0 20.0 90.0 90.0
20th 138 GOLD 29er GBR 724 Luke Dampier Matt Haslam 15.0 QP 23.0 21.0 22.0 23.0 104.0 104.0
21st 114 GOLD 29er GBR 1240 Michael Matthews Thomas Steavenson 18.0 QP 25.0 24.0 17.0 21.0 105.0 105.0
22nd 101 GOLD 29er GBR 394 Neil Payne Robert Thomas 12.0 QP 24.0 22.0 26.0 OCS 22.0 106.0 106.0
23rd 126 GOLD 29er GBR 1066 Paddy Adams Mike Chapman 19.0 QP 22.0 25.0 21.0 19.0 106.0 106.0
24th 96 GOLD 29er GBR 554 Giles Lloyd Williams Fiona Ramus 20.0 QP 19.0 20.0 26.0 OCS 24.0 109.0 109.0
25th 131 GOLD 29er GBR 1495 Sam Curtis Ben Clegg 22.0 QP 21.0 23.0 19.0 25.0 110.0 110.0

 

29er SILVER Fleet Provisional Results

Overall

Sailed:5, Discards:0, To count:5, Entries:32, Scoring system:Appendix A
Rank Tally Flight Class SailNo Helm Crew R1 R2 R3 R4 R5 Total Nett
1st 100 SILVER 29er GBR 1244 Lilly Carlisle Becky Wallbank 26.0 QP 3.0 3.0 1.0 2.0 35.0 35.0
2nd 119 SILVER 29er GBR 1288 Anne Noble Hayley Moran 34.0 QP 1.0 1.0 2.0 5.0 43.0 43.0
3rd 133 SILVER 29er GBR 136 Alex Horlock Timothy Walton 29.0 QP 5.0 2.0 4.0 7.0 47.0 47.0
4th 118 SILVER 29er GBR 1278 Alex Mothersele Hamish Ellis 28.0 QP 2.0 11.0 6.0 1.0 48.0 48.0
5th 107 SILVER 29er GBR 1323 Jean Furness Kathryn Twemlow 37.0 QP 6.0 7.0 3.0 3.0 56.0 56.0
6th 128 SILVER 29er GBR 1233 James Bolingbroke Matt Heathcote 27.0 QP 7.0 8.0 11.0 4.0 57.0 57.0
7th 146 SILVER 29er 1510 Cowell Stone 32.0 QP 4.0 9.0 14.0 9.0 68.0 68.0
8th 143 SILVER 29er GBR 325 Heather Fox Matt Undrell 31.0 QP 16.0 10.0 8.0 6.0 71.0 71.0
9th 136 SILVER 29er 1158 David Conlon Finbar Anderson 39.0 QP 15.0 5.0 9.0 14.0 82.0 82.0
10th 99 SILVER 29er GBR 693 Sarah Burgess Helen Burgess 46.0 QP 8.0 6.0 10.0 15.0 85.0 85.0
11th 113 SILVER 29er GBR 1153 Hannah Briggs Emma Pearson 40.0 QP 11.0 16.0 7.0 12.0 86.0 86.0
12th 125 SILVER 29er GBR 1026 Emily Jackson Harriet Morris 44.0 QP 12.0 12.0 13.0 10.0 91.0 91.0
13th 112 SILVER 29er GBR 342 Aaron Smith Alec Rodgers 30.0 QP 13.0 21.0 20.0 11.0 95.0 95.0
14th 130 SILVER 29er GBR 332 Peter Newbury Hugh Brayshaw 36.0 QP 10.0 27.0 18.0 8.0 99.0 99.0
15th 121 SILVER 29er FRA 1506 Ewan Fisher Julian Thibault 42.0 QP 33.0 OCS 4.0 5.0 16.0 100.0 100.0
16th 127 SILVER 29er GBr 1385 Grace Fell Honor Fell 33.0 QP 9.0 14.0 25.0 28.0 109.0 109.0
17th 144 SILVER 29er GBR 472 Edward Jones Matthew Cruz 45.0 QP 18.0 13.0 15.0 21.0 112.0 112.0
18th 94 SILVER 29er GBR 692 Charlotte McCarthy Alison Baldwin 52.0 QP 14.0 20.0 12.0 17.0 115.0 115.0
19th 104 SILVER 29er GBR 396 Thomas Lambert Nicola Smith 35.0 QP 21.0 22.0 21.0 18.0 117.0 117.0
20th 106 SILVER 29er GBR 843 Alexander le Gassik Edward le Gassik 48.0 QP 17.0 17.0 19.0 19.0 120.0 120.0
21st 102 SILVER 29er GBR 722 Tom Richardson Joe Wellard 47.0 QP 22.0 25.0 17.0 13.0 124.0 124.0
22nd 103 SILVER 29er GBR 914 Matthew Goacher Matthew Thomas 38.0 QP 23.0 23.0 22.0 25.0 131.0 131.0
23rd 139 SILVER 29er GBR 1220 Hugo Jones Warner James Poyner 55.0 QP 20.0 26.0 16.0 20.0 137.0 137.0
24th 116 SILVER 29er GBR1122 Philippa Gray Hannah Thomas 50.0 QP 26.0 15.0 23.0 24.0 138.0 138.0
25th   SILVER 29er GBR 1285 Jillian Darling Charlie Fox 43.0 QP 27.0 18.0 33.0 DNF 23.0 144.0 144.0
26th 134 SILVER 29er GBR 698 Chris Woods Susanna Edwards 51.0 QP 24.0 19.0 30.0 22.0 146.0 146.0
27th 145 SILVER 29er GBR 771 Oliver Wright Will Glover 41.0 QP 25.0 29.0 24.0 29.0 148.0 148.0
28th 91 SILVER 29er GBR 311 Joan Furness Serna de Nahlik 56.0 QP 19.0 24.0 26.0 27.0 152.0 152.0
29th 122 SILVER 29er GBR 174 James Whitlam Rorie Roberts 49.0 QP 31.0 32.0 29.0 26.0 167.0 167.0
30th 115 SILVER 29er GBR 704 Martin Own Graeme Smith 53.0 QP 29.0 28.0 27.0 30.0 167.0 167.0
31st 140 SILVER 29er GBR 312 Richard Woods Nicholas Woods 57.0 QP 28.0 31.0 28.0 32.0 176.0 176.0
32nd 98 SILVER 29er GBr 1113 Harry Coulson Thomas Bruton 54.0 QP 30.0 30.0 31.0 31.0 176.0 176.0

 

 

 

 

29er provisional results Wednesday 27th August 2008

Overall Qualifying Races

Sailed:10, Discards:2, To count:8, Entries:57, Scoring system:Appendix A
Rank Tally Flight Class SailNo Helm Crew Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Total Nett
1st 124 Blue 29er GBR 3 Max Richardson Alex Groves (1.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 11.0 8.0
2nd 117 Green 29er GBR 4 Bleddyn Mon Tom Humphreys (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 12.0 8.0
3rd 132 Green 29er GBR 1324 Mike Woods Nick Redding (8.0) 2.0 (5.0) 2.0 3.0 RDG 1.0 2.0 2.0 2.0 2.0 29.0 16.0
4th 108 Blue 29er FRA 1478 Kevin Fisher Glenn Gouron 2.0 (3.0) 2.0 (3.0) 2.0 2.0 3.0 3.0 2.0 2.0 24.0 18.0
5th 142 Green 29er GBR 1369 Tom Durham Alex Cooper 3.0 2.0 2.0 3.0 2.0 3.0 (4.0) (4.0) 1.0 3.0 27.0 19.0
6th 120 Blue 29er 703 Phil Walker John Mather 4.0 6.0 3.0 2.0 (58.0 RTD) (DNC) 2.0 2.0 4.0 3.0 142.0 26.0
7th 110 Blue 29er GBR 777 David Hall Adam Hilton (10.0) 3.0 4.0 (5.0) 3.0 3.0 4.0 4.0 3.0 4.0 43.0 28.0
8th 123 Green 29er GBR 1505 Becky Diamond Fiona Hampshire 5.0 (9.0) 5.0 4.0 4.0 4.0 3.0 3.0 4.0 (6.0) 47.0 32.0
9th 97 Blue 29er GBR 1322 Adam Larvin Geroge Hand 2.0 (10.0) 3.0 4.0 4.0 4.0 (7.0) 7.0 5.0 5.0 51.0 34.0
10th 109 Green 29er FRA 1395 Nicolas Chateau Julian Chateau 4.0 (5.0) 4.0 (5.0) 3.0 5.0 5.0 5.0 5.0 4.0 45.0 35.0
11th 95 Blue 29er GBR 1275 Adam Kitchen Simon Kitchen 5.0 5.0 6.0 (9.0) (10.0) 6.0 5.0 9.0 7.0 6.0 68.0 49.0
12th 101 Green 29er GBR 394 Neil Payne Robert Thomas (7.0) 7.0 6.0 7.0 6.0 6.0 7.0 7.0 (8.0) 5.0 66.0 51.0
13th 135 Blue 29er GBR 620 Chris Matthews Ed Gibbons 3.0 4.0 8.0 8.0 5.0 8.0 (15.0) 11.0 (15.0) 8.0 85.0 55.0
14th 129 Blue 29er FRA 1352 Gael Jaffrezic Julian Bloyet (10.0) 8.0 8.0 6.0 10.0 7.0 6.0 8.0 6.0 (13.0) 82.0 59.0
15th 138 Green 29er GBR 724 Luke Dampier Matt Haslam 7.0 4.0 12.0 8.0 5.0 10.0 6.0 (13.0) (20.0) 12.0 97.0 64.0
16th 137 Blue 29er GBR 619 Hannah Tattersall Sophie Porteous 9.0 6.0 (11.0) 6.0 9.0 9.0 11.0 6.0 (14.0) 10.0 91.0 66.0
17th 92 Blue 29er GBR 167 James Briggs John Whelton (11.0) (15.0) 10.0 7.0 8.0 11.0 10.0 5.0 11.0 7.0 95.0 69.0
18th 114 Green 29er GBR 1240 Michael Matthews Thomas Steavenson 6.0 8.0 11.0 (13.0) 7.0 9.0 13.0 (15.0) 9.0 8.0 99.0 71.0
19th 126 Green 29er GBR 1066 Paddy Adams Mike Chapman 12.0 11.0 7.0 12.0 6.0 5.0 12.0 (14.0) (15.0) 11.0 105.0 76.0
20th 96 Green 29er GBR 554 Giles Lloyd Williams Fiona Ramus (17.0) 12.0 (26.0) 14.0 14.0 12.0 9.0 6.0 6.0 9.0 125.0 82.0
21st 105 Green