Early Summer Series 2012

Dart 16 Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 1, Scoring system: Appendix A
Rank SailNo HelmName CrewName PY R7 R8 R9 Nett
1st 2039 Mike Pollard Rosie Crowther 885 (1.0) 1.0 1.0 2.0

Laser Fleet

Sailed: 11, Discards: 3, To count: 8, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R7 R8 R9 R13 R14 R15 Nett
1st 163449 Steve Clark   1085 1.0 2.0 1.0 3.0 3.0 2.0 2.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 16.0
2nd 169138 Mick Lane   1085 3.0 (4.0) 4.0 4.0 4.0 4.0 (5.0) 3.0 (5.0) 2.0 2.0 26.0
3rd 191793 Roy Sandford   1085 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 1.0 1.0 1.0 1.0 10.0 DNC 10.0 DNC 28.0
4th 186160 Hugh Ashford   1085 2.0 1.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 1.0 1.0 29.0
5th 152494 Melanie Clark   1110 5.0 3.0 5.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 38.0
6th 161608 Colin Ross   1085 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 5.0 6.0 4.0 4.0 3.0 10.0 DNC 46.0
7th 166392 Derek Treacher   1085 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 4.0 6.0 6.0 4.0 3.0 49.0
8th 177923 Andy Francis   1085 (10.0 DNC) 5.0 3.0 (10.0 DNC) (10.0 DNC) 3.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 54.0
9th 158364 Olli Crowther   1085 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 7.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 72.0
10th 163466 Dave Gain   1110 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 10.0 DNC 75.0

Maverick Fleet

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 4, Scoring system: Appendix A
Rank SailNo HelmName CrewName PY R1 R4 R7 R8 R9 R13 R14 Nett
1st 3505 Otto Mountrie   1032 (4.0 DNC) (4.0 DNC) 1.0 1.0 2.0 1.0 1.0 6.0
2nd 0 Bob Lloyd   1236 1.0 2.0 DNF 2.8 OOD 2.8 OOD 2.8 OOD (4.0 DNC) (4.0 DNC) 11.4
3rd 03 Phill Blurton Margaret Blurton 1175 (4.0 DNC) (4.0 DNC) 2.0 4.0 DNF 1.0 4.0 DNC 4.0 DNC 15.0
4th 49720 Chris Scanlan Ben Scanlan 1385 (4.0 DNC) 4.0 DNC (5.0 DNF) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 20.0

Merlin Fleet

Sailed: 11, Discards: 3, To count: 8, Ratings: PY, Entries: 2, Scoring system: Appendix A
Rank SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R7 R8 R9 R13 R14 R15 Nett
1st 3496 Brian Cholerton Simon Terry 1012 (2.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0
2nd 3350 John Parmenter Richard Parmenter 1022 1.0 (2.0) (2.0) 2.0 DNC 2.0 DNC 2.0 2.0 (3.0 DNF) 2.0 2.0 2.0 15.0

Topper Fleet

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank SailNo HelmName CrewName PY R1 R2 R4 R7 R8 R9 R13 R14 R15 Nett
1st 34012 Sasha Lloyd-Briscoe   1301 1.0 (2.5) 1.5 1.0 1.0 (2.0) (6.0) 1.0 1.0 6.5
2nd 45750 Laurence Pettit   1301 (2.0) (2.5) 1.5 2.0 (4.0) 1.0 1.0 2.0 2.0 9.5
3rd 44525 Viv Daniel   1236 (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 3.0 3.0 5.0 6.0 6.0 27.0
4th 44254 Becca Daniel   1301 (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 2.0 4.0 10.0 DNC 4.0 5.0 30.0
5th 44254 Amber Lloyd-Briscoe   1301 3.0 1.0 (10.0 DNC) 7.3 OOD 7.3 OOD 7.3 OOD (10.0 DNC) (10.0 DNC) 10.0 DNC 35.9
6th 44606 Sergio Velluti   (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 2.0 5.0 3.0 40.0
7th 3015 Bob Lloyd   1236 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 3.0 3.0 4.0 40.0
8th 44254 Stephen Mellor   1301 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 4.0 7.0 7.0 48.0
9th 44525 Ollie Crowther   1301 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 53.0
10th 43710 Sherry Clark   (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 7.0 10.0 DNC 10.0 DNC 57.0



Sailwave Scoring Software 2.4.9
www.sailwave.com