| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Laser Radial | 191793 | Roy Sandford | 1110 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | Handicap | Laser Radial | 152494 | Melanie Clark | 1110 | 2.0 | 3.0 | 5.0 | 5.0 | |
| 3rd | Handicap | Laser Radial | 163449 | Steve Clark | 1110 | 5.0 | 2.0 | 7.0 | 7.0 | |
| 4th | Handicap | Laser Radial | 186160 | Hugh Ashford | 1110 | 3.0 | 4.0 | 7.0 | 7.0 | |
| 5th | Handicap | Laser Radial | 161608 | Colin Ross | 1110 | 4.0 | 5.0 | 9.0 | 9.0 | |
| 6th | Handicap | Laser Radial | 166340 | Chris Hills | 1110 | 6.0 | 6.0 | 12.0 | 12.0 | |
| 7th | Handicap | Merlin-Rocket | 3496 | Brian Cholerton | Helen Cholerton | 1012 | 7.0 | 8.0 DNF | 15.0 | 15.0 |
| 8th | Handicap | Topper | No sail no. | Tristan Bolton | 1301 | 8.0 | 10.0 DNC | 18.0 | 18.0 | |
| 9th | Handicap | Laser Radial | 141218 | Michael Mulkerrin | 1110 | 9.0 | 10.0 DNC | 19.0 | 19.0 | |
| 10th | Handicap | Laser | 50640 | David Mann | 1085 | 10.0 DNS | 10.0 DNC | 20.0 | 20.0 |
http://http//www.hastingssc.org/
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/