Easter Regatta 2003
Results
Sailed: 4 Discards: 1 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dart 16 | 2007 | B Duck | O Flay | 850 | 1 | 1 | 3 | 5.0 | |
| 2 | Laser radial | 152494 | S Clark | Competitor 5 | 1101 | 3 | 2 | 3 | 8.0 | |
| 3 | Merlin Rocket | 2935 | D Terry | G Skinner | 1024 | DNC | 1 | 1 | 17.0 | |
| 4 | Laser radial | 364 | R Patching | Competitor 10 | 1101 | DNC | 2 | 2 | 19.0 | |
| 5 | Laser radial | 173783 | R Sandford | Competitor 2 | 1101 | 2 | 3 | DNC | 20.0 | |
| 6 | Laser Olympic | 166340 | C Hills | Competitor 3 | 1078 | DNC | DNF | 4 | 34.0 | |
| 7 | Laser 4.7 | 143470 | C Humphreys | Competitor 4 | 1176 | 4 | DNC | DNC | 34.0 | |
| 8 | Laser Olympic | 139372 | A Farrant | Competitor 8 | 1078 | 5 | DNC | DNC | 35.0 | |
| 9 | Laser radial | 169138 | M Lane | Competitor 1 | 1101 | 6 | DNC | DNC | 36.0 | |
| 10 | Dart 16 | 2037/ | L Wiseman | J Wiseman | 850 | DNS | DNC | DNC | 45.0 | |
| 10 | Topper | 44510 | A Flay | Competitor 11 | 1290 | DNC | DNF | DNC | 45.0 | |
| 10 | Topper | 32934 | P Matthews | Competitor 12 | 1290 | DNC | DNF | DNC | 45.0 | |
| 10 | Topper | 43748 | M Wiseman | Competitor 13 | 1290 | DNC | DNF | DNC | 45.0 | |
| 10 | Shearwater | 1986 | Simon Terry | Sarah Terry | 798 | DNC | DNF | DNC | 45.0 |
R1
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart 16 | 2007 | B Duck | O Flay | 850 | 00.40.40 | 4 | 1.0 |
| 2 | Laser radial | 173783 | R Sandford | Competitor 2 | 1101 | 00.53.09 | 4 | 2.0 |
| 3 | Laser radial | 152494 | S Clark | Competitor 5 | 1101 | 00.53.25 | 4 | 3.0 |
| 4 | Laser 4.7 | 143470 | C Humphreys | Competitor 4 | 1176 | 00.47.04 | 3 | 4.0 |
| 5 | Laser Olympic | 139372 | A Farrant | Competitor 8 | 1078 | 00.61.50 | 4 | 5.0 |
| 6 | Laser radial | 169138 | M Lane | Competitor 1 | 1101 | 00.57.58 | 3 | 6.0 |
| 7 | Laser Olympic | 166340 | C Hills | Competitor 3 | 1078 | DNF | 15.0 | |
| 7 | Dart 16 | 2037/ | L Wiseman | J Wiseman | 850 | DNF | 15.0 | |
R2
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart 16 | 2007 | B Duck | O Flay | 850 | 00.42.44 | 4 | 1.0 |
| 2 | Laser radial | 152494 | S Clark | Competitor 5 | 1101 | 00.50.16 | 3 | 2.0 |
| 3 | Laser radial | 173783 | R Sandford | Competitor 2 | 1101 | 00.51.25 | 3 | 3.0 |
| 4 | Laser Olympic | 139372 | A Farrant | Competitor 8 | 1078 | DNS | 15.0 | |
| 4 | Laser radial | 169138 | M Lane | Competitor 1 | 1101 | DNF | 15.0 | |
| 4 | Dart 16 | 2037/ | L Wiseman | J Wiseman | 850 | DNS | 15.0 | |
R3
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 2935 | D Terry | G Skinner | 1024 | 00.70.01 | 3 | 1.0 |
| 2 | Laser radial | 364 | R Patching | Competitor 10 | 1101 | 00.57.17 | 2 | 2.0 |
| 3 | Dart 16 | 2007 | B Duck | O Flay | 850 | 00.68.37 | 3 | 3.0 |
| 4 | Laser radial | 152494 | S Clark | Competitor 5 | 1101 | 00.78.35 | 2 | 4.0 |
| 5 | Laser Olympic | 166340 | C Hills | Competitor 3 | 1078 | DNF | 15.0 | |
| 5 | Topper | 44510 | A Flay | Competitor 11 | 1290 | DNF | 15.0 | |
| 5 | Topper | 32934 | P Matthews | Competitor 12 | 1290 | DNF | 15.0 | |
| 5 | Topper | 43748 | M Wiseman | Competitor 13 | 1290 | DNF | 15.0 | |
| 5 | Shearwater | 1986 | Simon Terry | Sarah Terry | 798 | DNF | 15.0 |
R4
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 2935 | D Terry | G Skinner | 1024 | 00.55.00 | 4 | 1.0 |
| 2 | Laser radial | 364 | R Patching | Competitor 10 | 1101 | 00.59.29 | 4 | 2.0 |
| 3 | Laser radial | 152494 | S Clark | Competitor 5 | 1101 | 00.60.40 | 4 | 3.0 |
| 4 | Laser Olympic | 166340 | C Hills | Competitor 3 | 1078 | 00.51.05 | 3 | 4.0 |