Jump to the: [content for this page][navigation menu.]

Federation Cup, Eastbourne Soveriegn, 2 June 2003

Final Results

R1

Pos Fleet Class Sail No Helm Crew Club PY Elapsed Laps Corrected Pts
Cruisers Fleet
1 Cruisers BlueJ BlueJ     Pevensey Bay 940 DNC     7.0
1 Cruisers Trouper 3000 Kigmos     Pevensey Bay 1092 DNC     7.0
1 Cruisers Orka Orka Speedie   Sovereign Harbour 1104 DNC     7.0
1 Cruisers AJ AJ     Pevensey Bay 970 DNC     7.0
1 Cruisers Pingoo Pingoo     Pevensey Bay 960 DNC     7.0
1 Cruisers Sea Symphony Sea Symphony     Newhaven & Seaford 1038 DNC     7.0
Multihulls Fleet  -  Start time: 11:15:00
1 Multihulls Hobie 16 106777 D Matter K Ayers Pevensey Bay 802 01:09:10 3 01:26:15 1.0
2 Multihulls Hobie 16 106091 A Reilly A Delow Pevensey Bay 802 01:11:33 3 01:29:13 2.0
3 Multihulls Hobie 16 106963 D Bonniface J Bonniface Pevensey Bay 802 01:14:06 3 01:32:24 3.0
4 Multihulls Dart 16 1869 N Hart A Emberly Eastbourne Sovereign 850 01:21:15 3 01:35:35 4.0
5 Multihulls Hobie 16 92215 L Potterton L Posgate Hastings 802 01:17:56 3 01:37:10 5.0
6 Multihulls Hobie 16 99668 J O'Leary T O'Leary Pevensey Bay 802 01:18:20 3 01:37:40 6.0
7 Multihulls Dart 18 1907 H Longworth P Longworth Eastbourne Sovereign 798 01:20:30 3 01:40:53 7.0
8 Multihulls Dart 16 2191 Paul Heasman James Emberly Eastbourne Sovereign 850 01:06:18 2 01:57:00 8.0
9 Multihulls Dart 16 2325 J Turner S Turner Hastings 850 01:06:21 2 01:57:05 9.0
10 Multihulls Dart 16 2384 G Whittker S Whittker Eastbourne Sovereign 850 01:06:55 2 01:58:05 10.0
11 Multihulls Dart 16 1767 K Watts B Watts Bexhill 850 01:07:07 2 01:58:26 11.0
11 Multihulls Dart 16 2309 Ben Daigneaalt Hugo Joblin Eastbourne Sovereign 850 01:07:07 2 01:58:26 11.0
13 Multihulls Dart 16 23929 G Parkel D Parkel Hastings 850 01:07:08 2 01:58:28 13.0
14 Multihulls Dart 16 2414 B Elle T Ray Bexhill 850 01:07:24 2 01:58:56 14.0
15 Multihulls Dart 18 4682 M Brooks B Wells Bexhill 798 01:05:21 2 02:02:50 15.0
16 Multihulls Hobbie FX1 252 B Grimshaw   Pevensey Bay 744 01:26:03 2 02:53:29 16.0
17 Multihulls Dart 16 2039 M Pallard M Pallard Hastings 850 01:43:43 2 03:03:02 17.0
18 Multihulls Dart 18 6894 I Sprigings C Sprigings Bexhill 798 01:41:37 2 03:11:01 18.0
19 Multihulls Dart 18 2339 M Roach B Slater Bexhill 798 01:42:40 2 03:12:59 19.0
20 Multihulls Dart 16 2008 J Cartilidge W Hodgson Hastings 850 02:01:53 2 03:35:05 20.0
Fast Fleet  -  Start time: 11:20:00
1 Fast 29er 873 J White   Pevensey Bay 924 01:09:38 3 01:15:22 1.0
2 Fast RS800 903 M Whitmore S Smith Eastbourne Sovereign 820 01:03:12 3 01:17:04 2.0
3 Fast 59er 097 D Pike M Hilder Eastbourne Sovereign 910 01:12:21 3 01:19:30 3.0
4 Fast RS800 902 G Smith A Ody Eastbourne Sovereign 820 01:05:22 3 01:19:43 4.0
5 Fast RS400 609 M White P White Pevensey Bay 952 01:17:56 3 01:21:52 5.0
6 Fast RS400 666 G Trimmer S Fitzpatrick Bexhill 952 01:18:38 3 01:22:36 6.0
7 Fast RS700 832 Dave Geal   Eastbourne Sovereign 858 01:11:38 3 01:23:29 7.0
8 Fast RS700 766 A Koukourakis   Eastbourne Sovereign 858 01:11:51 3 01:23:44 8.0
9 Fast ISO 921 D Vercoe C Whitcher Eastbourne Sovereign 926 01:18:52 3 01:25:10 9.0
10 Fast 18ft Skiff Computercentre J Bennett A Jeffries / N Jerkins Eastbourne Sovereign 678 00:58:12 3 01:25:50 10.0
11 Fast ISO 583 James Trott Mattew China Eastbourne Sovereign 926 01:24:34 3 01:31:19 11.0
12 Fast RS600 732 Rob Jones   Pevensey Bay 920 01:24:48 3 01:32:10 12.0
13 Fast RS800 972 S Lytton N Lytton Pevensey Bay 820 01:16:15 3 01:32:59 13.0
14 Fast Contender 660 P Dives   Eastbourne Sovereign 994 01:01:56 2 01:33:28 14.0
15 Fast Fireball 14063 M Woollard S Gribble Newhaven & Seaford 982 01:01:31 2 01:33:58 15.0
16 Fast Contender 692 C Gates   Eastbourne Sovereign 994 01:02:55 2 01:34:57 16.0
17 Fast ISO 1178 S Sear A Hodge Bexhill 926 01:00:32 2 01:38:03 17.0
18 Fast 505 K4760 K Richardson S Pollard Hastings 902 01:03:56 2 01:46:19 18.0
19 Fast Vortex 1081 Peter Willbey   Bexhill 820 01:06:28 2 02:01:35 19.0
20 Fast Fireball 14629 R Smith C Turner Newhaven & Seaford 982 01:36:11 2 02:26:55 20.0
21 Fast Contender 574 R Bratton   Bexhill 994 01:01:29 1 03:05:34 21.0
Med Fleet  -  Start time: 11:20:00
1 Med Buzz 985 Nigel Pipe Maggie Macdonald Eastbourne Sovereign 1055 00:58:15 2 00:55:13 1.0
2 Med Albacore 7996 J Day C Day Bexhill 1066 01:04:44 2 01:00:44 2.0
3 Med RS200 829 S Spriggins D Readman Bexhill 1059 01:04:36 2 01:01:00 3.0
4 Med RS200 240 A Witham C Peddlesden Bexhill 1059 01:04:51 2 01:01:14 4.0
5 Med Laser2000 2299 G Evans Karren Pevensey Bay 1089 01:06:47 2 01:01:20 5.0
6 Med RS200 438 L Ratclif G Pawson Bexhill 1059 01:05:16 2 01:01:38 6.0
7 Med RS200 819 J Maynard S Clarke Bexhill 1059 01:05:27 2 01:01:48 7.0
8 Med Buzz 1088 J Delannay Y Sannders Eastbourne Sovereign 1055 01:06:27 2 01:02:59 8.0
9 Med Buzz 878 M Wood R Pike Eastbourne Sovereign 1055 01:07:35 2 01:04:04 9.0
10 Med Phantom 1125 T Harris   Bexhill 1046 01:13:20 2 01:10:07 10.0
11 Med Laser 174538 J Taylor   Hastings 1078 01:15:57 2 01:10:27 11.0
12 Med Albacore 462 K Wells S Humphley Eastbourne Sovereign 1066 01:16:11 2 01:11:28 12.0
13 Med Laser 134339 R Macall   Pevensey Bay 1078 01:17:10 2 01:11:35 13.0
14 Med Albacore 7917 Bob Sear Neal Hosey Bexhill 1066 01:17:11 2 01:12:24 14.0
15 Med Laser 134627 A Street   Pevensey Bay 1078 01:18:12 2 01:12:33 15.0
16 Med Laser 77585 R Attwood   Pevensey Bay 1078 01:20:33 2 01:14:43 16.0
17 Med Laser 169826 A Thomson   Bexhill 1078 01:44:37 2 01:37:03 17.0
18 Med Laser 175485 M Evans   Hastings 1078 01:52:02 2 01:43:56 18.0
19 Med Laser 83663 T Sharman   Newhaven & Seaford 1078 01:53:34 2 01:45:21 19.0
20 Med Laser EPS 133 C Coard   Bexhill 1013 01:05:05 1 02:08:30 20.0
21 Med Laser 165817 D Dicker   Hastings 1078 01:54:15 1 03:31:58 21.0
22 Med Blaze 525 S Duncan   Newhaven & Seaford 1047 01:53:48 1 03:37:23 22.0
Slow Fleet  -  Start time: 11:35:00
1 Slow Topper 44510 O Flay   Hastings 1290 01:36:30 2 01:14:48 1.0
2 Slow Pico 3 J Borley   Pevensey Bay 1290 01:36:40 2 01:14:56 2.0
3 Slow Solo 3766 A Richards   Pevensey Bay 1155 00:43:28 1 01:15:16 3.0
4 Slow Topper 42309 J Cox   Newhaven & Seaford 1290 00:49:12 1 01:16:17 4.0
5 Slow Topper 43748 M Wiseman   Hastings 1290 00:51:34 1 01:19:57 5.0
6 Slow Miracle 2977 P Cosham L Tanner Hastings 1178 00:47:06 1 01:19:58 6.0
7 Slow Topaz Uno 278 Ben Dennis-Smither   Eastbourne Sovereign 1204 01:36:50 2 01:20:26 7.0
8 Slow Byte 1482 J Thomas   Eastbourne Sovereign 1162 00:46:54 1 01:20:43 8.0
9 Slow Magno   R Patching R Sandford Hastings 1160 00:47:29 1 01:21:52 9.0
10 Slow Pico 4 E Jones   Pevensey Bay 1290 01:46:27 2 01:22:31 10.0
11 Slow Topper 41077 K Gibbs   Newhaven & Seaford 1290 00:55:00 1 01:25:16 11.0
12 Slow Topper 44525 R Playford   Hastings 1290 00:55:55 1 01:26:42 12.0
12 Slow Topper 44520 M Greenhill   Hastings 1290 00:55:55 1 01:26:42 12.0
14 Slow Pico   G Tomlin   Eastbourne Sovereign 1290 00:56:05 1 01:26:57 14.0
15 Slow Pico 3 H Pipe   Eastbourne Sovereign 1290 01:55:44 2 01:29:43 15.0
16 Slow Pico 2 P Daigneaug   Eastbourne Sovereign 1290 01:57:39 2 01:31:12 16.0
17 Slow Europe 323 P Barrie   Bexhill 1139 01:45:19 2 01:32:28 17.0
18 Slow Squib 732 R Teubert   Newhaven & Seaford 1108 01:42:49 2 01:32:48 18.0
19 Slow Europe 330 Richard Eagleton   Bexhill 1139 01:45:51 2 01:32:56 19.0
20 Slow Topper 43077 E Gibbs   Newhaven & Seaford 1290 01:00:18 1 01:33:29 20.0
21 Slow Topper 33079 T Hilder   Hastings 1290 01:00:40 1 01:34:03 21.0
22 Slow Squib 770 Steve Claphen Mary Jackson Newhaven & Seaford 1108 00:52:15 1 01:34:19 22.0
23 Slow Laser Rad 142014 James Willbey   Bexhill 1101 01:44:36 2 01:35:00 23.0
24 Slow Laser Rad 161424 Marilyn Dewar   Eastbourne Sovereign 1101 01:44:37 2 01:35:01 24.0
25 Slow OK 2093 J Casey   Bexhill 1107 01:45:12 2 01:35:02 25.0
26 Slow Topper 44254 P Sharred   Hastings 1290 01:01:54 1 01:35:58 26.0
27 Slow Topper 44236 C Lytton   Pevensey Bay 1290 01:02:08 1 01:36:20 27.0
28 Slow Squib 497 P Springall P Kelly Newhaven & Seaford 1108 00:57:10 1 01:43:11 28.0
29 Slow Pico 5 P Baynton N Bonnyface Pevensey Bay 1290 02:15:00 2 01:44:39 29.0
29 Slow Europe 316 S Pullen   Bexhill 1139 01:59:12 2 01:44:39 29.0
31 Slow Europe 378 B Robberts   Bexhill 1139 02:09:43 2 01:53:53 31.0
32 Slow Laser Rad 120382 C Gribble   Newhaven & Seaford 1101 02:16:21 2 02:03:51 32.0
Windsurfers Fleet