Johnny Johnstone Handicap, 26 May 2003
Report
For the Bank holiday weekend Hastings and St Leonard's sailing club held races of both Sunday and Monday. Sunday's races were the final two of the early summer series. It was an exciting sail with many not even attempting the afternoon because of strong winds.
The J Johnstone Handicap on Bank holiday Monday brought 19 boats in total into the sunshine. The Merlin Rockets were overall first and second with the same result in both the morning and afternoon races.
The leader of the pack Don Terry with his crew Keith Flay managed to hold off father and son Parmenter duo. In the morning Ollie Flay achieved third place in a Topper who was fourth overall, with Dave Dicker home fourth in his Laser. In the afternoon a Dart 16 was third sailed by John and Matt Wiseman who were also third overall and Tom Hilder was number four back to the beach.
Results
Overall Results
| Pos | Fleet | Class | Sail No | Helm | Crew | R1 | R2 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Merlin/Tasar | Merlin | 2935 | D Terry | K Flay | 1 | 1 | 2.0 |
| 2 | Merlin/Tasar | Merlin Rocket | J Parmenter | R Parmenter | 2 | 2 | 4.0 | |
| 3 | Dart 16 | Dart 16 | 2037/6 | John Wiseman | Matt Wiseman | 6 | 3 | 9.0 |
| 4 | Topper | Topper | 44510 | O Flay | 3 | 8 | 11.0 | |
| 5 | Shearwater | Shearwater | 1983 | B Duck | A Flay | 10 | 7 | 17.0 |
| 6 | Laser | Laser Radial | 166340 | Chris Hills | 7 | 10 | 17.0 | |
| 7 | Miracle | Miracle | 2320 | D Harris | R Richards | 5 | 13 | 18.0 |
| 8 | Dart 16 | Dart 16 | 2252 | ETowner | O Towner | 15 | 5 | 20.0 |
| 9 | Laser | Laser Radial | 33567 | T Hilder | OCS | 4 | 23.0 | |
| 10 | Dart 16 | Dart 16 | 2008/3 | Jim Cartlidge | C lewis | 14 | 9 | 23.0 |
| 11 | Dart 16 | Dart 16 | 2039/11 | Mark Pollard | P Sharrod | 11 | 12 | 23.0 |
| 12 | Dart 16 | Dart 16 | 2006 | R Hamilton | Emily Hamilton | 13 | 11 | 24.0 |
| 13 | Laser | Laser4.7 | 143470 | C Humphreys | OCS | 6 | 25.0 | |
| 14 | Laser | Laser | 165817 | D Dicker | 4 | DNC | 60.0 | |
| 15 | Topper | Topper | 44525 | R Playford | 8 | DNC | 64.0 | |
| 16 | Topper | Topper | 498 | M Watson | 9 | DNC | 65.0 | |
| 17 | Topper | Topper | 593 | M Harris | 12 | DNC | 68.0 | |
| 18 | Maverick | Topper | N Inwood | Gavin | DNC | 14 | 70.0 | |
| 19 | Shearwater | Shearwater | 1986 | S Terry | Sarah Terry | DNF | DNC | 75.0 |
R1
| Pos | Fleet | Class | Sail No | Helm | Crew | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin/Tasar | Merlin | 2935 | D Terry | K Flay | 01.19.04 | 3 | 01.17.13 | 1.0 |
| 2 | Merlin/Tasar | Merlin Rocket | J Parmenter | R Parmenter | 01.22.40 | 3 | 01.20.44 | 2.0 | |
| 3 | Topper | Topper | 44510 | O Flay | 01.19.09 | 2 | 01.32.02 | 3.0 | |
| 4 | Laser | Laser | 165817 | D Dicker | 01.08.39 | 2 | 01.35.31 | 4.0 | |
| 5 | Miracle | Miracle | 2320 | D Harris | R Richards | 01.17.48 | 2 | 01.39.04 | 5.0 |
| 6 | Dart 16 | Dart 16 | 2037/6 | John Wiseman | Matt Wiseman | 01.24.53 | 3 | 01.39.52 | 6.0 |
| 7 | Laser | Laser Radial | 166340 | Chris Hills | 01.13.40 | 2 | 01.40.22 | 7.0 | |
| 8 | Topper | Topper | 44525 | R Playford | 01.27.54 | 2 | 01.42.13 | 8.0 | |
| 9 | Topper | Topper | 498 | M Watson | 01.28.20 | 2 | 01.42.43 | 9.0 | |
| 10 | Shearwater | Shearwater | 1983 | B Duck | A Flay | 01.22.02 | 3 | 01.42.48 | 10.0 |
| 11 | Dart 16 | Dart 16 | 2039/11 | Mark Pollard | P Sharrod | 01.28.33 | 3 | 01.44.11 | 11.0 |
| 12 | Topper | Topper | 593 | M Harris | 01.30.09 | 2 | 01.44.50 | 12.0 | |
| 13 | Dart 16 | Dart 16 | 2006 | R Hamilton | Emily Hamilton | 01.29.24 | 3 | 01.45.11 | 13.0 |
| 14 | Dart 16 | Dart 16 | 2008/3 | Jim Cartlidge | C lewis | 01.30.02 | 3 | 01.45.55 | 14.0 |
| 15 | Dart 16 | Dart 16 | 2252 | ETowner | O Towner | 01.30.51 | 3 | 01.46.53 | 15.0 |
| 16 | Laser | Laser Radial | 33567 | T Hilder | OCS | 19.0 | |||
| 16 | Laser | Laser4.7 | 143470 | C Humphreys | OCS | 19.0 | |||
| 16 | Shearwater | Shearwater | 1986 | S Terry | Sarah Terry | DNF | 19.0 | ||
R2
| Pos | Fleet | Class | Sail No | Helm | Crew | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin/Tasar | Merlin | 2935 | D Terry | K Flay | 00.75.41 | 4 | 01.13.55 | 1.0 |
| 2 | Merlin/Tasar | Merlin Rocket | J Parmenter | R Parmenter | 00.77.02 | 4 | 01.15.14 | 2.0 | |
| 3 | Dart 16 | Dart 16 | 2037/6 | John Wiseman | Matt Wiseman | 00.65.01 | 4 | 01.16.29 | 3.0 |
| 4 | Laser | Laser Radial | 33567 | T Hilder | 00.64.04 | 3 | 01.17.35 | 4.0 | |
| 5 | Dart 16 | Dart 16 | 2252 | ETowner | O Towner | 00.66.19 | 4 | 01.18.01 | 5.0 |
| 6 | Laser | Laser4.7 | 143470 | C Humphreys | 00.69.20 | 3 | 01.18.37 | 6.0 | |
| 7 | Shearwater | Shearwater | 1983 | B Duck | A Flay | 00.63.26 | 4 | 01.19.29 | 7.0 |
| 8 | Topper | Topper | 44510 | O Flay | 00.53.17 | 2 | 01.22.37 | 8.0 | |
| 9 | Dart 16 | Dart 16 | 2008/3 | Jim Cartlidge | C lewis | 00.70.36 | 4 | 01.23.04 | 9.0 |
| 10 | Laser | Laser Radial | 166340 | Chris Hills | 00.69.01 | 3 | 01.23.35 | 10.0 | |
| 11 | Dart 16 | Dart 16 | 2006 | R Hamilton | Emily Hamilton | 00.71.06 | 4 | 01.23.39 | 11.0 |
| 12 | Dart 16 | Dart 16 | 2039/11 | Mark Pollard | P Sharrod | 00.55.20 | 3 | 01.26.48 | 12.0 |
| 13 | Miracle | Miracle | 2320 | D Harris | R Richards | 00.56.39 | 2 | 01.36.11 | 13.0 |
| 14 | Maverick | Topper | N Inwood | Gavin | 00.74.16 | 4 | 01.41.03 | 14.0 | |