Rum Race, 30 March 2003
Report
Hastings & St Leonards Sailing Club's 2003 season got off to a splendid start on Sunday when 25 dinghies of all types turned out for the inaugural Rum Race. Ideal conditions of sunshine, a good breeze and a smooth sea meant that all competitors completed the course.
Experienced Laser sailors Sandford, Patching and Bowles, closely followed home by the Tasar and Merlin Rocket of Inwood/Watson and Terry/Terry, filled the first five places in the morning race. 8th, 13th and 15th places went to club junior sailors.
A dense sea fret descended on St Leonards at lunchtime causing the second race to be postponed for an hour, and the fleet consequently reduced . Again the Lasers of Bowles and Sandford filled the first two spots and Club juniors Humphreys, Wiseman and Sharrod excelled themselves in Toppers, taking 3rd, 4th, and 6th places respectively.
The season continues next Sunday with the first of the Spring Series, whilst the Club's RYA approved sailing scheme for beginners gets under way at the end of April.
Many thanks to Vince Taylor for the report.
Results
Sailed: 2 Discards: 0 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | PY | R1 | R2 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 197963 | R Sandford | 1101 | 1 | 2 | 3.0 | |
| 2 | Laser | 172692 | D Bowles | 1078 | 3 | 1 | 4.0 | |
| 3 | Topper | 32782 | C Humphreys | 1290 | 9 | 3 | 12.0 | |
| 4 | Topper | 43748 | M Wiseman | 1290 | 8 | 4 | 12.0 | |
| 5 | Topper | 44254 | P Sharrod | 1290 | 17 | 6.5 | 23.5 | |
| 6 | Dart 16 | 2008/3 | Jim Cartlidge | D Hilder | 850 | 19 | 5 | 24.0 |
| 7 | Dart 16 | 2037/6 | John Wiseman | Mike Pollard | 850 | 16 | 9 | 25.0 |
| 8 | Laser Radial | 158364 | R Patching | 1101 | 2 | DNC | 27.0 | |
| 9 | Laser | 166340 | Chris Hills | 1078 | 22 | 6.5 | 28.5 | |
| 10 | Merlin | 2935 | D Terry | S Terry | 1024 | 4 | DNC | 29.0 |
| 11 | Dart 16 | 2039/11 | M Pollard | R Stacey | 850 | 21 | 8 | 29.0 |
| 12 | Tazar | 394 | N Inwood | M Watson | 1023 | 5 | DNC | 30.0 |
| 13 | Laser | 152494 | S Clark | 1078 | 6 | DNC | 31.0 | |
| 14 | Laser | 153689 | R Waples | 1078 | 7 | DNC | 32.0 | |
| 15 | Miracle | 2170 | P Cosham | L Tanner | 1178 | 10 | DNC | 35.0 |
| 16 | Miracle | 2320 | D Harris | R Richards | 1178 | 11 | DNC | 36.0 |
| 17 | Laser2 | 3622 | A Francis | R Bingham | 1034 | 12 | DNC | 37.0 |
| 18 | Topper | 44525 | R Playford | 1290 | 13 | DNF | 38.0 | |
| 19 | Laser Radial | 169138 | M Lane | 1101 | 14 | DNC | 39.0 | |
| 20 | Topper | 44520 | M Greenhill/D Sayers | 1290 | 15 | DNF | 40.0 | |
| 21 | Laser | 165817 | D Dicker | 1078 | 18 | DNC | 43.0 | |
| 22 | Dart 16 | 2006 | R Hamilton | C Clark | 850 | 20 | DNC | 45.0 |
| 23 | Hobie 16 | 92215 | L Potterton | L Posgate | 802 | 23 | DNC | 48.0 |
| 24 | Topper | 44510 | O Flay | 1290 | DNF | DNC | 50.0 |
R1
| Pos | Class | Sail No | Helm | Crew | PY | Start | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 197963 | R Sandford | 1101 | 00.69.04 | 6 | 01.02.44 | 1.0 | ||
| 2 | Laser Radial | 158364 | R Patching | 1101 | 00.69.21 | 6 | 01.02.59 | 2.0 | ||
| 3 | Laser | 172692 | D Bowles | 1078 | 00.68.00 | 6 | 01.03.05 | 3.0 | ||
| 4 | Merlin | 2935 | D Terry | S Terry | 1024 | 00.67.21 | 6 | 01.05.46 | 4.0 | |
| 5 | Tazar | 394 | N Inwood | M Watson | 1023 | 00.71.09 | 6 | 01.09.33 | 5.0 | |
| 6 | Laser | 152494 | S Clark | 1078 | 00.64.20 | 5 | 01.11.37 | 6.0 | ||
| 7 | Laser | 153689 | R Waples | 1078 | 00.66.55 | 5 | 01.14.29 | 7.0 | ||
| 8 | Topper | 43748 | M Wiseman | 1290 | 00.65.10 | 4 | 01.15.47 | 8.0 | ||
| 9 | Topper | 32782 | C Humphreys | 1290 | 00.68.42 | 4 | 01.19.53 | 9.0 | ||
| 10 | Miracle | 2170 | P Cosham | L Tanner | 1178 | 00.63.00 | 4 | 01.20.13 | 10.0 | |
| 11 | Miracle | 2320 | D Harris | R Richards | 1178 | 00.63.45 | 4 | 01.21.11 | 11.0 | |
| 12 | Laser2 | 3622 | A Francis | R Bingham | 1034 | 00.70.00 | 5 | 01.21.14 | 12.0 | |
| 13 | Topper | 44525 | R Playford | 1290 | 00.52.55 | 3 | 01.22.02 | 13.0 | ||
| 14 | Laser Radial | 169138 | M Lane | 1101 | 00.63.00 | 4 | 01.25.50 | 14.0 | ||
| 15 | Topper | 44520 | M Greenhill/D Sayers | 1290 | 00.75.00 | 4 | 01.27.13 | 15.0 | ||
| 16 | Dart 16 | 2037/6 | John Wiseman | Mike Pollard | 850 | 00.62.12 | 5 | 01.27.49 | 16.0 | |
| 17 | Topper | 44254 | P Sharrod | 1290 | 00.76.06 | 4 | 01.28.29 | 17.0 | ||
| 18 | Laser | 165817 | D Dicker | 1078 | 00.68.20 | 4 | 01.35.05 | 18.0 | ||
| 19 | Dart 16 | 2008/3 | Jim Cartlidge | D Hilder | 850 | 00.57.52 | 4 | 01.42.07 | 19.0 | |
| 20 | Dart 16 | 2006 | R Hamilton | C Clark | 850 | 00.59.20 | 4 | 01.44.42 | 20.0 | |
| 21 | Dart 16 | 2039/11 | M Pollard | R Stacey | 850 | 00.62.00 | 4 | 01.49.25 | 21.0 | |
| 22 | Laser | 166340 | Chris Hills | 1078 | 00.76.42 | 3 | 02.22.18 | 22.0 | ||
| 23 | Hobie 16 | 92215 | L Potterton | L Posgate | 802 | 00.76.45 | 4 | 02.23.33 | 23.0 | |
| 24 | Topper | 44510 | O Flay | 1290 | DNF | 25.0 |
R2
| Pos | Class | Sail No | Helm | Crew | PY | Start | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 172692 | D Bowles | 1078 | 00.49.14 | 4 | 00.57.05 | 1.0 | ||
| 2 | Laser Radial | 197963 | R Sandford | 1101 | 00.50.24 | 4 | 00.57.13 | 2.0 | ||
| 3 | Topper | 32782 | C Humphreys | 1290 | 00.47.22 | 3 | 01.01.12 | 3.0 | ||
| 4 | Topper | 43748 | M Wiseman | 1290 | 00.50.01 | 3 | 01.04.37 | 4.0 | ||
| 5 | Dart 16 | 2008/3 | Jim Cartlidge | D Hilder | 850 | 00.56.52 | 5 | 01.06.54 | 5.0 | |
| 6 | Topper | 44254 | P Sharrod | 1290 | 00.52.01 | 3 | 01.07.12 | 6.5 | ||
| 6 | Laser | 166340 | Chris Hills | 1078 | 00.57.57 | 4 | 01.07.12 | 6.5 | ||
| 8 | Dart 16 | 2039/11 | M Pollard | R Stacey | 850 | 00.50.44 | 4 | 01.14.36 | 8.0 | |
| 9 | Dart 16 | 2037/6 | John Wiseman | Mike Pollard | 850 | 00.51.16 | 4 | 01.15.24 | 9.0 | |
| 10 | Topper | 44525 | R Playford | 1290 | DNF | 25.0 | ||||
| 10 | Topper | 44520 | M Greenhill/D Sayers | 1290 | DNF | 25.0 | ||||