Merlin Rocket Open Meeting, Results 2004
Final Results
| Pos | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3573 | Glen Trussell | Paul Davies | Salcombe | 1 | 3 | 4.0 | |||
| 2 | 3629 | Will Rainey | Liese Scott | Cookham Reach | 4 | 1 | 5.0 | |||
| 3 | 3539 | Dan Alsop | Jennie King | Lyme Regis | 3 | 2 | 5.0 | |||
| 4 | 3640 | Patrick Blake | Jill Blake | Cookham Reach | 3 | 2 | 5.0 | |||
| 5 | 3612 | Simon Blake | Linton Jenkins | Cookham Reach | 1 | 5 | 6.0 | |||
| 6 | 3643 | William Warren | Robbie Sampson | Shoreham | 4 | 4 | 8.0 | |||
| 7 | 3616 | Alan Warren | Liam/Dave | Shoreham | 2 | 7 | 9.0 | |||
| 8 | 3609 | John Bell | Graham Williamson | Hampton SC | 5 | 5 | 10.0 | |||
| 9 | 3613 | Paul Gilbert | Sally Gilbert | Ranelagh | 7 | 9 | 16.0 | |||
| 10 | 3627 | John Cooper | Geraldine Marks | Whitstable | 8 | 9 | 17.0 | |||
| 11 | 2935 | Don Terry | Sarah Terry | HSLSC | 9 | 13 | 22.0 | |||
| 12 | 3606 | Ross Jackson | Pete Horn | Shoreham | 12 | 11 | 23.0 | |||
| 13 | 3579 | David Proctor | Liz North | Whitstable | 11 | 12 | 23.0 | |||
| 14 | 3103 | John Parmenter | Richard Parmenter | HSLSC | 14 | 14 | 28.0 | |||
| 15 | 3365 | Gerry Skinner | Don Vasey | HSLSC | 14 | 15 | 29.0 | |||
| 16 | 3538 | Ken Duffell | John Adams | Tamesis | 11 | DNF | 30.0 | |||
| 17 | 3182 | Andrew Francis | Rob Bingham | HSLSC | 16 | DNF | 35.0 | |||
| 18 | 3225 | Tom Norris | Camilla Norris | HSLSC | DNF | DNF | 38.0 |
R1
| Pos | Class | Sail No | Helm | Crew | Club | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 3573 | Glen Trussell | Paul Davies | Salcombe | 1 | 1.0 | ||
| 2 | 3616 | Alan Warren | Liam/Dave | Shoreham | 2 | 2.0 | ||
| 3 | 3640 | Patrick Blake | Jill Blake | Cookham Reach | 3 | 3.0 | ||
| 4 | 3643 | William Warren | Robbie Sampson | Shoreham | 4 | 4.0 | ||
| 5 | 3609 | John Bell | Graham Williamson | Hampton SC | 5 | 5.0 | ||
| 6 | 3629 | Will Rainey | Liese Scott | Cookham Reach | 6 | 6.0 | ||
| 7 | 3613 | Paul Gilbert | Sally Gilbert | Ranelagh | 7 | 7.0 | ||
| 8 | 3627 | John Cooper | Geraldine Marks | Whitstable | 8 | 8.0 | ||
| 9 | 2935 | Don Terry | Sarah Terry | HSLSC | 9 | 9.0 | ||
| 10 | 3612 | Simon Blake | Linton Jenkins | Cookham Reach | 10 | 10.0 | ||
| 11 | 3538 | Ken Duffell | John Adams | Tamesis | 11 | 11.0 | ||
| 12 | 3579 | David Proctor | Liz North | Whitstable | 12 | 12.0 | ||
| 13 | 3606 | Ross Jackson | Pete Horn | Shoreham | 13 | 13.0 | ||
| 14 | 3103 | John Parmenter | Richard Parmenter | HSLSC | 14 | 14.0 | ||
| 15 | 3539 | Dan Alsop | Jennie King | Lyme Regis | DNF | 19.0 | ||
| 15 | 3365 | Gerry Skinner | Don Vasey | HSLSC | DNF | 19.0 | ||
| 15 | 3182 | Andrew Francis | Rob Bingham | HSLSC | DNF | 19.0 | ||
| 15 | 3225 | Tom Norris | Camilla Norris | HSLSC | DNF | 19.0 |
R2
| Pos | Class | Sail No | Helm | Crew | Club | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 3612 | Simon Blake | Linton Jenkins | Cookham Reach | 1 | 1.0 | ||
| 2 | 3640 | Patrick Blake | Jill Blake | Cookham Reach | 2 | 2.0 | ||
| 3 | 3539 | Dan Alsop | Jennie King | Lyme Regis | 3 | 3.0 | ||
| 4 | 3629 | Will Rainey | Liese Scott | Cookham Reach | 4 | 4.0 | ||
| 5 | 3609 | John Bell | Graham Williamson | Hampton SC | 5 | 5.0 | ||
| 6 | 3573 | Glen Trussell | Paul Davies | Salcombe | 6 | 6.0 | ||
| 7 | 3643 | William Warren | Robbie Sampson | Shoreham | 7 | 7.0 | ||
| 8 | 3616 | Alan Warren | Liam/Dave | Shoreham | 8 | 8.0 | ||
| 9 | 3613 | Paul Gilbert | Sally Gilbert | Ranelagh | 9 | 9.0 | ||
| 10 | 3627 | John Cooper | Geraldine Marks | Whitstable | 10 | 10.0 | ||
| 11 | 3579 | David Proctor | Liz North | Whitstable | 11 | 11.0 | ||
| 12 | 3606 | Ross Jackson | Pete Horn | Shoreham | 12 | 12.0 | ||
| 13 | 2935 | Don Terry | Sarah Terry | HSLSC | 13 | 13.0 | ||
| 14 | 3365 | Gerry Skinner | Don Vasey | HSLSC | 14 | 14.0 | ||
| 15 | 3103 | John Parmenter | Richard Parmenter | HSLSC | 15 | 15.0 | ||
| 16 | 3182 | Andrew Francis | Rob Bingham | HSLSC | 16 | 16.0 | ||
| 17 | 3538 | Ken Duffell | John Adams | Tamesis | BFD | 19.0 | ||
| 17 | 3225 | Tom Norris | Camilla Norris | HSLSC | DNF | 19.0 |
R3
| Pos | Class | Sail No | Helm | Crew | Club | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 3629 | Will Rainey | Liese Scott | Cookham Reach | 1 | 1.0 | ||
| 2 | 3539 | Dan Alsop | Jennie King | Lyme Regis | 2 | 2.0 | ||
| 3 | 3573 | Glen Trussell | Paul Davies | Salcombe | 3 | 3.0 | ||
| 4 | 3643 | William Warren | Robbie Sampson | Shoreham | 4 | 4.0 | ||
| 5 | 3612 | Simon Blake | Linton Jenkins | Cookham Reach | 5 | 5.0 | ||
| 6 | 3609 | John Bell | Graham Williamson | Hampton SC | 6 | 6.0 | ||
| 7 | 3616 | Alan Warren | Liam/Dave | Shoreham | 7 | 7.0 | ||
| 8 | 3640 | Patrick Blake | Jill Blake | Cookham Reach | 8 | 8.0 | ||
| 9 | 3627 | John Cooper | Geraldine Marks | Whitstable | 9 | 9.0 | ||
| 10 | 3613 | Paul Gilbert | Sally Gilbert | Ranelagh | 10 | 10.0 | ||
| 11 | 3606 | Ross Jackson | Pete Horn | Shoreham | 11 | 11.0 | ||
| 12 | 3579 | David Proctor | Liz North | Whitstable | 12 | 12.0 | ||
| 13 | 2935 | Don Terry | Sarah Terry | HSLSC | 13 | 13.0 | ||
| 14 | 3103 | John Parmenter | Richard Parmenter | HSLSC | 14 | 14.0 | ||
| 15 | 3365 | Gerry Skinner | Don Vasey | HSLSC | 15 | 15.0 | ||
| 16 | 3538 | Ken Duffell | John Adams | Tamesis | DNF | 19.0 | ||
| 16 | 3182 | Andrew Francis | Rob Bingham | HSLSC | DNF | 19.0 | ||
| 16 | 3225 | Tom Norris | Camilla Norris | HSLSC | DNF | 19.0 |