|
|
Hastings & St Leonards S.C. |
|
| Autumn Series 2006 |
Autumn16x17x18A
|
Autumn16x17x18A for Fleet = Dart 16 Sailed:12, Discards:4, To count:8, Ratings:None, Entries:8, Scoring system:My scoring system | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | R1 | R2 | R4 | R5 | R7 | R8 | R9 | R10 | R12 | R16 | R17 | R18 | Total | Nett | |
| 1st | Dart 16 | Dart 16 | 2006 | Rob Hamilton | Tayla Playford | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | (9.0 DNF) | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | 50.0 | 14.0 | |
| 2nd | Dart 16 | Dart 16 | 2008/3 | Dave Dicker | No Crew | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | DNC | DNC | 2.0 | 2.0 | 2.0 | 79.0 | 43.0 | |
| 3rd | Dart 16 | Dart 16 | 2037 | N Struys | L Wiseman | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 1.0 | 84.0 | 48.0 | |
| 4th | Dart 16 | Dart 16 | 203716 | Matt Wiseman | John Wiseman | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 92.0 | 56.0 | |
| 5th | Dart 16 | Dart 16 | 2325 | Richard Bourne | Crew | (9.0 DNF) | (9.0 DNS) | 1.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 93.0 | 57.0 | |
| 6th | Dart 16 | Dart 16 | 2037 | John Wiseman | Crew | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | DNC | 100.0 | 64.0 | |
| 7th | Dart 16 | Dart 16 | 2039 | Mike Pollard | John Wiseman | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 100.0 | 64.0 | |
| 8th | Dart 16 | Dart 16 | 2039 | John Wiseman | Mike Pollard | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | DNC | 9.0 DNF | DNC | DNC | DNC | DNC | DNC | 100.0 | 64.0 | |
|
Autumn16x17x18A for Fleet = Laser Sailed:13, Discards:4, To count:9, Ratings:None, Entries:22, Scoring system:My scoring system | ||||||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | R1 | R2 | R4 | R5 | R7 | R8 | R9 | R10 | R11 | R12 | R16 | R17 | R18 | Total | Nett |
| 1st | Laser | Laser | 179607 | Roy Sandford | (2.0) | (23.0 DNS) | 1.0 | (7.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (DNC) | 1.0 | 1.0 | 1.0 | 64.0 | 9.0 | |
| 2nd | Laser | Laser | 172692 | Don Bowles | (4.0) | 3.0 | (7.0) | 3.0 | 2.0 | 2.0 | 2.0 | (23.0 DNF) | (23.0 DSQ) | 1.0 | 4.0 | 2.0 | 2.0 | 78.0 | 21.0 | |
| 3rd | Laser | Laser | 163449 | Steve Clark | (DNC) | (DNC) | 2.0 | 4.0 | 3.0 | 3.0 | 6.0 | 4.0 | 2.0 | 2.0 | (DNC) | (DNC) | DNC | 141.0 | 49.0 | |
| 4th | Laser | Laser | 107068 | Martin Watson | (DNC) | (DNC) | 3.0 | 5.0 | 7.0 | 4.0 | (23.0 DNF) | (DNC) | 5.0 | DNC | 3.0 | 5.0 | DNC | 170.0 | 78.0 | |
| 5th | Laser | Laser | 158364 | Claude Sgro | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 8.0 | 4.0 | 2.0 | 3.0 | 3.0 | 184.0 | 92.0 | |
| 6th | Laser | Laser | 152494 | Melanie Clark | (DNC) | (DNC) | 11.0 | (23.0 DNS) | 11.0 | 9.0 | 5.0 | 7.0 | 6.0 | 3.0 | (DNC) | DNC | DNC | 190.0 | 98.0 | |
| 7th | Laser | Laser | 161608 | Colin Ross | (DNC) | (DNC) | 9.0 | (23.0 DNS) | 6.0 | 7.0 | 3.0 | 5.0 | 9.0 | (DNC) | DNC | DNC | DNC | 200.0 | 108.0 | |
| 8th | Laser | Laser | 180470 | Steve Phillips | 5.0 | (23.0 DNS) | (DNC) | (DNC) | 4.0 | 8.0 | (23.0 DNS) | DNC | DNC | DNC | 5.0 | 4.0 | DNC | 210.0 | 118.0 | |
| 9th | Laser | Laser | 158364 | Rex Patching | (DNC) | (DNC) | 5.0 | 6.0 | 8.0 | 6.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 213.0 | 121.0 | |
| 10th | Laser | Laser | 103449FC | Frazer Clark | 1.0 | 1.0 | 4.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 215.0 | 123.0 | |
| 11th | Laser | Laser | 173783 | Dave Dicker | 3.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8.0 | 7.0 | DNC | DNC | DNC | DNC | 227.0 | 135.0 | |
| 12th | Laser | Laser | 169138 | Mick Lane | 6.0 | 4.0 | 8.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 233.0 | 141.0 | |
| 13th | Laser | Laser | 186160 | Hugh Ashford | (DNC) | (DNC) | 10.0 | (23.0 DNF) | 13.0 | 12.0 | (23.0 DNS) | 6.0 | 10.0 | 23.0 DNF | DNC | DNC | DNC | 235.0 | 143.0 | |
| 14th | Laser | Laser | 166340 | Chris Hills | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 5.0 | 23.0 DNS | DNC | 4.0 | DNC | DNC | DNC | DNC | 244.0 | 152.0 | |
| 15th | Laser | Laser | 184314 | Karen Hilder | (DNC) | (DNC) | 6.0 | (DNC) | 9.0 | 11.0 | (23.0 DNF) | DNC | DNC | DNC | DNC | DNC | DNC | 256.0 | 164.0 | |
| 16th | Laser | Laser | 174538 | Tony Atkins | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 3.0 | DNC | DNC | DNC | DNC | 258.0 | 166.0 | |
| 17th | Laser | Laser | 129130 | Jim Corrigan | (DNC) | (DNC) | 12.0 | 9.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 274.0 | 182.0 | |
| 18th | Laser | Laser | 158364 | Mark Pollard | (DNC) | (DNC) | (DNC) | (DNC) | 12.0 | 10.0 | 23.0 DNS | DNC | DNC | DNC | DNC | DNC | DNC | 275.0 | 183.0 | |
| 19th | Laser | Laser | 108541 | Gillian Jordan | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | 13.0 | 23.0 DNS | DNC | DNC | DNC | DNC | DNC | DNC | 276.0 | 184.0 | |
| 20th | Laser | Laser | 33567 | Tom Hilder | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 277.0 | 185.0 | |
| 21st | Laser | Laser | 158364 | P Gray | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | DNC | DNC | 282.0 | 190.0 | |
| 22nd | Laser | Laser | 158364A | Neil Cattell | (DNC) | (DNC) | (23.0 DNF) | (23.0 DNS) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 299.0 | 207.0 | |
|
Autumn16x17x18A for Fleet = Maverick Sailed:3, Discards:1, To count:2, Ratings:None, Entries:1, Scoring system:My scoring system | ||||||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | R7 | R8 | R9 | Total | Nett | ||||||||||
| 1st | Maverick | Vago | 1 | Matt Wiseman | Richard Playford | 1.0 | 1.0 | (2.0 DNS) | 4.0 | 2.0 | ||||||||||
|
Autumn16x17x18A for Fleet = Merlin /Magno/Tasar Sailed:5, Discards:1, To count:4, Ratings:None, Entries:3, Scoring system:My scoring system | ||||||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | R4 | R5 | R7 | R8 | R9 | Total | Nett | ||||||||
| 1st | Merlin /Magno/Tasar | Merlin Rocket | 2935 | Don Terry | Sarah Terry | 2.0 | 1.0 | 1.0 | 1.0 | (4.0 DNF) | 9.0 | 5.0 | ||||||||
| 2nd | Merlin /Magno/Tasar | Merlin Rocket | 3103 | John Parmenter | Richard Parmenter | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 9.0 | 7.0 | ||||||||
| 3rd | Merlin /Magno/Tasar | Merlin Rocket | 3350 | Simon Terry | Claude Sgro | 3.0 | (4.0 DNS) | 3.0 | 3.0 | 1.0 | 14.0 | 10.0 | ||||||||
|
Autumn16x17x18A for Fleet = Miracle Sailed:5, Discards:1, To count:4, Ratings:None, Entries:2, Scoring system:My scoring system | ||||||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | R4 | R5 | R16 | R17 | R18 | Total | Nett | ||||||||
| 1st | Miracle | Miracle | 2977 | Phil Cosham | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |||||||||
| 2nd | Miracle | Miracle | 2170 | Dave Gordon | 2.0 | (DNC) | 2.5 OOD | 2.5 OOD | 2.5 OOD | 12.5 | 9.5 | |||||||||
|
Autumn16x17x18A for Fleet = Topper Sailed:3, Discards:1, To count:2, Ratings:None, Entries:1, Scoring system:My scoring system | ||||||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | R7 | R8 | R9 | Total | Nett | ||||||||||
| 1st | Topper | Topper | 44510 | Tom Richardson | 1.0 | (DNC) | 2.0 DNF | 5.0 | 3.0 | |||||||||||
| Sailwave Scoring Software 1.92 www.sailwave.com |