| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 | 2325 | Richard Bourne | Crew | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | (5.0) | 3.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 54.0 | 19.0 |
| 2nd | Dart 16 | Dart 16 | 2006 | Rob Hamilton | Tayla Playford | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 1.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 70.0 | 30.0 |
| 3rd | Dart 16 | Dart 16 | 2039 | Mike Pollard | John Wiseman | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 2.0 | 3.0 | 5.0 | 5.0 | (10.0 DNC) | 10.0 DNC | 3.0 | 70.0 | 30.0 |
| 4th | Dart 16 | Dart 16 | 2008/3 | Dave Dicker | Crew | 3.0 | 2.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 89.0 | 49.0 |
| 5th | Dart 16 | Dart 16 | 2037 | Matt Wiseman | Crew | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 94.0 | 54.0 |
| 6th | Dart 16 | Dart 16 | 2630 | Andy Francis | R Bingham | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 4.0 | 3.0 | 7.9 OOD | 7.9 OOD | 7.9 OOD | 94.7 | 54.7 |
| 7th | Dart 16 | Dart 16 | 2006 | Jim Cartlidge | Anerly Cartlidge | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 9.1 OOD | 9.1 OOD | 9.1 OOD | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 109.3 | 69.3 |
| 8th | Dart 16 | Dart 16 | 2037 | John Wiseman | Crew | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 111.0 | 71.0 |
| 9th | Dart 16 | Dart 16 | 2252 | Ed Towner | Towner | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 OOD | 10.0 OOD | 10.0 OOD | 10.0 DNC | 10.0 DNC | 10.0 DNC | 120.0 | 80.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser | 172692 | Don Bowles | (2.0) | (2.0) | (2.0) | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 | 22.0 | 13.0 | |
| 2nd | Laser | Laser | 158364 | Rex Patching | 4.0 | 6.0 | 5.0 | 2.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 4.0 | 1.0 | 96.0 | 24.0 | |
| 3rd | Laser | Laser | 107068 | Martin Watson | (5.0) | (8.0) | (6.0) | (8.0) | 5.0 | 1.0 | 5.0 | 4.0 | 5.0 | 3.0 | 2.0 | 3.0 | 55.0 | 28.0 | |
| 4th | Laser | Laser | 163449 | Steve Clark | 6.0 | 3.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | 101.0 | 29.0 | |
| 5th | Laser | Laser | 161608 | Colin Ross | (7.0) | (9.0) | (8.0) | 7.0 OOD | 7.0 OOD | 7.0 OOD | 6.0 | (9.0) | 7.0 | 6.0 | 5.0 | 6.0 | 84.0 | 51.0 | |
| 6th | Laser | Laser | 179607 | Roy Sandford | 1.0 | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 OCS) | 1.0 | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 131.0 | 59.0 | |
| 7th | Laser | Laser | 169138 | Mick Lane | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 6.0 | 3.0 | 3.0 | 7.0 | 6.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 136.0 | 64.0 | |
| 8th | Laser | Laser | 340 | Chris Hills | 3.0 | 4.0 | 3.0 | 5.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 144.0 | 72.0 | |
| 9th | Laser | Laser | 180470 | Steve Phillips | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | (18.0 DNF) | 18.0 DNC | 2.0 | 6.0 | 18.0 DNC | 5.0 | 7.0 | 18.0 DNC | 150.0 | 78.0 | |
| 10th | Laser | Laser | 152494 | Melanie Clark | 8.0 | 10.0 | 9.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 4.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 162.0 | 90.0 | |
| 11th | Laser | Laser | 186160 | Hugh Ashford | 9.0 | 7.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 | 10.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 166.0 | 94.0 | |
| 12th | Laser | Laser | 184314 | Karen Hilder | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 4.0 | 8.0 | 18.0 DNC | 8.0 | 8.0 | 18.0 DNF | 172.0 | 100.0 | |
| 13th | Laser | Laser | 129130 | Jim Corrigan | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 7.0 | 6.0 | 5.0 | 180.0 | 108.0 | |
| 14th | Laser | Laser | 161608 | Chris Scanlan | 10.0 | 5.0 | 10.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 187.0 | 115.0 | |
| 15th | Laser | Laser | 138194 | Andy Francis | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 | 4.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 191.0 | 119.0 | |
| 16th | Laser | Laser | 114004 | Dave Gain | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | 7.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 193.0 | 121.0 | |
| 17th | Laser | Laser | 108541 | Gillian Jordan | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 9.0 | 9.0 | 18.0 DNC | 198.0 | 126.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Total | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R4 |
R5 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | Vago | 1 | Murray Greenhill | (2.0) | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | (3.0 DNC) | 1.0 | 1.0 | 1.0 | 16.0 | 9.0 | |
| 2nd | Maverick | RS 300 | 417 | Neil Struys | 1.0 | 1.0 | (3.0 DNC) | (3.0 DNC) | 1.0 | 1.0 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 22.0 | 13.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin /Magno/Tasar | Merlin Rocket | 3103 | John Parmenter | S Edmundson | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (3.0) | (4.0 DNC) | 21.0 | 10.0 |
| 2nd | Merlin /Magno/Tasar | Merlin Rocket | 2935 | Don Terry | Sarah Terry | 1.0 | (3.0) | (3.0) | (4.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | (4.0 DNC) | 1.0 | 1.0 | 2.0 | 25.0 | 11.0 |
| 3rd | Merlin /Magno/Tasar | Merlin Rocket | 3350 | Simon Terry | Claude Sgro | (3.0) | 2.0 | 2.0 | (4.0 DNF) | (4.0 DNC) | (4.0 DNC) | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 33.0 | 18.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R4 |
R5 |
R10 |
R11 |
R12 |
R13 |
R14 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | Miracle | 2977 | Phil Cosham | (1.0) | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | 7.0 | |
| 2nd | Miracle | Miracle | 2170 | Dave Gordon | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 34.0 | 22.0 | |
| 3rd | Miracle | Miracle | 2320 | Dudley Harris | Roy Richards | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 2.0 | 4.0 DNC | 4.0 DNC | 34.0 | 22.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R4 |
R5 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | Topper | 593 | Mo Harris | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |
| 2nd | Topper | Topper | 44354 | David Jackson | (4.0 DNC) | 4.0 DNC | 2.0 | 2.0 | 4.0 DNC | 16.0 | 12.0 | |
| 3rd | Topper | Topper | 44354 | Will Francis | (4.0 DNF) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 20.0 | 16.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| OCS | On course side at start or broke rule 30.1 |
| OOD | Race officer duty points scored as RDGa |