Spring series 2006

Hastings & St Leonards S.C.

Spring Series 2006 Final

Contents

Dart 16 Fleet

Sailed:10, Discards:3, To count:7, Entries:3, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
Total Nett
1st 34 Dart 16 Dart 16 111 Mike Pollard John Wiseman (4.0 DNC) (4.0 DNC)         (4.0 DNC) 4.0 DNC 4.0 DNC       4.0 DNC 4.0 DNC   1.0 1.0 1.0 31.0 19.0
2nd 34 Dart 16 Dart 16 2006 R Hamilton M Addison (4.0 DNC) (4.0 DNC)         1.0 (4.0 DNC) 4.0 DNC       2.0 1.0   4.0 DNC 4.0 DNC 4.0 DNC 32.0 20.0
3rd 4 Dart 16 Dart 16 2630 A Francis D Francis (4.0 DNC) (4.0 DNC)         (4.0 DNC) 4.0 DNC 4.0 DNC       1.0 2.0   4.0 DNC 4.0 DNC 4.0 DNC 35.0 23.0

Laser Fleet

Sailed:14, Discards:4, To count:10, Entries:16, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
Total Nett
1st 24 Laser Laser 172692 Don Bowles   2.0 2.0         1.0 1.0 1.0 1.0 1.0 2.0 (5.0) (7.0) 1.0 (7.0) 4.0 (17.0 OCS) 52.0 16.0
2nd 10 Laser Laser 163449 Steve Clark   (3.0) 3.0         2.0 2.0 3.0 2.0 2.0 1.0 3.0 (9.0) 2.0 (5.0) (5.0) 1.0 43.0 21.0
3rd   Laser Laser 158364 Rex Patching   (17.0 DNC) (17.0 DNC)         (17.0 DNC) (17.0 DNC) 4.0 5.0 3.0 3.0 1.0 1.0 17.0 DNC 1.0 2.0 2.0 107.0 39.0
4th 07 Laser Laser 169138 Mick Lane   4.0 4.0         4.0 5.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (11.0) 11.0 4.0 8.7 OOD 8.7 OOD 8.7 OOD 122.1 60.1
5th   Laser Laser 180470 Steve Phillips   (17.0 DNC) (17.0 DNC)         6.0 7.0 (17.0 DNC) 3.0 4.0 (17.0 DNC) 6.0 3.0 17.0 DNC 6.0 17.0 DNF 17.0 DNC 154.0 86.0
6th   Laser Laser 174538 Tony Atkins   (17.0 DNC) (17.0 DNC)         5.0 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 6.0 17.0 DNC 3.0 1.0 17.0 DNC 159.0 91.0
7th 16 Laser Laser 179607 Roy Sandford   1.0 1.0         3.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 178.0 110.0
8th 90 Laser Laser 152494 M Clark   (17.0 DNC) (17.0 DNC)         (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 10.0 3.0 4.0 3.0 17.0 OCS 183.0 115.0
9th   Laser Laser 161608 Colin Ross   (17.0 DNC) (17.0 DNC)         (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 6.0 17.0 DNC 9.0 8.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 199.0 131.0
10th 90 Laser Laser 114004 Murray Greenhill   (17.0 DNC) (17.0 DNC)         (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 5.0 17.0 DNC 2.0 17.0 DNC 17.0 DNC 201.0 133.0
11th 15 Laser Laser 33567 T Hilder   (17.0 DNC) (17.0 DNC)         (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 208.0 140.0
12th   Laser Laser 107068 Martin Watson   (17.0 DNC) (17.0 DNC)         (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 5.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 213.0 145.0
13th 90 Laser Laser 114004 E Wallbutton   (17.0 DNC) (17.0 DNC)         (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 8.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 216.0 148.0
14th   Laser Laser 33567 Karen Hilder   (17.0 DNC) (17.0 DNC)         (17.0 DNF) 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 227.0 159.0
15th 68 Laser Laser 186160 H Ashford   (17.0 DNC) (17.0 DNC)         (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 12.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 233.0 165.0
16th 90 Laser Laser 000 Mat Evans   (17.0 DNC) (17.0 DNC)         (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 238.0 170.0

Maverick Fleet

Sailed:10, Discards:3, To count:7, Entries:2, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
Total Nett
1st   Maverick RS 300 417 Neil Struys   (3.0 DNC) (3.0 DNC)         1.0 1.0 (3.0 DNC)       1.0 1.0 1.0 3.0 DNC 3.0 DNC   20.0 11.0
2nd   Maverick MIRROR Single Handed 962 John Loak   (3.0 DNC) (3.0 DNC)         (3.0 DNC) 3.0 DNC 3.0 DNC       3.0 DNC 3.0 DNC 3.0 DNC 1.0 3.0 DNF   28.0 19.0

Merlin /Magno/Tasar Fleet

Sailed:13, Discards:4, To count:9, Entries:4, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
Total Nett
1st   Merlin /Magno/Tasar Merlin Rocket 2935 Don Terry Sarah Terry (5.0 DNC) (5.0 DNC)         1.0 1.0 (5.0 DNC) 1.0 1.0 (5.0 DNC) 1.0 2.0   1.0 2.0 2.0 32.0 12.0
2nd   Merlin /Magno/Tasar Merlin Rocket 3103 John Parmenter Richard Parmenter (5.0 DNC) (5.0 DNC)         2.0 2.5 (5.0 DNC) (2.7 OOD) 2.7 OOD 2.7 OOD 2.0 1.0   2.0 1.0 1.0 34.6 16.9
3rd   Merlin /Magno/Tasar Merlin Rocket 3350 Simon Terry Claude (5.0 DNC) (5.0 DNC)         (5.0 DNC) (5.0 DNC) 5.0 DNC 2.0 2.0 5.0 DNC 3.0 3.0   3.0 5.0 DNF 5.0 DNC 53.0 33.0
4th   Merlin /Magno/Tasar Magno 01 Murry Greenhill Jon Norris (5.0 DNC) (5.0 DNC)         (5.0 DNC) 2.5 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 62.5 42.5

Topper Fleet

Sailed:5, Discards:1, To count:4, Entries:1, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
Total Nett
1st 04 Topper Topper 45477 Frazer Clark   1.0 (2.0 DNC)         2.0 DNC 2.0 DNC 2.0 DNC                   9.0 7.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OCSOn course side at start or broke rule 30.1
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com