Hastings & St Leonards Sailing Club  
rnli hcp

RNLI

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:19, Scoring system:My scoring system


Rank Fleet Class Nat SailNo Helm Crew PY R1 R2 R3 Total Nett
11th   LASER   107068 M Watson   1078 10.0 13.0   23.0 23.0
8th   LASER   163449 S Clark   1078 11.0 6.0   17.0 17.0
16th   LASER   96419 Chris   1078 20.0 DSQ 9.0   29.0 29.0
9th   LASER RADIAL   158364 R Patching   1101 9.0 11.0   20.0 20.0
2nd   MERLIN-ROCKET *   3103 J Parmenter S Edmundson 1054 3.0 2.0   5.0 5.0
13th   LASER RADIAL   161608 C Ross   1101 12.5 14.0   26.5 26.5
7th   LASER   180470 S Phillips   1078 8.0 8.0   16.0 16.0
5th   LASER   172692 D Bowles   1078 6.0 5.0   11.0 11.0
12th   LASER   186160 H Ashford   1078 14.0 12.0   26.0 26.0
3rd   LASER   179607 R Sandford   1078 4.0 4.0   8.0 8.0
15th   LASER RADIAL   152494 M Clark   1101 12.5 15.0   27.5 27.5
10th   MERLIN-ROCKET *   2935 D Terry S Terry 1054 2.0 20.0 OCS   22.0 22.0
4th   MERLIN-ROCKET *   3350 S Terry Claude 1034 7.0 3.0   10.0 10.0
18th   DART 16   2325 R Bourne C Adam 850 16.0 18.0   34.0 34.0
17th   DART 16   2006 R Hamilton T Playford 850 15.0 16.0   31.0 31.0
1st   RS 300   417 N Struys   1000 1.0 1.0   2.0 2.0
14th   MIRROR Single Handed 2 Sails   4962 J Loake   1372 DNC 7.0   27.0 27.0
6th   MIRACLE   2977 P Cosham   1178 5.0 10.0   15.0 15.0
19th   DART 16   2008 D Dicker   804 DNC 17.0   37.0 37.0

R1

R1
Start:Start 1
Rank Fleet Class Nat SailNo Helm Crew PY Elapsed Corrected Points
1   RS 300   417 N Struys   1000 48.32 0.48.32 1.0
2   MERLIN-ROCKET *   2935 D Terry S Terry 1054 54.28 0.51.41 2.0
3   MERLIN-ROCKET *   3103 J Parmenter S Edmundson 1054 54.50 0.52.01 3.0
4   LASER   179607 R Sandford   1078 56.47 0.52.40 4.0
5   MIRACLE   2977 P Cosham   1178 62.19 0.52.54 5.0
6   LASER   172692 D Bowles   1078 57.27 0.53.18 6.0
7   MERLIN-ROCKET *   3350 S Terry Claude 1034 55.14 0.53.25 7.0
8   LASER   180470 S Phillips   1078 57.56 0.53.44 8.0
9   LASER RADIAL   158364 R Patching   1101 59.59 0.54.29 9.0
10   LASER   107068 M Watson   1078 61.03 0.56.38 10.0
11   LASER   163449 S Clark   1078 61.41 0.57.13 11.0
12   LASER RADIAL   161608 C Ross   1101 63.06 0.57.19 12.5
12   LASER RADIAL   152494 M Clark   1101 63.06 0.57.19 12.5
14   LASER   186160 H Ashford   1078 64.24 0.59.44 14.0
15   DART 16   2006 R Hamilton T Playford 850 51.09 1.00.11 15.0
16   DART 16   2325 R Bourne C Adam 850 55.29 1.05.16 16.0
17   LASER   96419 Chris   1078 DSQ   20.0
17   MIRROR Single Handed 2 Sails   4962 J Loake   1372 DNC   20.0
17   DART 16   2008 D Dicker   804 DNC   20.0

R2

R2
Start:Start 1
Rank Fleet Class Nat SailNo Helm Crew PY Elapsed Corrected Points
1   RS 300   417 N Struys   1000 33.36 0.33.36 1.0
2   MERLIN-ROCKET *   3103 J Parmenter S Edmundson 1054 37.08 0.35.14 2.0
3   MERLIN-ROCKET *   3350 S Terry Claude 1034 38.07 0.36.52 3.0
4   LASER   179607 R Sandford   1078 39.52 0.36.59 4.0
5   LASER   172692 D Bowles   1078 40.21 0.37.26 5.0
6   LASER   163449 S Clark   1078 41.04 0.38.06 6.0
7   MIRROR Single Handed 2 Sails   4962 J Loake   1372 26.15 0.38.16 7.0
8   LASER   180470 S Phillips   1078 42.14 0.39.11 8.0
9   LASER   96419 Chris   1078 45.02 0.41.46 9.0
10   MIRACLE   2977 P Cosham   1178 49.27 0.41.59 10.0
11   LASER RADIAL   158364 R Patching   1101 46.20 0.42.05 11.0
12   LASER   186160 H Ashford   1078 22.47 0.42.16 12.0
13   LASER   107068 M Watson   1078 46.02 0.42.42 13.0
14   LASER RADIAL   161608 C Ross   1101 49.38 0.45.05 14.0
15   LASER RADIAL   152494 M Clark   1101 49.53 0.45.18 15.0
16   DART 16   2006 R Hamilton T Playford 850 44.03 0.51.49 16.0
17   DART 16   2008 D Dicker   804 41.47 0.51.58 17.0
18   DART 16   2325 R Bourne C Adam 850 44.54 0.52.49 18.0
19   MERLIN-ROCKET *   2935 D Terry S Terry 1054 OCS   20.0
No Third Race