| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 | 2006 | Rob Hamilton | Emily Hamilton | 876 | 1.0 | 1.0 | (1.6 OOD) | 1.6 OOD | 1.6 OOD | 1.0 | (2.0) | (3.0) | (2.0) | 1.0 | 15.8 | 7.2 |
| 2nd | Dart 16 | Dart 16 | 2037 | John Wiseman | Jane Ellis | 876 | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 | (5.0 DNC) | 2.0 | 1.0 | (5.0 DNC) | 29.0 | 9.0 |
| 3rd | Dart 16 | Dart 16 | 2039 | Mike Pollard | Shani Foad | 876 | (5.0 DNC) | (5.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | (3.0) | 2.0 | 27.0 | 11.0 |
| 4th | Dart 16 | Dart 16 | 2037 | Mark Pollard | John Wiseman | 876 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 1.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 46.0 | 26.0 |
Laser Fleet
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser | 178435 | Don Bowles | 1078 | 1.0 | (3.0) | (3.0) | (3.0) | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 23.0 | 11.0 |
| 2nd | Laser | Laser | 179607 | Roy Sandford | 1078 | (2.0) | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (4.0) | 2.0 | (3.0) | 22.0 | 11.0 |
| 3rd | Laser | Laser | 163449 | Steve Clark | 1078 | 4.0 | 1.0 | (5.0) | 2.0 | (5.0) | 1.0 | (DNC) | (DNC) | 1.0 | 1.0 | 2.0 | 60.0 | 12.0 |
| 4th | Laser | Laser | 169138 | Mick Lane | 1078 | 7.0 | (8.0) | 4.0 | (9.0) | (12.0) | 5.0 | (8.0) | 5.0 | 3.0 | 5.0 | 4.0 | 70.0 | 33.0 |
| 5th | Laser | Laser Radial | 152494 | Melenie Clark | 1101 | 5.0 | 4.0 | 2.0 | 5.0 | 7.0 | 4.0 | (10.0) | 7.0 | (8.0) | (8.0) | (DNC) | 79.0 | 34.0 |
| 6th | Laser | Laser Radial | 184314 | Karen Hilder | 1101 | (8.0 OOD) | (8.0 OOD) | 8.0 OOD | 8.0 | 8.0 | 6.0 | 4.0 | 4.0 | 6.0 | (9.0) | (DNC) | 88.0 | 44.0 |
| 7th | Laser | Laser | 161608 | Colin Ross | 1078 | (DNC) | (DNC) | (DNC) | 7.0 | 4.0 | 7.0 | (19.0 DNF) | DNC | 5.0 | 6.0 | 5.0 | 129.0 | 53.0 |
| 8th | Laser | Laser | 158364 | Martin Watson | 1078 | 6.0 | 6.0 | (DNC) | 4.0 | 3.0 | (DNC) | 3.0 | (DNC) | (DNC) | DNC | DNC | 136.0 | 60.0 |
| 9th | Laser | Laser Radial | 180470 | Steve Phillips | 1101 | (DNC) | (DNC) | (DNC) | 6.0 | 6.0 | (DNC) | 6.0 | 6.0 | DNC | DNC | DNC | 157.0 | 81.0 |
| 10th | Laser | Laser Radial | 186160 | Hugh Ashford | 1101 | (DNC) | (DNC) | (DNC) | 10.0 | 11.0 | 8.0 | 7.0 | 8.0 | (DNC) | DNC | DNC | 158.0 | 82.0 |
| 11th | Laser | Laser Radial | 166340 | Chris Hills | 1101 | 8.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | 3.0 | DNC | DNC | DNC | 160.0 | 84.0 |
| 12th | Laser | Laser Radial | 184314 | Craig Clark | 1101 | 3.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 179.0 | 103.0 |
| 13th | Laser | Laser Radial | 108541 | Gill Jordan | 1101 | (DNC) | (DNC) | (DNC) | 11.0 | 10.0 | (DNC) | DNC | DNC | 7.0 | DNC | DNC | 180.0 | 104.0 |
| 14th | Laser | Laser Radial | 108541/2 | Claude Sgro | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.0 | 6.0 | 181.0 | 105.0 |
| 15th | Laser | Laser | 114045 | Dave Gain | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 9.0 | 7.0 | DNC | 187.0 | 111.0 |
| 16th | Laser | Laser Radial | 158364/2 | Gary Craig | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 10.0 | 10.0 | DNC | 191.0 | 115.0 |
| 17th | Laser | Laser Radial | 163449/2 | Neil Strys | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 | 19.0 DNF | DNC | DNC | DNC | 195.0 | 119.0 |
| 18th | Laser | Laser | 129130 | Jim Corrigan | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | 199.0 | 123.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | RS 700 | 715 | Tom Hilder | 857 | (2.0 DNC) | (2.0 DNC) | 1.0 | 1.0 | (2.0 DNC) | 1.0 | 1.0 | (2.0 DNC) | 2.0 DNC | 2.0 DNC | 16.0 | 8.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin/Magno/Tasar | Merlin Rocket | 3103 | John Parmenter | Richard Parmenter | 1023 | (4.0 DNC) | (4.0 DNC) | 2.0 | 1.0 | (4.0 DNC) | 1.0 | 1.0 | (2.9 OOD) | 2.9 OOD | 2.9 OOD | 24.2 | 9.8 |
| 2nd | Merlin/Magno/Tasar | Merlin Rocket | 2935 | Don Terry | Sarah Terry | 1023 | (4.0 DNC) | (4.0 DNC) | 1.0 | 2.0 | (4.0 DNC) | 3.0 | (4.0 DNF) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 34.0 | 18.0 |
| 3rd | Merlin/Magno/Tasar | Merlin Rocket | 3350 | Simon Terry | Claude Sgro | 1023 | (4.0 DNC) | (4.0 DNC) | 3.7 OOD | 3.7 OOD | 3.7 OOD | 2.0 | (4.0 DNF) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 37.1 | 21.1 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | Miracle | 2170 | Dave Gordon | 1078 | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 1.0 | 1.0 | 4.0 DNC | 28.0 | 12.0 | |
| 2nd | Miracle | Miracle | 2320 | Roy Richards | Dudley Harris | 1078 | (4.0 DNC) | (4.0 DNC) | 2.0 | 2.0 | 1.0 | (4.0 DNC) | 1.0 | 3.0 | 3.0 | (4.0 DNC) | 28.0 | 12.0 |
| 3rd | Miracle | Miracle | 2977 | Phil Cosham | Crew | 1078 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 4.0 DNC | 36.0 | 20.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | Topper | 606 | Andrew Colthurst | 1290 | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 1.0 | 1.0 | 3.0 DNC | 26.0 | 14.0 | |
| 2nd | Topper | Topper | 797 | Dereck Teacher | 1290 | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 2.0 | 2.0 | 3.0 DNC | 28.0 | 16.0 |
There were ten Lasers, three Dart 16’s, three Miracles and two Toppers taking part in the Autumn Series races 10, 11 and 12.
The Dart 16’s got under way in light Force 2 winds. In race 10 Mike Pollard and Shani Foad started in the lead and stayed ahead, with John Wiseman and Jan Ellis as runners up and Rob Hamilton and Emily Hamilton finishing 3rd. Race 11 saw Wiseman and Ellis finishing 1st with the Hamilton’s coming 2nd, with Pollard and Foad 3rd. In the afternoon race the Hamilton’s beat Pollard partnered by Derek Treacher.
The Lasers started off with Roy Sandford leading Don Bowles and Steve Clark, but towards the end of the race the wind suddenly changed direction and dropped inshore and the places changed quickly with Clark finishing first, closely followed by Bowles with Mick Lane sneaking into 3rd place. In race 11 Clark led from start to finish with Sandford 2nd and Bowles 3rd. The afternoon race saw Bowles getting away from Clark and Sandford, the positions stayed the same to the end.
Dave Gordon dominated the Miracles finishing 1st in both the morning races from Phil Cosham with Roy Richards and Dudley Harris 3rd.
Two novices were racing Toppers in the morning races, Andrew Colthurst beat Derek Treacher in both races.