| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser Radial | 179607 | Roy Sandford | 1101 | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 |
| 2nd | Laser | Laser Radial | 178435 | Don Bowles | 1101 | 1.0 | (3.0) | 3.0 | 7.0 | 4.0 |
| 3rd | Laser | Laser Radial | 163449 | Steve Clark | 1101 | 4.0 | 1.0 | (5.0) | 10.0 | 5.0 |
| 4th | Laser | Laser Radial | 152494 | Melenie Clark | 1101 | (5.0) | 4.0 | 2.0 | 11.0 | 6.0 |
| 5th | Laser | Laser Radial | 184314 | Craig Clark | 1101 | 3.0 | 5.0 | (10.0 DNC) | 18.0 | 8.0 |
| 6th | Laser | Laser Radial | 169138 | Mick Lane | 1101 | 7.0 | (8.0) | 4.0 | 19.0 | 11.0 |
| 7th | Laser | Laser Radial | 158364 | Martin Watson | 1101 | 6.0 | 6.0 | (10.0 DNC) | 22.0 | 12.0 |
| 8th | Laser | Laser Radial | 166340 | Chris Hills | 1101 | 8.0 | 7.0 | (10.0 DNC) | 25.0 | 15.0 |
| 9th | Laser | Laser Radial | 184314 | Karen Hider | 1101 | (10.0 OOD) | 10.0 OOD | 10.0 OOD | 30.0 | 20.0 |
There were eight Lasers and one Dart 16 taking part in the first three races of the eighteen Autumn Series races. Winds were varying between force 2 to 3, starting from the south west before going round to north west in the afternoon.
In Race one of the Lasers Don Bowles got off to a good start and stayed in front for the whole race. Close behind was Roy Sandford who overtook Craig Clark in the closing stages.
Race two saw Steve Clark lead from start to finish with Sandford 2nd getting closer at the finish, with Bowles finishing 3rd.
In the afternoon third race, most of the contenders took the in shore start to avoid the strong current. But the wind changed a few degrees, allowing the starters further out to sea an advantage for the first lap. But Sandford gradually came back to take 1st place on the second lap and held his position until the end. Mel Clarke maintained her 2nd place through out the race with Bowles finishing 3rd.