| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | R1 | R2 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 | 2006 | Rob Hamilton | Emily Hamilton | 876 | (1.0) | 1.0 | 1.0 OOD | 1.0 OOD | 1.0 OOD | 5.0 | 4.0 |
| 2nd | Dart 16 | Dart 16 | 2037 | John Wiseman | Claude Sgro | 876 | (DNC) | DNC | 1.0 | 1.0 | 1.0 | 11.0 | 7.0 |
| 3rd | Dart 16 | Dart 16 | 2039 | Mike Pollard | Naomi | 876 | (DNC) | DNC | 2.0 | 2.0 | 2.0 | 14.0 | 10.0 |
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser | 179607 | Roy Sandford | 1078 | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 10.0 | 8.0 |
| 2nd | Laser | Laser | 178435 | Don Bowles | 1078 | 1.0 | (3.0) | 3.0 | 3.0 | 1.0 | 3.0 | 14.0 | 11.0 |
| 3rd | Laser | Laser | 163449 | Steve Clark | 1078 | 4.0 | 1.0 | (5.0) | 2.0 | 5.0 | 1.0 | 18.0 | 13.0 |
| 4th | Laser | Laser Radial | 152494 | Melenie Clark | 1101 | 5.0 | 4.0 | 2.0 | 5.0 | (7.0) | 4.0 | 27.0 | 20.0 |
| 5th | Laser | Laser | 169138 | Mick Lane | 1078 | 7.0 | 8.0 | 4.0 | 9.0 | (12.0) | 5.0 | 45.0 | 33.0 |
| 6th | Laser | Laser | 158364 | Martin Watson | 1078 | 6.0 | 6.0 | (DNC) | 4.0 | 3.0 | DNC | 49.0 | 34.0 |
| 7th | Laser | Laser Radial | 184314 | Karen Hilder | 1101 | 7.3 OOD | 7.3 OOD | 7.3 OOD | (8.0) | 8.0 | 6.0 | 43.9 | 35.9 |
| 8th | Laser | Laser | 161608 | Colin Ross | 1078 | (DNC) | DNC | DNC | 7.0 | 4.0 | 7.0 | 63.0 | 48.0 |
| 9th | Laser | Laser Radial | 184314 | Craig Clark | 1101 | 3.0 | 5.0 | (DNC) | DNC | DNC | DNC | 68.0 | 53.0 |
| 10th | Laser | Laser | 180470 | Steve Phillips | 1078 | (DNC) | DNC | DNC | 6.0 | 6.0 | DNC | 72.0 | 57.0 |
| 11th | Laser | Laser Radial | 186160 | Hugh Ashford | 1101 | (DNC) | DNC | DNC | 10.0 | 11.0 | 8.0 | 74.0 | 59.0 |
| 12th | Laser | Laser Radial | 166340 | Chris Hills | 1101 | 8.0 | 7.0 | (DNC) | DNC | DNC | DNC | 75.0 | 60.0 |
| 13th | Laser | Laser Radial | 108541 | Gill Jordan | 1101 | (DNC) | DNC | DNC | 11.0 | 10.0 | DNC | 81.0 | 66.0 |
| 14th | Laser | Laser | 129130 | Jim Corrigan | 1078 | (DNC) | DNC | DNC | DNC | 9.0 | DNC | 84.0 | 69.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | R1 | R2 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | RS 700 | 715 | Tom Hilder | 857 | (DNC) | DNC | 1.0 | 1.0 | DNC | 8.0 | 6.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | R1 | R2 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin/Magno/Tasar | Merlin Rocket | 3103 | Jon Parmenter | Richard Parmenter | 1023 | (DNC) | DNC | 2.0 | 1.0 | DNC | 12.0 | 9.0 |
| 2nd | Merlin/Magno/Tasar | Merlin Rocket | 2935 | Don Terry | Sarah Terry | 1023 | (DNC) | DNC | 1.0 | 2.0 | DNC | 12.0 | 9.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | R1 | R2 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | Miracle | 2170 | Dave Gordon | 1078 | (DNC) | DNC | 1.0 | 1.0 | DNC | 11.0 | 8.0 | |
| 2nd | Miracle | Miracle | 2320 | Roy Richards | Dudley Harris | 1078 | (DNC) | DNC | 2.0 | 2.0 | 1.0 | 11.0 | 8.0 |
There were twelve Lasers, two Dart 16’s, two Merlin’s, two Miracle’s and a RS 700 taking part in the second three races, 4 , 5 and 6 of the Autumn Series races. Winds were varying between force 2 to 3, starting from the south east before going round to north west in the afternoon.
In race four of the Lasers, the first four over the winning line finished within 21 seconds of each other. Roy Sandford won this improving his position on each lap of the race by 10 seconds from Steve Clark with Don Bowles 3rd, who had held first place for most of the race. Martin Watson was 4th six seconds behind. Race five was also a close race with the wind very fluky, this time Bowles maintained his lead to the finish holding of Sandford by 5 seconds with Watson another 5 seconds behind in 3rd. The afternoon race in a steadier breeze went to Clark, who just managed to hold off Sandford by a couple of seconds, with Bowles in 3rd position.
The two Dart 16’s had slow races as there was not much wind, John Wiseman and Claude Sgro over came a slow start to over take Mike Pollard and Naomi Robinson on the 2nd lap to take the 4th race. Races 5 and 6 also went to Wiseman and Sgro.
The two Merlin’s had a very close race in the first race of the day with Don and Sarah Terry just beating John and Richard Parmenter by two seconds. In race five the Parmenter’s turned the tables on the Terry’s with a few minutes to spare.
The Miracle’s were dominated by Dave Gordon, he won both the morning races from Roy Richards and Dudley Harris.
In the Maverick Fleet the Merlin’s, Miracle’s and the RS 700 raced each other under handicap rules. Race 4 finished with Terry’s winning from the Parmenter’s with Gordon in third place. The result was exactly the same for Race 5.