| Rank | Fleet | Class | SailNo | Helm | Crew | PY | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 | 2006 | Rob Hamilton | Tayla Playford | 876 | 1.0 | 1.0 | (1.4 OOD) | 1.4 OOD | 1.4 OOD | 1.0 | (2.0) | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 18.2 | 9.8 |
| 2nd | Dart 16 | Dart 16 | 2039 | Mike Pollard | Crew | 876 | (5.0 DNC) | (5.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 42.0 | 22.0 |
| 3rd | Dart 16 | Dart 16 | 2037 | John Wiseman | Crew | 876 | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 | (5.0 DNC) | 2.0 | 1.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 44.0 | 24.0 |
| 4th | Dart 16 | Dart 16 | 2037 | Mark Pollard | John Wiseman | 876 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 1.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 61.0 | 41.0 |
Laser Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser Radial | 179607 | Roy Sandford | 1101 | (2.0) | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (4.0) | 2.0 | (3.0) | 1.0 | 1.0 | 2.0 | 26.0 | 15.0 |
| 2nd | Laser | Laser Radial | 178435 | Don Bowles | 1101 | 1.0 | (3.0) | (3.0) | (3.0) | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 30.0 | 18.0 |
| 3rd | Laser | Laser Radial | 163449 | Steve Clark | 1101 | 4.0 | 1.0 | (5.0) | 2.0 | (5.0) | 1.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 69.0 | 19.0 |
| 4th | Laser | Laser | 169138 | Mick Lane | 1078 | 7.0 | (8.0) | 4.0 | (9.0) | (12.0) | 5.0 | 8.0 | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | (20.0 DSQ) | 4.0 | 98.0 | 49.0 |
| 5th | Laser | Laser Radial | 152494 | Melenie Clark | 1101 | 5.0 | 4.0 | 2.0 | 5.0 | 7.0 | 4.0 | (10.0) | 7.0 | (8.0) | 8.0 | (20.0 DNC) | 7.0 | 5.0 | (20.0 DNC) | 112.0 | 54.0 |
| 6th | Laser | Laser Radial | 184314 | Karen Hilder | 1101 | 11.4 OOD | 11.4 OOD | 11.4 OOD | 8.0 | 8.0 | 6.0 | 4.0 | 4.0 | 6.0 | 9.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 159.2 | 79.2 |
| 7th | Laser | Laser | 158364 | Martin Watson | 1078 | 6.0 | 6.0 | (20.0 DNC) | 4.0 | 3.0 | (20.0 DNC) | 3.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 12.9 OOD | 12.9 OOD | 12.9 OOD | 180.7 | 100.7 |
| 8th | Laser | Laser | 161608 | Colin Ross | 1078 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | 4.0 | 7.0 | (20.0 DNF) | 20.0 DNC | 5.0 | 6.0 | 5.0 | 8.0 | 20.0 DNC | 20.0 DNC | 182.0 | 102.0 |
| 9th | Laser | Laser | 166340 | Chris Hills | 1078 | 8.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 9.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 4.0 | 20.0 DNC | 196.0 | 116.0 |
| 10th | Laser | Laser | 180470 | Steve Phillips | 1078 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | 6.0 | (20.0 DNC) | 6.0 | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 6.0 | 20.0 DNC | 196.0 | 116.0 |
| 11th | Laser | Laser Radial | 186160 | Hugh Ashford | 1101 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 10.0 | 11.0 | 8.0 | 7.0 | 8.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 224.0 | 144.0 |
| 12th | Laser | Laser | 114045 | Dave Gain | 1078 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 7.0 | 20.0 DNC | 10.0 | 20.0 DNF | 20.0 DNC | 246.0 | 166.0 |
| 13th | Laser | Laser Radial | 184314 | Craig Clark | 1101 | 3.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 248.0 | 168.0 |
| 14th | Laser | Laser Radial | 108541 | Gill Jordan | 1101 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 11.0 | 10.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 248.0 | 168.0 |
| 15th | Laser | Laser Radial | 108541/2 | Claude Sgro | 1101 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 250.0 | 170.0 |
| 16th | Laser | Laser Radial | 158364/3 | Leo Kokunko | 1101 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 20.0 DNF | 5.0 | 254.0 | 174.0 |
| 17th | Laser | Laser Radial | 158364/2 | Gary Craig | 1101 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 10.0 | 10.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 260.0 | 180.0 |
| 18th | Laser | Laser Radial | 163449/2 | Neil Strys | 1101 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 5.0 | 20.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 265.0 | 185.0 |
| 19th | Laser | Laser | 129130 | Jim Corrigan | 1078 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 9.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 269.0 | 189.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | RS 700 | 715 | Tom Hilder | 857 | (2.0 DNC) | (2.0 DNC) | 1.0 | 1.0 | (2.0 DNC) | 1.0 | 1.0 | (2.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 2.0 DNC | 2.0 DNC | 22.0 | 14.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin/Magno/Tasar | Merlin Rocket | 3103 | John Parmenter | Richard Parmenter | 1023 | (4.0 DNC) | (4.0 DNC) | 2.0 | 1.0 | (4.0 DNC) | 1.0 | 1.0 | 2.6 OOD | 2.6 OOD | 2.6 OOD | (4.0 DNC) | 1.0 | 4.0 DNC | 33.8 | 17.8 |
| 2nd | Merlin/Magno/Tasar | Merlin Rocket | 2935 | Don Terry | Sarah Terry | 1023 | 3.5 OOD | 3.5 OOD | 1.0 | 2.0 | (4.0 DNC) | 3.0 | (4.0 DNF) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 45.0 | 29.0 |
| 3rd | Merlin/Magno/Tasar | Merlin Rocket | 3350 | Simon Terry | Claude Sgro | 1023 | 3.8 OOD | 3.8 OOD | 3.8 OOD | 3.8 OOD | 3.8 OOD | 2.0 | (4.0 DNF) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNF | 4.0 DNC | 4.0 DNC | 49.0 | 33.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | Miracle | 2320 | Roy Richards | Dudley Harris | 1078 | (4.0 DNC) | (4.0 DNC) | 2.0 | 2.0 | 1.0 | (4.0 DNC) | 1.0 | 3.0 | 3.0 | (4.0 DNC) | 2.0 | 2.0 | 2.0 | 34.0 | 18.0 |
| 2nd | Miracle | Miracle | 2977 | Phil Cosham | Crew | 1078 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 4.0 DNC | 1.0 | 1.0 | 1.0 | 39.0 | 23.0 |
| 3rd | Miracle | Miracle | 2170 | Dave Gordon | Crew | 1078 | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 40.0 | 24.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | Topper | 606 | Andrew Colthurst | 1290 | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 1.0 | 1.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 35.0 | 23.0 | |
| 2nd | Topper | Topper | 797 | Dereck Treacher | 1290 | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 2.0 | 2.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 37.0 | 25.0 |
There were eleven Lasers, two Miracle’s, one Dart 16 and a Merlin Rocket, taking part in the final races of the Autumn Series races. They were sailing in force 3 to 4 winds from the east and north east.
With three races left in the Autumn Series, Don Bowles and Roy Sandford were sharing the lead one point clear of Steve Clark in the Laser Class. In race 13 Sandford got into the lead and held it to the finishing line, Bowles finished 2nd and Clark in 3rd. The three contenders all decided to change to the smaller Radial sails for the second race, as the first race had been in strong winds. Race 14 was a closer race with Sandford just staying 4 seconds ahead of Bowles at the finish line with Clark in 3rd. The afternoon final race saw Clark getting a good start from Bowles with Sandford in 3rd place, Clark stayed in front the whole race but Sandford gradually overhauled Bowles to finish 2nd.
In the Miracle Class Phil Cosham won all three races from Roy Richards & Dudley Harris, but Richards & Harris still finished ahead in the series.
Autumn Series Results : -
Dart 16 1st Rob Hamilton & Tayla Playford
2nd Mike Pollard & Crew
3rd John Wiseman & Crew
Laser 1st Roy Sandford
2nd Don Bowles
3rd Steve Clark
Merlin 1st John Parmenter & Richard Parmenter
2nd Don Terry & Sarah Terry
3rd Simon Terry & Claude Sgro
Miracle 1st Roy Richards & Dudley Harris
2nd Phil Cosham & Crew
3rd Dave Gordon & Crew