| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | PY | R1 | R2 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Catamaran Fleet | Dart 18 | 888 | Terry Jones | Greg Jones | N&SSC | 798 | 1.0 | 1.0 | 2.0 | 2.0 | ||||
| 2nd | Catamaran Fleet | Dart 16 | 2006 | Rob Hamilton | Tayla Playford | Hastings & St Leonards | 850 | 2.0 | 3.0 DNC | 5.0 | 5.0 |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | PY | R1 | R2 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Fleet | Fireball | 14242 | Rupert Smith | Chris Turner | N&SSC | 982 | 1.0 | 1.0 | 2.0 | 2.0 | ||||
| 2nd | Fast Fleet | Fireball | 14660 | Steve Duncan | Penelope Kelly | N&SSC | 982 | 2.0 | 2.0 | 4.0 | 4.0 | ||||
| 3rd | Fast Fleet | RS 400 | 416 | Kevin Richardson | Melanie Clark | Hastings & St Leonards | 952 | 3.0 | 3.0 | 6.0 | 6.0 | ||||
| 4th | Fast Fleet | RS 700 | 715 | Tom Hilder | Hastings & St Leonards | 857 | 4.0 | 5.0 DNC | 9.0 | 9.0 |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | PY | R1 | R2 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium Fleet | Megabyte | 202 | Tom Taylor | N&SSC | 1051 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| 2nd | Medium Fleet | Laser Vago | 808 | Darren Field | Kevin Nathan | N&SSC | 1020 | 2.0 | 2.0 | 4.0 | 4.0 | ||||
| 3rd | Medium Fleet | Laser II | 6509 | Jack Turner | James Bovington | N&SSC | 1035 | 4.0 DNF | 4.0 DNC | 8.0 | 8.0 |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | PY | R1 | R2 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow Fleet | Laser Radial | 184314 | Karen Hilder | Hastings & St Leonards | 1101 | 2.0 | 2.0 | 4.0 | 4.0 | |||||
| 2nd | Slow Fleet | Laser Radial | 169988 | Tim Cox | N&SSC | 1101 | 4.0 | 1.0 | 5.0 | 5.0 | |||||
| 3rd | Slow Fleet | Laser Radial | 186160 | Hugh Ashford | Hastings & St Leonards | 1101 | 1.0 | 5.0 | 6.0 | 6.0 | |||||
| 4th | Slow Fleet | Laser Radial | 169138 | Mick Lane | Hastings & St Leonards | 1101 | 3.0 | 4.0 | 7.0 | 7.0 | |||||
| 5th | Slow Fleet | Miracle | 2977 | Phil Cosham | Jim Corrigan | Hastings & St Leonards | 1178 | 5.0 | 3.0 | 8.0 | 8.0 | ||||
| 6th | Slow Fleet | Magno | 6 | Frazer Clark | Tom Richardson | Hastings & St Leonards | 1175 | 7.0 | 6.0 | 13.0 | 13.0 | ||||
| 7th | Slow Fleet | Laser Radial | 143947 | Howard Minto | N&SSC | 1101 | 6.0 | 9.0 DNC | 15.0 | 15.0 | |||||
| 8th | Slow Fleet | Topaz | 349 | Ellie Wilding | N&SSC | 1190 | 8.0 | 9.0 DNC | 17.0 | 17.0 |
For pictures see http://www.nssc.org.uk/nsscphotos/2007/federation2007/resail/Page.html
The re-arranged East Sussex Coast Sailing Federation Regatta was held at Newhaven & Seaford Sailing Club on Sunday 23rd September. This was because it was due to be held on 17th June 2007, but was postponed due to rough weather. The competition is usually between sailing clubs from Rye, Hastings, Pevensey, Eastbourne, Newhaven and Seaford. There was a south westerly force 4 wind coming straight on shore making it difficult to launch boats, and some of the clubs decided it to go home, but Newhaven & Seaford and Hastings & St Leonards decided to give it a go. When on the water the conditions were good and fast.
The Fleets were divided into four groups Catamaran, Fast Fleet, Medium Fleet and Slow Fleet, and the competition was each fleet to have two races.
The Catamarans went off first and Terry Jones & Greg Jones (Seaford) on a Dart 18 finished ahead of Rob Hamilton & Taylor Playford (Hastings). In the second race the Jones’s also finished 1st.
The Fast Fleet then went off with Rupert Smith & Chris Turner (Seaford) in a Fireball finishing 1st ahead of another Fireball crewed by Steve Duncan & Penelope Kelly (Seaford) with Kevin Richardson & Melanie Clark in a RS 400 (Hastings) 3rd. The second race was again by Smith & Turner with in 2nd place Duncan & Kelly and 3rd went to Richardson & Clark.
In the Medium Fleet Tom Taylor in a Megabyte (Seaford) won both races from Darren Field & Kevin Nathan sailing a Laser Vago (Seaford) the third boat did not finish.
The slow Fleet was the biggest with 5 Laser Radials, one Miracle, one Magno and a Topaz. The first race started with a general recall as several boats were over the line at the start. When they restarted Tim Cox (Seaford) in Laser Radial got of to a good start from Karen Hilder (Hastings) Laser Radial with Hugh Ashford (Hastings) Laser Radial in 3rd position. But during the later stages of the race Cox and Hilder both suffered from rudder problems and although Hilder sorted hers out quicker, Ashford finished 1st ahead of Hilder with Mick Lane (Hastings) Laser Radial in 3rd. Tim Cox once sorted finished 4th. The second race went comfortably to Cox with Hilder in 2nd, Phil Cosham & Jim Corrigan (Hastings) in a Miracle finished 3rd.
Overall Results : -
Catamaran winner Terry Jones & Greg Jones (N&SSC)
Fast Fleet winner Rupert Smith & Chris Turner (N&SSC)
Medium Fleet winner Tom Taylor (N&SSC)
Slow Fleet winner Karen Hilder (Hastings & St Leonards SC)
Newhaven & Seaford Sailing Club won the overall Federation Cup with 16 points from Hastings & St Leonards SC with 26 points.