| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R4 |
R5 |
R7 |
R8 |
R9 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 | 2039 | Mike Pollard | John Wiseman | 1.0 | (3.0) | 1.0 | (3.0) | 3.0 | 1.0 | 12.0 | 6.0 |
| 2nd | Dart 16 | Dart 16 | 2006 | Rob Hamilton | Tayla Playford | (5.0 DNC) | 1.0 | (5.0 DNC) | 2.0 | 2.0 | 5.0 DNC | 20.0 | 10.0 |
| 3rd | Dart 16 | Dart 16 | 2037 | Matt Wiseman | Richard Playford | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 1.0 | 1.0 | 5.0 DNC | 22.0 | 12.0 |
| 4th | Dart 16 | Dart 16 | 2630 | Andrew Francis | R Bingham | (5.0 DNC) | 2.0 | 3.0 DNF | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 25.0 | 15.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R4 |
R5 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | LASER RADIAL | 179607 | Roy Sandford | 1.0 | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 54.0 | 6.0 | |
| 2nd | Laser | LASER RADIAL | 163449 | Steve Clark | (9.0 DNF) | 1.0 | 1.0 | (4.0) | (3.0) | 3.0 | 3.0 | 2.0 | 2.0 | 28.0 | 12.0 | |
| 3rd | Laser | LASER RADIAL | 178435 | Don Bowles | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (5.0) | (4.0) | 3.0 | 26.0 | 13.0 | |
| 4th | Laser | LASER RADIAL | 158364 | Rex Patching | (23.0 DNC) | 4.0 | (23.0 DNC) | 6.0 | 4.0 | 4.0 | 1.0 | 3.0 | (23.0 DNC) | 91.0 | 22.0 | |
| 5th | Laser | LASER RADIAL | 173783 | Dave Dicker | 2.0 | 6.0 | 3.0 | 5.0 | (13.0) | (23.0 DNC) | (8.7 OOD) | 8.7 OOD | 8.7 OOD | 78.1 | 33.4 | |
| 6th | Laser | LASER RADIAL | 169138 | Mick Lane | (9.0 DNF) | 7.0 OOD | 7.0 OOD | (9.0) | 7.0 | 5.0 | (8.0) | 7.0 | 4.0 | 63.0 | 37.0 | |
| 7th | Laser | LASER RADIAL | 152494 | Melanie Clark | (23.0 DNC) | 9.0 | (23.0 DNC) | 16.0 DNF | 12.0 | (23.0 DNC) | 7.0 | 6.0 | 5.0 | 124.0 | 55.0 | |
| 8th | Laser | LASER RADIAL | 107068 | Martin Watson | (23.0 DNC) | 3.0 | (23.0 DNC) | 16.0 DNF | 6.0 | (23.0 DNC) | 6.0 | 5.0 | 23.0 DNC | 128.0 | 59.0 | |
| 9th | Laser | LASER RADIAL | 184314 | Karen Hilder | (23.0 DNC) | 8.0 | (23.0 DNC) | 10.0 | 10.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 166.0 | 97.0 | |
| 10th | Laser | Laser | 161608 | Colin Ross | (23.0 DNC) | 10.0 | (23.0 DNC) | 11.0 | 9.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 168.0 | 99.0 | |
| 11th | Laser | Laser | 174538 | Tony Atkins | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 5.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 169.0 | 100.0 | |
| 12th | Laser | LASER RADIAL | 186160 | Hugh Ashford | 5.0 | (23.0 DNC) | (23.0 DNC) | 12.0 | 14.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 169.0 | 100.0 | |
| 13th | Laser | LASER RADIAL | 106541 | Claude Sgro | (23.0 DNC) | 5.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 170.0 | 101.0 | |
| 14th | Laser | Laser | 166340 | Chris Hills | 3.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 171.0 | 102.0 | |
| 15th | Laser | Laser | 138194 | Andrew Francis | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 | 8.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 177.0 | 108.0 | |
| 16th | Laser | LASER RADIAL | 96419 | C Scanian | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 13.0 | 23.0 DNC | 23.0 DNC | 4.0 | 23.0 DNC | 23.0 DNC | 178.0 | 109.0 | |
| 17th | Laser | Laser | 180470 | Steve Phillips | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | 11.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 179.0 | 110.0 | |
| 18th | Laser | LASER RADIAL | 163466 | Dave Gain | 9.0 DNF | 13.0 DNF | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 183.0 | 114.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R4 |
R5 |
R7 |
R8 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | RS 300 | 417 | Neil Struys | (3.0 DNC) | (3.0 DNC) | 1.0 | 1.0 | 2.0 OOD | 2.0 OOD | 2.0 OOD | 14.0 | 8.0 | |
| 2nd | Maverick | Shearwater | 1988 | Greg Wilcox | Alex Wilcox | (3.0 DNC) | 1.0 | (3.0 DNC) | 3.0 DNC | 1.0 | 1.0 | 3.0 DNC | 15.0 | 9.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R7 |
R8 |
R9 |
R10 |
R11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | Miracle | 2977 | Phil Cosham | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 7.0 | 5.0 | |
| 2nd | Miracle | Miracle | 2170 | Dave Gordon | 2.0 | 1.0 | 1.0 | (4.0 DNC) | 4.0 DNC | 12.0 | 8.0 | |
| 3rd | Miracle | Miracle | 2320 | Dudley Harris | Roy Richards | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 20.0 | 16.0 |
Racing on Sunday started with the wind coming from the south between force 3 and 4, but by the end of the third race in the afternoon, the wind had gone round to the east at about force 4, with large waves breaking near the beach.
There were eight Lasers, sailing with the smaller radial sails, one Miracle and a Shearwater all racing in the Early Summer Series races 10, 11 and 12.
In lighter winds of race10 there was a close tactical battle between Rex Patching and Roy Sandford, with Rex Patching emerging the victor, Steve Clark finished 3rd.
In race 11 with rising winds, Roy Sandford beat Steve Clark with Rex Patching finishing 3rd. Race 12 in difficult conditions after lunch, went again to Roy Sandford with Steve Clark 2nd and Don Bowles finishing 3rd.