| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DART 16 | 2037 | Matt Wiseman | Clare Wiseman | 850 | 1.0 | 1.0 | (11.0 DNC) | 13.0 | 2.0 |
| 2nd | DART 16 | 2006 | Rob Hamilton | Tom Hilder | 850 | 2.0 | 2.0 | (11.0 DNC) | 15.0 | 4.0 |
| 3rd | LASER 4.7 | 147091 | Tom Richardson | 1175 | 3.0 | 4.0 | (11.0 DNC) | 18.0 | 7.0 | |
| 4th | LASER RADIAL | 152494 | Neil Struys | 1101 | 6.0 | 3.0 | (11.0 DNC) | 20.0 | 9.0 | |
| 5th | LASER RADIAL | 163449 | Steve Clark | 1101 | 5.0 | 5.0 | (11.0 DNC) | 21.0 | 10.0 | |
| 6th | LASER RADIAL | 173783 | Dave Dicker | 1101 | 8.0 | 6.0 | (11.0 DNC) | 25.0 | 14.0 | |
| 7th | LASER RADIAL | 179607 | Roy Sandford | 1101 | 4.0 | (11.0 DNF) | 11.0 DNC | 26.0 | 15.0 | |
| 8th | LASER RADIAL | 169138 | Mick Lane | 1101 | 10.0 | 7.0 | (11.0 DNC) | 28.0 | 17.0 | |
| 9th | 505 | 505 | John Parmenter | Simon Terry | 902 | 7.0 | (11.0 DNC) | 11.0 DNC | 29.0 | 18.0 |
| 10th | LASER RADIAL | 180470 | Steve Phillips | 1101 | 9.0 | (11.0 DNF) | 11.0 DNC | 31.0 | 20.0 |
Ten boats faced the increasing force 4 winds coming from the south west on Sunday for the Gwyn Edwards Shield Handicap. This included two Dart 16’s one 505, 6 Laser Radials and one Laser 4.7. There were a few other boats but after a few capsizes and some equipment failure, they decided to call it a day and retired.
Race one got under way with all boats starting at the same time and the Dart 16’s soon dominated the race. Matt Wiseman and Clare Wiseman leading from start to finish ahead of Rob Hamilton and Tom Hilder, and although finished across the line in 6th place Tom Richardson took 3rd place on handicap in his Laser 4.7.
Race two was more of the same with the Wiseman’s dominating the race again in their catamaran from Hamilton and Hilder with Neil Struys finishing 3rd in a Laser Radial. The 3rd race was cancelled due to rising winds.
Overall results : -
1st Matt Wiseman and Clare Wiseman.
2nd Rob Hamilton and Tom Hilder.
3rd Tom Richardson.
4th Neil Struys.
5th Steve Clark.