28th May 2007
| Rank | Hdcp | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shearwater | 1988 | Greg Wilcox | Alex Wilcox | 814 | 2.0 | 1.0 | 3.0 | 3.0 | |||||
| 2nd | Laser Radial | 163449 | Steve Clark | 1101 | 1.0 | 3.0 | 4.0 | 4.0 | ||||||
| 3rd | Magno | 222 | Max Richardson | Melanie Clark | 1075 | 3.0 | 2.0 | 5.0 | 5.0 | |||||
| 4th | Laser Radial | 173783 | Dave Dicker | 1101 | 4.0 | 4.0 | 8.0 | 8.0 | ||||||
| 5th | Laser Radial | 184314 | Karen Hilder | 1101 | 5.0 | DNC | 33.0 | 33.0 | ||||||
| 6th | Magno | 111 | Frazer Clark | Tom Richardson | 1075 | 6.0 | 28.0 DNF | 34.0 | 34.0 | |||||
| 7th | Laser Radial | 166340 | Chris Hills | 1101 | 28.0 DNF | DNC | 56.0 | 56.0 |
On Bank Holiday Monday there was a mixture of boats out on a flat sea but with gusty north-east winds, for the Johnny Johnstone Handicap.
In the morning race Steve Clark in his Laser (Radial Sail) finished ahead of Greg Wilcox and Alex Wilcox on their Shearwater, with Max Richardson and Melanie Clark in a Magno in third place.
The Afternoon race saw Greg Wilcox and Alex Wilcox covering the water at a rate of knots, to finish ahead of Max Richardson and Melanie Clark, with Steve Clark in third place.
The overall result was 1st Greg Wilcox and Alex Wilcox, 2nd Steve Clark and 3rd Max Richardson and Melanie Clark.