| Rank | Fleet | Class | SailNo | Helm | Crew |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 | 2039 | Mike Pollard | Sandy Edmondson | (DNC) | DNC | DNC | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 60.0 | 28.0 |
| 2nd | Dart 16 | Dart 16 | 2006 | Rob Hamilton | Tayla Playford | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | (DNC) | DNC | DNC | 61.0 | 29.0 |
| 3rd | Dart 16 | Dart 16 | 2037 | Matt Wiseman | Richard Playford | 1.0 | 1.0 | (DNC) | 2.0 | 1.0 | DNC | DNC | DNC | DNC | 69.0 | 37.0 |
| 4th | Dart 16 | Dart 16 | 2037 | John Wiseman | Shani Foad | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 1.0 | 1.0 | 3.0 DNF | 71.0 | 39.0 |
| 5th | Dart 16 | Dart 16 | 2235 | Richard Bourne | K Bourne | 3.0 | 3.0 | (DNC) | 4.0 | 2.0 | DNC | DNC | DNC | DNC | 76.0 | 44.0 |
| 6th | Dart 16 | Dart 16 | 2252 | Ed Towner | Towner | (DNC) | DNC | DNC | 8.0 OOD | 8.0 OOD | 8.0 OOD | DNC | DNC | DNC | 96.0 | 64.0 |
| 6th | Dart 16 | Dart 16 | 2630 | Andrew Francis | R Bingham | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 96.0 | 64.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
7 |
8 |
9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | LASER | 172692 | Don Bowles | (3.0) | 1.0 | 3.0 | (4.0) | 1.0 | (6.0) | 1.0 | 2.0 | 1.0 | 22.0 | 9.0 | |
| 2nd | Laser | LASER | 182979 | Martin Watson | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | (5.0) | (4.0) | (5.0) | 2.0 | 27.0 | 13.0 | |
| 3rd | Laser | LASER | 163449 | Steve Clark | 1.0 | 3.0 | 2.0 | 2.0 | (6.0) | 2.0 | (6.0) | (4.0) | 3.0 | 29.0 | 13.0 | |
| 4th | Laser | LASER | 169138 | Mick Lane | 4.0 | 5.0 | 8.0 | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | 5.0 DNF | 106.0 | 28.0 | |
| 5th | Laser | LASER RADIAL | 184314 | Karen Hilder | 7.0 | (12.0 DNF) | 4.0 | (DNC) | 7.0 | 4.0 | 5.0 | 8.0 DNF | (DNC) | 99.0 | 35.0 | |
| 6th | Laser | LASER RADIAL | 152494 | Melanie Clark | 8.0 | 6.0 | 6.0 | 9.0 | 10.0 | 3.0 | (DNC) | (DNC) | (DNC) | 120.0 | 42.0 | |
| 7th | Laser | LASER | 173783 | Dave Dicker | 5.0 | 4.0 | 7.0 | 8.0 | 9.0 | (DNC) | (DNC) | (DNC) | DNC | 137.0 | 59.0 | |
| 8th | Laser | LASER | 180470 | Steve Phillips | (DNC) | (DNC) | (DNC) | 7.0 | 8.0 | DNC | 2.0 | 1.0 | DNC | 148.0 | 70.0 | |
| 9th | Laser | LASER RADIAL | 108541 | Claude Sgro | (DNC) | (DNC) | 5.0 | 5.0 | 2.0 | 7.0 | (DNC) | DNC | DNC | 149.0 | 71.0 | |
| 10th | Laser | LASER RADIAL | 179607 | Roy Sandford | (DNC) | (DNC) | (DNC) | 1.0 | 5.0 | 1.0 | DNC | DNC | DNC | 163.0 | 85.0 | |
| 11th | Laser | LASER RADIAL | 186160 | Hugh Ashford | 6.0 | 7.0 | (DNC) | (DNC) | (DNC) | 10.0 DNF | DNC | DNC | DNC | 179.0 | 101.0 | |
| 12th | Laser | LASER | 42878 | Neil Cattell | 11.0 | 8.0 | 9.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 184.0 | 106.0 | |
| 13th | Laser | LASER RADIAL | 108541 | Gillian Jorden | 13.0 DNF | 12.0 DNS | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | DNC | 187.0 | 109.0 | |
| 14th | Laser | LASER | 161608 | Colin Ross | 9.0 | 12.0 DNF | (DNC) | 20.8 OOD | 20.8 OOD | 20.8 OOD | (DNC) | (DNC) | DNC | 187.4 | 109.4 | |
| 15th | Laser | LASER RADIAL | 114004 | Dave Gain | 10.0 | 12.0 DNF | (DNC) | 10.0 | (DNC) | (DNC) | DNC | DNC | DNC | 188.0 | 110.0 | |
| 16th | Laser | Laser | 166340 | Chris Hills | (DNC) | (DNC) | (DNC) | 6.0 | 4.0 | DNC | DNC | DNC | DNC | 192.0 | 114.0 | |
| 17th | Laser | LASER | 158364 | Dereck Treacher | (DNC) | (DNC) | (DNC) | 13.0 DNF | DNC | DNC | DNC | DNC | DNC | 221.0 | 143.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | RS 300 | 417 | Neil Struys | (DNC) | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | DNC | 72.0 | 44.0 | |
| 2nd | Maverick | RS700 | 715 | Tom Hilder | (DNC) | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | 78.0 | 50.0 | |
| 3rd | Maverick | 505 | 7672 | John Parmeter | Richard Parmeter | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | 79.0 | 51.0 |
| 4th | Maverick | RS400 | 416 | Chris Adams | Jack Hodgson | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | 80.0 | 52.0 |
| 5th | Maverick | Mirror D | 70341 | Jamie Gibbons | Rebecca Linares | (7.0 OOD) | 7.0 OOD | 7.0 OOD | DNC | DNC | DNC | DNC | DNC | DNC | 84.0 | 56.0 |
| 5th | Maverick | Shearwater | 1988 | Greg Wilcox | Alex Wilcox | (7.0 OOD) | 7.0 OOD | 7.0 OOD | DNC | DNC | DNC | 7.0 OOD | 7.0 OOD | 7.0 OOD | 84.0 | 56.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin /Magno/Tasar | Merlin Rocket | 3103 | J Parmenter | R Parmenter | 1.0 | DNC | DNC | DNC | DNC | DNC | 45.0 | 29.0 |
| 2nd | Merlin /Magno/Tasar | Merlin Rocket | 2935 | Don Terry | Sarah Terry | DNC | DNC | DNC | 4.0 OOD | 4.0 OOD | 4.0 OOD | 48.0 | 32.0 |
| 2nd | Merlin /Magno/Tasar | Merlin Rocket | 3350 | Simon Terry | Claude Sgro | DNC | DNC | DNC | DNC | DNC | DNC | 48.0 | 32.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R7 |
R8 |
R9 |
R13 |
R14 |
R15 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | Miracle | 2977 | Phil Cosham | 1.0 | 3.0 | (DNC) | 2.0 | 1.0 | 1.0 | 36.0 | 20.0 | |
| 2nd | Miracle | Miracle | 2170 | Dave Gordon | Crew | 3.0 | 1.0 | (DNC) | 1.0 | 2.0 | 2.0 | 37.0 | 21.0 |
| 3rd | Miracle | Miracle | 2320 | Roy Richards | Dudley Harris | 2.0 | 2.0 | (DNC) | 3.0 | 3.0 | 3.0 | 41.0 | 25.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R7 |
R8 |
R9 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | Topper | 32782 | Derek Treacher | 1.0 | 1.0 | DNC | 16.0 | 10.0 |
The penultimate set of races in the Late Summer Series, were completed on Sunday in light winds. The two morning races in a Force 2 wind, and the afternoon race in Force 1. There were seven Lasers, two Dart16’s, three Miracles, one RS300, one RS400 and one 505 racing.
The Darts struggled round in the light winds, both the helmsmen had new crew John Wiseman was assisted by Shani Foad and Mike Pollard, Sandy Edmondson. Wiseman and Foad took the first two races. Pollard and Edmondson won the afternoon race in ever decreasing wind, after Wiseman and Foad retired. Mike Pollard has a 1 point advantage over Rob Hamilton with Matt Wisman 8 points further back in the series.
The three Miracles had a tussle in race 13 with Dave Gordon coming out on top from Phil Cosham with Roy Richards and Dudley Harris finishing 3rd. In race 14 Cosham had his revenge over Gordon with Richards and Harris again in 3rd. Race 15 saw the same finishing order. Cosham has a 1 point lead over Gordon in the series, with three races to go.
The seven Lasers got under way in Race 13 with Don Bowles starting from inshore to reach the windward mark first from Mick Lane and Steve Phillips. At the second mark Lane tried to get round the mark on the inside of Bowles and had to complete a penalty turn, which gave Phillips second place. The positions then stayed the same to the finish. In Race14, Phillips had a good start ahead of Lane and Bowles. Phillips maintained his lead to the end, with Bowles overhauling Lane on the second lap to finish 2nd with Lane in 3rd.
Race three in the afternoon started in very light wind. Bowles ahead of Steve Clark with Martin Watson in 3rd. Halfway through the race the tide turned to go out, and the wind got lighter. Bowles finished 1st ahead of Watson. Lane managed to overtake Clarke on the finishing straight, but could not reach the finishing line, mean while Clark went close to the shore and managed to get over the finish line just inside the time limit for the race to finish 3rd. With three races to go in the series Bowles has a 4 point lead over Clark and Watson.