| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 | 2037 | Matt Wiseman | Richard Playford | 1 | 1 | (DNC) | 8.0 | 2.0 |
| 2nd | Dart 16 | Dart 16 | 2006 | Rob Hamilton | Tayla Playford | (2) | 2 | 1 | 5.0 | 3.0 |
| 3rd | Dart 16 | Dart 16 | 2235 | Richard Bourne | K Bourne | 3 | 3 | (DNC) | 12.0 | 6.0 |
| 4th | Dart 16 | Dart 16 | 2630 | Andrew Francis | R Bingham | (DNC) | DNC | DNC | 18.0 | 12.0 |
| 4th | Dart 16 | Dart 16 | 2039 | Mike Pollard | John Wiseman | (DNC) | DNC | DNC | 18.0 | 12.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | LASER | 182979 | Martin Watson | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 | |
| 2nd | Laser | LASER | 163449 | Steve Clark | 1.0 | (3.0) | 2.0 | 6.0 | 3.0 | |
| 3rd | Laser | LASER | 172692 | Don Bowles | (3.0) | 1.0 | 3.0 | 7.0 | 4.0 | |
| 4th | Laser | LASER | 173783 | Dave Dicker | 5.0 | 4.0 | (7.0) | 16.0 | 9.0 | |
| 5th | Laser | LASER | 169138 | Mick Lane | 4.0 | 5.0 | (8.0) | 17.0 | 9.0 | |
| 6th | Laser | LASER RADIAL | 184314 | Karen Hilder | 7.0 | (12.0 DNF) | 4.0 | 23.0 | 11.0 | |
| 7th | Laser | LASER RADIAL | 152494 | Melanie Clark | (8.0) | 6.0 | 6.0 | 20.0 | 12.0 | |
| 8th | Laser | LASER RADIAL | 186160 | Hugh Ashford | 6.0 | 7.0 | (DNC) | 38.0 | 13.0 | |
| 9th | Laser | LASER | 42878 | Neil Cattell | (11.0) | 8.0 | 9.0 | 28.0 | 17.0 | |
| 10th | Laser | LASER | 161608 | Colin Ross | 9.0 | 12.0 DNF | (DNC) | 46.0 | 21.0 | |
| 11th | Laser | LASER | 114004 | Dave Gain | 10.0 | 12.0 DNF | (DNC) | 47.0 | 22.0 | |
| 12th | Laser | LASER RADIAL | 108541 | Gillian Jorden | 13.0 DNF | 12.0 DNS | (DNC) | 50.0 | 25.0 | |
| 13th | Laser | LASER RADIAL | 108541 | Claude Sgro | (DNC) | DNC | 5.0 | 55.0 | 30.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | Miracle | 2170 | Dave Gordon | Crew | 3 | 1 | DNC | 4.0 | 4.0 |
| 2nd | Miracle | Miracle | 2977 | Phil Cosham | 1 | 3 | DNC | 4.0 | 4.0 | |
| 3rd | Miracle | Miracle | 2320 | Roy Richards | Dudley Harris | 2 | 2 | DNC | 4.0 | 4.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | Topper | 32782 | Derek Treacher | 1 | 1 | 4.0 | 2.0 |
After two successive weeks of high winds with cancelled races, the Late Summer Series finally got under way with races 7, 8 and 9. There were twelve Lasers, three Dart 16s, three Miracles and one Topper, racing in force 3 to 4 winds.
In race 7 which started in lighter winds, the Darts got under way with Matt Wiseman and Richard Playford winning, from Rob Hamilton and Tayla Playford with Richard Bourne and K Bourne in third place.
First in the Lasers was Steve Clark followed by Martin Watson with Don Bowles in third place.
The Miracles had a close race with Phil Cosham finishing first from Roy Richards and Dudley Harris, with Dave Gordon and Crew in third place.
Race 8 saw the wind rise. Gordon and Crew this time came first from Richards and Harris, with Cosham in third place.
The Darts race again went to Wiseman and Playford, winning from Hamilton and Playford, with the Bourne’s finishing in third.
The first three Lasers finished in reverse order after Steve Clark unluckily got entangled with another boat at the start. Bowles finished ahead of Watson and Clark.
Race 9 saw some excitement at the windward mark on the last lap, when the first three were in close order, Bowles attempted to out manoeuvre Clark but ended up capsized. Watson finished ahead of a fast finishing Clark with Bowles in third.