FINAL after verification_2007
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
R18 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 | 2039 | Mike Pollard | Sandy Edmondson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | DNC | 71.0 | 31.0 |
| 2nd | Dart 16 | Dart 16 | 2037 | John Wiseman | Shani Foad | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 1.0 | 1.0 | 3.0 DNF | 1.0 | 2.0 | DNC | 82.0 | 42.0 |
| 3rd | Dart 16 | Dart 16 | 2006 | Rob Hamilton | Tayla Playford | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 85.0 | 45.0 |
| 4th | Dart 16 | Dart 16 | 2037 | Matt Wiseman | Richard Playford | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | 2.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 93.0 | 53.0 |
| 5th | Dart 16 | Dart 16 | 2235 | Richard Bourne | K Bourne | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | (DNC) | 4.0 | 2.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 100.0 | 60.0 |
| 6th | Dart 16 | Dart 16 | 2252 | Ed Towner | Towner | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8.0 OOD | 8.0 OOD | 8.0 OOD | DNC | DNC | DNC | DNC | DNC | DNC | 120.0 | 80.0 |
| Rank | Fleet | Class | SailNo | Helm |
7 |
8 |
9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
R18 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | LASER | 172692 | Don Bowles | (3.0) | 1.0 | (3.0) | (3.0) | 1.0 | (4.0) | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 24.0 | 11.0 |
| 2nd | Laser | LASER | 163449 | Steve Clark | 1.0 | (3.0) | 2.0 | 1.0 | (5.0) | 2.0 | (5.0) | (4.0) | 3.0 | 1.0 | 1.0 | 2.0 | 30.0 | 13.0 |
| 3rd | Laser | LASER | 182979 | Martin Watson | 2.0 | 2.0 | 1.0 | (4.0) | 3.0 | (6.0) | (4.0) | (5.0) | 2.0 | 3.0 | 4.0 | 3.0 | 39.0 | 20.0 |
| 4th | Laser | LASER | 169138 | Mick Lane | 4.0 | 5.0 | (8.0) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 3.0 | 3.0 | 4.0 | 6.0 | 6.0 | 4.0 | 121.0 | 35.0 |
| 5th | Laser | LASER RADIAL | 152494 | Melanie Clark | (9.0) | 6.0 | 6.0 | 5.0 | 8.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 5.0 | 3.0 | 6.0 | 129.0 | 42.0 |
| 6th | Laser | LASER RADIAL | 184314 | Karen Hilder | 7.0 | (12.0 DNF) | 4.0 | (26.0 DNC) | 7.0 | 5.0 | 6.0 | (8.0 DNF) | (26.0 DNC) | 4.0 | 5.0 | 5.0 | 115.0 | 43.0 |
| 7th | Laser | LASER | 180470 | Steve Phillips | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 8.0 | 9.0 | (26.0 DNC) | 2.0 | 1.0 | 26.0 DNC | 7.0 | 7.0 | 26.0 DNC | 190.0 | 86.0 |
| 8th | Laser | LASER | 173783 | Dave Dicker | 5.0 | 4.0 | 7.0 | 9.0 | 10.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 217.0 | 113.0 |
| 9th | Laser | LASER RADIAL | 108541 | Claude Sgro | (26.0 DNC) | (26.0 DNC) | 5.0 | 6.0 | 2.0 | 7.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 228.0 | 124.0 |
| 10th | Laser | LASER RADIAL | 179607 | Roy Sandford | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 2.0 | 6.0 | 1.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 243.0 | 139.0 |
| 11th | Laser | LASER RADIAL | 186160 | Hugh Ashford | 6.0 | 7.0 | (26.0 DNC) | 13.0 DNS | (26.0 DNC) | 10.0 DNF | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 244.0 | 140.0 |
| 12th | Laser | LASER | 42878 | Neil Cattell | 11.0 | 8.0 | 9.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 262.0 | 158.0 |
| 13th | Laser | LASER RADIAL | 108541 | Gillian Jorden | 13.0 DNF | 12.0 DNS | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 6.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 265.0 | 161.0 |
| 14th | Laser | LASER | 114004 | Dave Gain | 10.0 | 12.0 DNF | (26.0 DNC) | 10.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 266.0 | 162.0 |
| 15th | Laser | LASER | 161608 | Colin Ross | 8.0 | 12.0 DNF | (26.0 DNC) | 22.4 OOD | 22.4 OOD | 22.4 OOD | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 269.2 | 165.2 |
| 16th | Laser | Laser | 166340 | Chris Hills | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 7.0 | 4.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 271.0 | 167.0 |
| 17th | Laser | LASER | 158364 | Dereck Treacher | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 13.0 DNF | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 299.0 | 195.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
R18 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | RS 300 | 417 | Neil Struys | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | 106.0 | 66.0 | |
| 2nd | Maverick | RS400 | 416 | Murry Greenhill | Alex Wilcox | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | 113.0 | 73.0 |
| 3rd | Maverick | RS700 | 715 | Tom Hilder | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 113.0 | 73.0 | |
| 4th | Maverick | 505 | 7672 | John Parmeter | Richard Parmeter | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | 7.6 OOD | DNC | DNC | 113.6 | 73.6 |
| 5th | Maverick | RS400 | 416 | Chris Adam | Jack Hodgson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | 115.0 | 75.0 |
| 6th | Maverick | Mirror D | 70341 | Jamie Gibbons | Rebecca Linares | (DNC) | (DNC) | (DNC) | (8.0 OOD) | (8.0 OOD) | 8.0 OOD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 120.0 | 80.0 |
| 6th | Maverick | Shearwater | 1988 | Greg Wilcox | Alex Wilcox | (DNC) | (DNC) | (DNC) | (8.0 OOD) | (8.0 OOD) | 8.0 OOD | DNC | DNC | DNC | 8.0 OOD | 8.0 OOD | 8.0 OOD | DNC | DNC | DNC | 120.0 | 80.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
R18 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin /Magno/Tasar | Merlin Rocket | 2935 | Don Terry | Sarah Terry | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.4 OOD | 4.4 OOD | 4.4 OOD | 1.0 | 2.0 DNF | DNC | 66.2 | 41.2 |
| 2nd | Merlin /Magno/Tasar | Magno | 6 | Chris Adam | Jack Hodgeson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | 68.0 | 43.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
R18 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | Miracle | 2977 | Phil Cosham | (DNC) | (DNC) | (DNC) | 1.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC | 42.0 | 22.0 | |
| 2nd | Miracle | Miracle | 2170 | Dave Gordon | Crew | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | 1.0 | 2.0 | 2.0 | 3.1 OOD | 3.1 OOD | DNC | 46.2 | 26.2 |
| 3rd | Miracle | Miracle | 2320 | Roy Richards | Dudley Harris | (DNC) | (DNC) | (DNC) | 3.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 47.0 | 27.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
R18 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | Topper | 32782 | Derek Treacher | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 28.0 | 18.0 |
The final three races in the late summer series, were sailed in force 4 winds coming from the south west. There were two Dart 16’s, seven Lasers, two Miracles one RS 400, one Magno, and one Merlin racing.
Race 16 in the Dart’16 Class saw John Wiseman and Shani Foad beating Mike Pollard and Sandy Edmondson. The result for race 17 were reversed with Pollard and Edmonson finishing ahead. They did not race in the final pm race.
The Laser main contenders for the series were all in good form in race 16 with the joint second placed, four points behind Steve Clark challenging Don Bowles for the series. Race 16 saw Clark going clear to finish 1st ahead of Bowles with Martin Watson in 3rd. In race 17, Clark also finished 1st ahead of Bowles in 2nd with Melanie Clark finishing 3rd ahead of Watson on handicap. Now Clark had closed the gap by two points, but still had two points to make up in the last race 18. It was a close race in difficult conditions, but after a bad start Bowles recovered to get to into the lead and finished 7 seconds and 3 points in front of Clarke with Watson in 3rd.
In the Miracles Phil Cosham finished ahead of Roy Richard and Dudley Harris in both races 16 and 17.
Results for Late Summer Series,
Dart’16 1st Mike Pollard and Crew. 2nd John Wiseman and Crew. 3rd Rob Hamilton and Tayla Playford.
Lasers 1st Don Bowles. 2nd Steve Clark. 3rd Martin Watson.
Miacles 1st Phil Cosham. 2nd Dave Gordon. 3rd Roy Richards and Dudley Harris