| Rank | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 117106 | Max Richardson | 1078 | 1.0 | 1.0 | 2.0 | 2.0 | |||
| 2nd | Merlin | 3103 | John Parmenter | Sandy Edmonson | 1054 | 3.0 | 2.0 | 5.0 | 5.0 | ||
| 3rd | Miracle | 2977 | Phil Cosham | 1178 | 2.0 | 5.0 | 7.0 | 7.0 | |||
| 4th | RS300 | 417 | Neil Struys | 1000 | 4.0 | 3.0 | 7.0 | 7.0 | |||
| 5th | Laser | 163449 | Steve Clark | 1078 | 5.0 | 4.0 | 9.0 | 9.0 | |||
| 6th | Laser | 182979 | M Watson | 1078 | 7.0 | 7.0 | 14.0 | 14.0 | |||
| 7th | Merlin | 2935 | Don Terry | Sharnie Foad | 1054 | 6.0 | 9.0 | 15.0 | 15.0 | ||
| 8th | RS400 | 416 | Tom Richardson | Melanie Clark | 952 | 12.0 | 8.0 | 20.0 | 20.0 | ||
| 9th | Laser | 169138 | Mick Lane | 1078 | 9.5 | 11.0 | 20.5 | 20.5 | |||
| 10th | Merlin | 3350 | Simon Terry | Claude Scro | 1034 | 8.0 | 13.0 | 21.0 | 21.0 | ||
| 11th | Miracle | 2170 | Dave Gordon | 1178 | 11.0 | 10.0 | 21.0 | 21.0 | |||
| 12th | Laser Radial | 184314 | Karen Hilder | 1101 | 9.5 | 12.0 | 21.5 | 21.5 | |||
| 13th | mirror | 70341 | J Gibbons | L Gibbons | 1364 | DNC | 6.0 | 23.0 | 23.0 | ||
| 14th | Laser | 42878 | N Cattell | 1078 | 14.0 | 14.0 | 28.0 | 28.0 | |||
| 15th | Topper | 34012 | Dereck Treacher | 1290 | 13.0 | DNC | 30.0 | 30.0 | |||
| 16th | RS700 | 715 | Tom Hilder | 857 | 15.0 | 15.0 | 30.0 | 30.0 |
When sailors from the Hastings & St Leonards Sailing Club, departed from their homes on Sunday morning, to race in the two races in the Nautilus Handicap. They expected to be sailing in sunny light winds. On there arrival they found a thick sea mist, which lasted all day.
A delayed first race with 16 boats got under way with visibility of about 200 yards. Neil Struys finished in the lead but Max Richardson won the first race on handicap in a Laser with full sail, from Phil Cosham in a Miracle, with John Parmenter and Sandy Edmonson in a Merlin finishing 3rd.
The second race got under way in similar conditions. Max Richardson and Neil Struys were often seen swapping the lead, but at the end of the race, Neil Struys finished ahead from Parmenter and Sandy Edmonson with Richardson just behind.
On handicap Richardson won the second race from Parmenter and Edmonson with Struys in 3rd.
Overall the Nautilus Handicap was won by Richardson, Parmenter and Edmonson finished 2nd and Cosham came 3rd.