| Rank | Tally | Boat | Class | SailNo | Helm | Crew | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 | RS300 | N Struys | 1 | 1 | 2.0 | 2.0 | |||
| 2nd | 3 | laser | 449 | S Clark | 5 | 2 | 7.0 | 7.0 | ||
| 3rd | 6 | laser | 494 | M Clark | 3 | 4 | 7.0 | 7.0 | ||
| 4th | 5 | laser | 130 | C Sgro | 2 | 6 | 8.0 | 8.0 | ||
| 5th | 1 | laser radial | 138 | M Lane | 7 | 5 | 12.0 | 12.0 | ||
| 6th | 10 | miracle | 2977 | P Cosham | 10 | 3 | 13.0 | 13.0 | ||
| 7th | 2 | laser | 878 | N Cattell | 9 | 7 | 16.0 | 16.0 | ||
| 8th | 12 | magno | 3 | J Corrigan | Jill | 12 | 8 | 20.5 | 20.5 | |
| 9th | 7 | laser | 979 | M Watson | 4 | DNC | 21.0 | 21.0 | ||
| 10th | 4 | laser | 470 | S Phillips | 6 | DNC | 23.0 | 23.0 | ||
| 11th | 11 | magno | 6 | T Playford | R Hamilton | 8 | DNC | 25.0 | 25.0 | |
| 12th | 9 | miracle | 1279 | A Colthurst | S&S Fisher | 11 | DNC | 28.0 | 28.0 | |
| 13th | 14 | 505 | J Parmenter | R Parmenter | 13 | DNF | 29.5 | 29.5 | ||
| 14th | 8 | showboat | miracle | M Hart | G Jordan | DNF | DNC | 34.0 | 34.0 |
The Pursuit Races were held on bank holiday Monday, these races start with the slower handicap boats in intervals of a few minutes for each class of boat up to the fastest. The slower boats are racing for about 90 minutes. The wind was force two to three, but kept changing direction and later in the afternoon sometimes disappeared altogether for a few minutes. Fourteen boats took part seven Lasers, three Miracles, two Magnos, one 505 and a RS 300.
The morning race started with Martin Watson getting off to a good start in his Laser with Claude Sgro following in pursuit. But the fastest boat on the water was Neil Struys in his RS 300 who quickly weaved his way through the field to win race one, followed home by Sgro finishing 2nd, Melanie Clark 3rd, Watson 4th and Steve Clark 5th.
The Afternoon race started in lighter winds but again Struys picked off his competitors in turn to finish 1st with Steve Clark finishing 2nd and Phil Cosham 3rd, who had had to do a La Mans start as he had just removed a pebble that was stuck in his centre board slot on the beach at his start time, and Melanie Clark 4th.
The over all result was 1st Neil Struys, 2nd Steve Clark, 3rd Melanie Clark and 4th Claude Sgro.