21/22nd July 2007
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | 2131 | N Hart | T Hart | ESCC | 1.0 | 1.0 | 2.0 | 2.0 | (4.0) | 10.0 | 6.0 | ||
| 2nd | Dart 16 | 203716 | M Wiseman | R Playford | HSLSC | 2.0 | (3.0) | 3.0 | 3.0 | 2.0 | 13.0 | 10.0 | ||
| 3rd | Dart 16 | 2007 | T Hilder | T Richardson | HSLSC | (5.0) | 2.0 | 5.0 | 4.0 | 1.0 | 17.0 | 12.0 | ||
| 4th | Dart 16 | 2392 | N Struys | M Clark | HSLSC | (13.0 DNF) | 13.0 DNC | 4.0 | 1.0 | 3.0 | 34.0 | 21.0 | ||
| 5th | Dart 16 | 2006 | R Hamilton | T Playford | HSLSC | (13.0 DNF) | 5.0 | 1.0 | 9.0 | 8.0 | 36.0 | 23.0 | ||
| 6th | Dart 16 | 2630 | A Francis | R Bingham | HSLSC | 6.0 | 7.0 | (9.0) | 5.0 | 6.0 | 33.0 | 24.0 | ||
| 7th | Dart 16 | 2762 | N Mannning | T Jones | Thames Estuary | 7.0 | (13.0 DNC) | 7.0 | 6.0 | 7.0 | 40.0 | 27.0 | ||
| 8th | Dart 16 | 2008 (Red 3) | J Cartlidge | C Sgro | HSLSC | 4.0 | 6.0 | 8.0 | 10.0 | (13.0 DNC) | 41.0 | 28.0 | ||
| 9th | Dart 16 | 1673 | R Whitmore | C Grierson | ESCC | 3.0 | 4.0 | 12.0 | 11.0 | (13.0 DNF) | 43.0 | 30.0 | ||
| 10th | Dart 16 | 2272 | N Charnock | M Jones | Thames Estuary | (13.0 DNF) | 13.0 DNC | 6.0 | 7.0 | 5.0 | 44.0 | 31.0 | ||
| 11th | Dart 16 | 1880 | D Brooks | S Brooks | Thames Estuary | (13.0 DNF) | 13.0 DNC | 10.0 | 8.0 | 13.0 DNC | 57.0 | 44.0 | ||
| 12th | Dart 16 | 2325/7 | R Bourne | C Adan | HSLSC | (13.0 DNF) | 13.0 DNC | 11.0 | 13.0 DNF | 13.0 DNC | 63.0 | 50.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Take 5 | Shearwater | 2005 | S Allen | A Tindale | Felixstow Ferry | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 9.0 | 7.0 | |
| 2nd | Foreigner | Shearwater | 1988 | G Wilcox | A Wilcox | HSLSC | 1.0 | 1.0 | (6.0) | 6.0 | 1.0 | 15.0 | 9.0 | |
| 3rd | Alley Cat | Shearwater | 2006 | Alan Howland | Jenny Allen | Stone | 4.0 | 4.0 | 2.0 | 1.0 | (10.0 DNF) | 21.0 | 11.0 | |
| 4th | Anon Too | Shearwater | 2004 | D Williams | Grace Williams | Stone | 3.0 | 3.0 | (10.0 DNF) | 4.0 | 3.0 | 23.0 | 13.0 | |
| 5th | Sim Sek | Shearwater | 2007 | N Stuart | S Stuart | RYA | (6.0) | 6.0 | 3.0 | 3.0 | 4.0 | 22.0 | 16.0 | |
| 6th | Anon | Shearwater | 200 | C Howland | J Tindale | Datchet | 7.0 | (10.0 DNC) | 5.0 | 5.0 | 7.0 | 34.0 | 24.0 | |
| 7th | New Flame | Shearwater | 2000 | B Duck | C Forman | HSLSC | 5.0 | 5.0 | (10.0 DNC) | 10.0 DNF | 6.0 | 36.0 | 26.0 | |
| 8th | Shear Gold | Shearwater | 2008 | M Greenhill | Murray Greenhill | HSLSC | (10.0 DNF) | 10.0 DNC | 4.0 | 10.0 DNC | 10.0 DNC | 44.0 | 34.0 | |
| 9th | Ruby | Shearwater | 1996 | R Crooks | B Lloyd | Stone | (10.0 DNF) | 10.0 DNC | 10.0 DNF | 10.0 DNC | 5.0 | 45.0 | 35.0 |
There were two races on Saturday 21st July and three races on Sunday 22nd July in the Shearwater / Dart 16 Open. Both days racing took place in force 4 winds with waves breaking heavily on the beach, causing difficulties in launching the boats.
Four races were to count out of the five races held. 9 Shearwater boats & 12 Dart 16’s took part.
In the Shearwater Class Greg Wilcox & Alex Wilcox (Hastings & St Leonards) got off to a good start on Saturday, winning the first two races from Shaun Allen & Amy Tindale (Felixstowe Ferry) with Derek Williams & Grace Williams (Stone, Essex) finishing in third in both races.
Sunday saw Shaun Allen & Amy Tindale take the 3rd race from Alan Howard & Jenny Allen (Stone, Essex) with Nigel Stuart & Sarah Stewart (RYA) taking third place. Race 4 had the improving Howard & Allen getting to first place from Allen & Tindale, the two Stuarts finishing third again. The final race went to the Saturday firsts Wilcox & Wilcox the local lads, who had only managed to finish sixth in races 3 & 4. In this race they finished ahead of the eventual winners of the competition Allen & Tindale with the Williams pair in third.
In the Dart 16 races, Nick Hart & Tom Hart (Eastbourne Sovereign) won the Saturday races from Matt Wiseman & Richard Playford (Hastings & St Leonards) in race 1 and Tom Hilder & Tom Richardson (Hastings & St Leonards) in race 2. R Whitmore & C Grierson (Eastbourne Sovereign) finished third in race 1 and Wiseman & Playford third in race 2.
Rob Hamilton & Tayla Playford took advantage of the in shore weaker currents to get ahead on the final lap to win Race 3 ahead of the two Hart’s with Wiseman & Playford in third place. Neil Struys & Melenie Clark took Race 4 ahead of the Hart’s with Wiseman & Playford again in third place. The final Race went to the two Tom’s (Hilder & Richardson) from Wiseman & Playford with in third place Struys & Clark.
Overall Placings : -
Shearwater 1st Shaun Allen & Amy Tindale (Felixstowe Ferry)
2nd Greg Wilcox & Alex Wilcox (Hastings & St Leonards)
3rd Alan Howard & Jenny Allen (Stone, Essex)
Dart 16 Class 1st Nick Hart & Tom Hart (Eastbourne Sovereign)
2nd Matt Wiseman & Richard Playford (Hastings & St Leonards)
3rd Tom Hilder & Tom Richardson (Hastings & St Leonards)