| Rank | Fleet | Class | SailNo | Helm | Crew |
1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R13 |
R14 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 | 2037 | Matt Wiseman | Crew | 1.0 | 1.0 | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | 1.0 | 1.0 | 41.0 | 20.0 |
| 2nd | Dart 16 | Dart 16 | 2006 | Rob Hamilton | Tayla Playford | (DNC) | (DNC) | (DNC) | 3.0 DNF | 2.0 | DNC | DNC | DNC | DNC | 3.0 | 2.0 | 59.0 | 38.0 |
| 3rd | Dart 16 | Dart 16 | 2039 | Mark Pollard | Solo | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 2.0 | 1.0 | DNC | DNC | 61.0 | 40.0 |
| 4th | Dart 16 | Dart 16 | 2037 | Laura Wiseman | Solo | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 3.0 | 2.0 | DNC | DNC | 62.0 | 41.0 |
| 5th | Dart 16 | Dart 16 | 2007 | Barry Duck | Solo | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 DNF | 1.0 | 4.0 DNF | DNC | DNC | 65.0 | 44.0 |
| 6th | Dart 16 | Dart 16 | 2630 | Andy Francis | William Francis | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 4.0 DNF | 69.0 | 48.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R4 |
R5 |
R7 |
R8 |
R9 |
R13 |
R14 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | LASER | 163449 | Steve Clark | 2.0 | (3.0) | 1.0 | 1.0 | (6.0) | (3.0) | 2.0 | 3.0 | 3.0 | 24.0 | 12.0 | |
| 2nd | Laser | Laser | 172692 | Don Bowles | (5.0) | 2.0 | 3.0 | 3.0 | 4.0 | (5.0) | (6.0) | 4.0 | 5.0 | 37.0 | 21.0 | |
| 3rd | Laser | LASER | 152494 | Melanie Clark | 3.0 | 4.0 | 6.0 DNF | (DNC) | (7.0) | (10.0) | 5.0 | 5.0 | 3.0 | 66.0 | 26.0 | |
| 4th | Laser | LASER RADIAL | 158364 | Rex Patching | (DNC) | (DNC) | (DNC) | DNC | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 102.0 | 33.0 | |
| 5th | Laser | LASER | 180470 | Steve Phillips | 4.0 | 8.0 DNF | (DNC) | (DNC) | 5.0 | 6.0 | (DNC) | 9.0 | 6.0 | 107.0 | 38.0 | |
| 6th | Laser | LASER | 169138 | Mick Lane | (DNC) | (DNC) | 6.0 DNF | (DNC) | 9.0 | 9.0 | 7.0 | 11.0 | 7.0 | 118.0 | 49.0 | |
| 7th | Laser | LASER | 107068 | Martin Watson | (DNC) | (DNC) | (DNC) | DNC | 7.0 | 4.0 | DNC | 8.0 | 2.0 | 136.0 | 67.0 | |
| 8th | LASER | 175485 | Matt Evens | (DNC) | (DNC) | (DNC) | DNC | 1.0 | 1.0 | 1.0 | DNC | DNC | 141.0 | 72.0 | ||
| 9th | Laser | LASER RADIAL | 152494 | Tom Richardson | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 7.0 | 3.0 | DNC | DNC | 151.0 | 82.0 | |
| 10th | Laser | Laser | 184314 | Karen Hilder | (DNC) | (DNC) | (DNC) | DNC | 10.0 | 8.0 | DNC | 10.0 | 10.0 DNF | 153.0 | 84.0 | |
| 11th | Laser | LASER RADIAL | 184314 | Tom Hilder | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 163.0 | 94.0 | |
| 12th | Laser | LASER RADIAL | 179607 | Roy Sandford | (DNC) | (DNC) | 2.0 | 2.0 | (DNC) | DNC | DNC | DNC | DNC | 165.0 | 96.0 | |
| 13th | Laser | LASER RADIAL | 106541 | Claude Sgro | 5.0 | 8.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 174.0 | 105.0 | |
| 14th | Laser | Laser | 161608 | Colin Ross | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 7.0 | 10.0 DNF | 178.0 | 109.0 | |
| 15th | Laser | Laser | 166340 | Chris Hills | 20.6 OOD | 20.6 OOD | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | DNC | 185.2 | 116.2 | |
| 16th | Laser | Laser | 158311 | Murray Greenhill | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | DNC | 186.0 | 117.0 | |
| 17th | Laser | Laser | 186160 | Hugh Ashford | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 12.0 | DNC | 196.0 | 127.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
1 |
R2 |
R13 |
R14 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | Topper | 34529 | P Nicholson | (DNC) | DNC | 1.0 | 1.0 DNS | 8.0 | 5.0 | |
| 2nd | Topper | Topper | 34529 | Chris Adam | 2.0 DNF | (DNC) | DNC | DNC | 11.0 | 8.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DNS | Came to the start area but did not start |