| SailNo | Helm | Club | Rating | R1 | R2 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 45373 | Max Richardson | HSLSC | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 45477 | Frazer Clark | HSLSC | 2.0 | 4.0 | 6.0 | 6.0 | ||
| 45228 | Finn Caiger-Smith | Wimbledon Park | 3.0 | 3.0 | 6.0 | 6.0 | ||
| 44318 | Joshua McLynn | Wimbledon Park | 5.0 | 2.0 | 7.0 | 7.0 | ||
| 45750 | Tom Richardson | HSLSC | 4.0 | 5.0 | 9.0 | 9.0 | ||
| 32934 | Melanie Clark | HSLSC | 6.0 | 6.0 | 12.0 | 12.0 |
Don Bowles (Commodore) presents Max Richardson (HSLSC) 1st prize in Topper Open.
Don Bowles (Commodore) presents Frazer Clark (HSLSC) 2nd prize in Topper Open.
Don Bowles (Commodore) presents Finn Caiger-Smith (Wimbledon Park) 3rd prize in Topper Open.