| Rank | Fleet | Class | SailNo | Helm | Crew | PY | R1 | R2 | R5 | R6 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Laser Radial | 163449 | Steve Clark | 1101 | (2) | (1) | 1 | 1 | 1 | 1 | 7.0 | 4.0 | |
| 2nd | Handicap | Laser Radial | 185652 | Martin Watson | 1101 | 3 | (DNF) | 3 | 2 | 5 | (DNC) | 69.0 | 13.0 | |
| 3rd | Handicap | Laser Radial | 169138 | Mick Lane | 1101 | OOD | OOD | 4 | (5) | (6) | 2 | 25.6 | 14.6 | |
| 4th | Handicap | Laser | 116340 | Chris Hills | 1078 | 4 | (DNC) | 5 | 6 | 3 | (DNC) | 74.0 | 18.0 | |
| 5th | Handicap | Laser Radial | 166392 | Claude Sgro | 1101 | (DNC) | (DNC) | 6 | 4 | 7 | 3 | 76.0 | 20.0 | |
| 6th | Handicap | Laser | 161608 | Colin Ross | 1078 | (7) | 4 | (7) | 7 | OOD | OOD | 37.6 | 23.6 | |
| 7th | Handicap | Laser Radial | 182979 | Derek Treacher | 1101 | 8 | 2 | (11) | 8 | 9 | (DNC) | 66.0 | 27.0 | |
| 8th | Handicap | Laser | Club | Andrew Colthurst | 1078 | 9 | 6 | 8 | 10 | (DNC) | (DNC) | 89.0 | 33.0 | |
| 9th | Handicap | Miracle | 2977 | Phil Cosham | 1178 | (DNC) | (DNC) | OOD | OOD | 4 | 4 | 96.0 | 40.0 | |
| 10th | Handicap | Laser Radial | 117106 | Tom Richardson | 1101 | (DNC) | (DNC) | 2 | 3 | DNC | DNC | 117.0 | 61.0 | |
| 11th | Handicap | Miracle | 2170 | Dave Gordon | 1178 | 1 | 5 | (DNC) | (DNC) | DNC | DNC | 118.0 | 62.0 | |
| 12th | Handicap | Laser | 114004 | Dave Gain | 1078 | 6 | 3 | (DNC) | (DNC) | DNC | DNC | 121.0 | 65.0 | |
| 13th | Handicap | Dart 16 | 2630 | Andrew Francis | Jack Hodgson | 850 | (DNC) | (DNC) | DNC | DNC | 8 | 5 | 125.0 | 69.0 |
| 14th | Handicap | Laser Radial | 158364 | Leo Kukunro | 1101 | 10 | 7 | (DNC) | (DNC) | DNC | DNC | 129.0 | 73.0 | |
| 15th | Handicap | Laser Radial | 186160 | Hugh Ashford | 1101 | (DNC) | (DNC) | 9 | 9 | DNC | DNC | 130.0 | 74.0 | |
| 16th | Handicap | Topper | 34125 | Naomi | 1290 | (DNC) | (DNC) | 12 | 11 | DNC | DNC | 135.0 | 79.0 | |
| 17th | Handicap | Laser | 158331 | Murray Greenhill | 1078 | (DNC) | (DNC) | DNC | DNC | 2 | DNC | 142.0 | 86.0 | |
| 18th | Handicap | 505 | 7972 | John Parmenter | Richard Parmenter | 902 | 5 | (DNC) | (DNC) | DNC | DNC | DNC | 145.0 | 89.0 |
| 19th | Handicap | Dart 16 | 2039 | Mike Pollard | Jim Corrigan | 850 | (DNC) | (DNC) | DNC | DNC | 10 | DNF | 150.0 | 94.0 |
| 20th | Handicap | Dart 16 | 203718 | Matt Wiseman | John Wiseman | 850 | (DNC) | (DNC) | 10 | DNC | DNC | DNC | 150.0 | 94.0 |
| 21st | Handicap | Miracle | 2320 | Roy Richards | Dudley Harris | 1178 | 11 | (DNC) | (DNC) | DNC | DNC | DNC | 151.0 | 95.0 |
| 22nd | Handicap | Laser | 129130 | Jim Corrigan | 1078 | (OOD) | (OOD) | DNC | DNC | DNC | DNC | 168.0 | 112.0 | |
| 22nd | Handicap | Laser | 1234 | Frazer Clark | 1078 | (OOD) | (OOD) | DNC | DNC | DNC | DNC | 168.0 | 112.0 | |
| 22nd | Handicap | Topper | 44354 | Shani Foad | 1290 | (DNC) | (DNC) | DNF | DNC | DNC | DNC | 168.0 | 112.0 | |
| 22nd | Handicap | Laser | 179607 | Roy Sandford | 1078 | (DNC) | (DNC) | OOD | OOD | DNC | DNC | 168.0 | 112.0 | |
| 22nd | Handicap | Dart 16 | 1964 | Peter Sharrod | Richard Playford | 850 | (DNC) | (DNC) | DNC | DNC | DSQ | DNC | 168.0 | 112.0 |
| 22nd | Handicap | Laser Radial | 108541 | Gillian Jorden | 1101 | (DNC) | (DNC) | DNC | DNC | OOD | OOD | 168.0 | 112.0 |
There were 11 boats that set off for the Winter Series Handicap races 11 & 12, two Lasers, five Laser Radials, three Dart 16’s and one Miracle. They set off in gusty force 3 winds from the West, which later went round to North West.
Race 11 was a longer race of 5 laps lasting 49 minutes for the quickest Dart 16 with Andrew Francis Helming and Jack Hodgson Crewing followed by Mike Pollard and Jim Corrigan on another Dart 16. But the conditions were not windy enough to beat the Lasers on handicap as Steve Clark in a Laser Radial finished in 1st place, Murray Greenhill in a Laser finished 2nd, Chris Hills in a Laser was 3rd and Phil Cosham in a Miracle was 4th.
Race 12 was a shorter race for the Lasers, they completed 2 laps but the Dart 16’s finished 3 laps as they were quicker. But again on Handicap they lost out with Steve Clark finishing first again, Mick Lane in a Laser Radial was 2nd, Claude Sgro in a Laser Radial was 3rd and Phil Cosham finished 4th.