Winter Series 17 2007

Final

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:30, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY R1 R2 R5 R6 R11 R12 R17 Total Nett
1st Handicap Laser Radial 163449 Steve Clark   1101 (2.0) 1.0 1.0 1.0 1.0 1.0 (31.0 DNC) 38.0 5.0
2nd Handicap Laser Radial 169138 Mick Lane   1101 4.4 OOD 4.4 OOD 4.0 (5.0) (6.0) 2.0 5.0 30.8 19.8
3rd Handicap Laser Radial 166392 Claude Sgro   1101 (31.0 DNC) (31.0 DNC) 6.0 4.0 7.0 3.0 4.0 86.0 24.0
4th Handicap Laser 116340 Chris Hills   1078 4.0 (31.0 DNC) 5.0 6.0 3.0 (31.0 DNC) 13.3 OOD 93.3 31.3
5th Handicap Laser 161608 Colin Ross   1078 7.0 4.0 7.0 7.0 (11.2 OOD) 11.2 OOD (31.0 DNC) 78.4 36.2
6th Handicap Laser Radial 182979 Derek Treacher   1101 8.0 2.0 11.0 8.0 9.0 (31.0 DNC) (31.0 DNS) 100.0 38.0
7th Handicap Laser Radial 185652 Martin Watson   1101 3.0 (31.0 DNF) 3.0 2.0 5.0 (31.0 DNC) 31.0 DNC 106.0 44.0
8th Handicap Miracle 2977 Phil Cosham   1178 (31.0 DNC) (31.0 DNC) 15.2 OOD 15.2 OOD 4.0 4.0 6.0 106.4 44.4
9th Handicap Laser Club Andrew Colthurst   1078 9.0 6.0 8.0 10.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 126.0 64.0
10th Handicap Laser Radial 114004 Dave Gain   1101 6.0 3.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 7.0 140.0 78.0
11th Handicap Laser Radial 186160 Hugh Ashford   1101 (31.0 DNC) (31.0 DNC) 9.0 9.0 31.0 DNC 31.0 DNC 3.0 145.0 83.0
12th Handicap Miracle 2170 Dave Gordon   1178 1.0 5.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 21.7 OOD 151.7 89.7
13th Handicap Laser Radial 117106 Tom Richardson   1101 (31.0 DNC) (31.0 DNC) 2.0 3.0 31.0 DNC 31.0 DNC 31.0 DNC 160.0 98.0
14th Handicap Dart 16 2630 Andrew Francis Jack Hodgson 850 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 8.0 5.0 31.0 DNC 168.0 106.0
15th Handicap Laser Radial 158364 Leo Kukunro   1101 10.0 7.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 172.0 110.0
16th Handicap Topper 34125 Naomi   1290 (31.0 DNC) (31.0 DNC) 12.0 11.0 31.0 DNC 31.0 DNC 31.0 DNC 178.0 116.0
17th Handicap Laser 4.7 143470 Melanie Clark   1175 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 187.0 125.0
18th Handicap Laser Radial 180470 Steve Phillips   1101 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 188.0 126.0
19th Handicap Laser 158331 Murray Greenhill   1078 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 2.0 31.0 DNC 31.0 DNC 188.0 126.0
20th Handicap 505 7972 John Parmenter Richard Parmenter 902 5.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 191.0 129.0
21st Handicap Dart 16 2039 Mike Pollard Jim Corrigan 850 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 10.0 31.0 DNF 31.0 DNC 196.0 134.0
22nd Handicap Dart 16 203718 Matt Wiseman John Wiseman 850 (31.0 DNC) (31.0 DNC) 10.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 196.0 134.0
23rd Handicap Miracle 2320 Roy Richards Dudley Harris 1178 11.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 197.0 135.0
24th Handicap Laser Radial 129130 Jim Corrigan   1101 (31.0 OOD) (31.0 OOD) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNF 217.0 155.0
24th Handicap Dart 16 1964 Peter Sharrod Richard Playford 850 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DSQ 31.0 DNC 31.0 DNC 217.0 155.0
24th Handicap Laser Radial 184314 Karen Hilder   1101 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNF 217.0 155.0
24th Handicap Topper 44354 Shani Foad   1290 (31.0 DNC) (31.0 DNC) 31.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 155.0


www.sailwave.com