Winter Series 1 & 2 2007

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:14, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY R1 R2 Total Nett
1st Handicap Laser 163449 Steve Clark   1078 2.0 1.0 3.0 3.0
2nd Handicap Miracle 2170 Dave Gordon   1178 1.0 5.0 6.0 6.0
3rd Handicap Laser 114004 Dave Gain   1078 6.0 3.0 9.0 9.0
4th Handicap Laser 182979 Derek Treacher   1078 8.0 2.0 10.0 10.0
5th Handicap Laser 161608 Colin Ross   1078 7.0 4.0 11.0 11.0
6th Handicap Miracle 2320/2 Andrew Colthurst   1178 9.0 6.0 15.0 15.0
7th Handicap Laser Radial 158364 Leo Kukunro   1101 10.0 7.0 17.0 17.0
8th Handicap Laser 185652 Martin Watson   1078 3.0 15.0 DNF 18.0 18.0
9th Handicap Laser 116340 Chris Hills   1078 4.0 15.0 DNC 19.0 19.0
10th Handicap 505 7972 John Parmenter Richard Parmenter 902 5.0 15.0 DNC 20.0 20.0
11th Handicap Miracle 2320 Roy Richards Dudley Harris 1178 11.0 15.0 DNC 26.0 26.0
12th Handicap Laser 169138 Mick Lane   1078 15.0 OOD 15.0 OOD 30.0 30.0
12th Handicap Laser 129130 Jim Corrigan   1078 15.0 OOD 15.0 OOD 30.0 30.0
12th Handicap Laser 1234 Frazer Clark   1078 15.0 OOD 15.0 OOD 30.0 30.0


www.sailwave.com

There were six Lasers, Three Miracles and one 505 that took part in the first race of the Winter Series Handicap, that finishes on 16th December 2007.

The first race got under way in force 2 winds from the south east. John and Richard Parmenter got well away in their 505 and finished ahead of Steve Clark, Martin Watson, Chris Hills, Dave Gain all in Lasers, Dave Gordon finished next in his Miracle. But after the handicap was applied Gordon finished 1st with Clark in 2nd and Watson in 3rd.

The second race started in lighter winds, this time Derek Treacher had a good start in his Laser and stayed in the lead until about 100 Metres from the finish when Clark overhauled him with Gain finishing in 3rd.