| Rank | Fleet | Class | SailNo | Helm | Crew | PY | R1 | R2 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Laser | 163449 | Steve Clark | 1078 | (2.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | |
| 2nd | Handicap | Laser | 185652 | Martin Watson | 1078 | 3.0 | (23.0 DNF) | 3.0 | 2.0 | 31.0 | 8.0 | |
| 3rd | Handicap | Laser | 169138 | Mick Lane | 1078 | 4.5 OOD | 4.5 OOD | 4.0 | (5.0) | 18.0 | 13.0 | |
| 4th | Handicap | Laser | 116340 | Chris Hills | 1078 | 4.0 | (23.0 DNC) | 5.0 | 6.0 | 38.0 | 15.0 | |
| 5th | Handicap | Laser | 182979 | Derek Treacher | 1078 | 8.0 | 2.0 | (11.0) | 8.0 | 29.0 | 18.0 | |
| 6th | Handicap | Laser | 161608 | Colin Ross | 1078 | (7.0) | 4.0 | 7.0 | 7.0 | 25.0 | 18.0 | |
| 7th | Handicap | Laser | Club | Andrew Colthurst | 1078 | 9.0 | 6.0 | 8.0 | (10.0) | 33.0 | 23.0 | |
| 8th | Handicap | Laser Radial | 117106 | Tom Richardson | 1101 | (23.0 DNC) | 23.0 DNC | 2.0 | 3.0 | 51.0 | 28.0 | |
| 9th | Handicap | Miracle | 2170 | Dave Gordon | 1178 | 1.0 | 5.0 | (23.0 DNC) | 23.0 DNC | 52.0 | 29.0 | |
| 10th | Handicap | Laser | 114004 | Dave Gain | 1078 | 6.0 | 3.0 | (23.0 DNC) | 23.0 DNC | 55.0 | 32.0 | |
| 11th | Handicap | Laser Radial | 166392 | Claude Sgro | 1101 | (23.0 DNC) | 23.0 DNC | 6.0 | 4.0 | 56.0 | 33.0 | |
| 12th | Handicap | Laser Radial | 158364 | Leo Kukunro | 1101 | 10.0 | 7.0 | (23.0 DNC) | 23.0 DNC | 63.0 | 40.0 | |
| 13th | Handicap | Laser Radial | 186160 | Hugh Ashford | 1101 | (23.0 DNC) | 23.0 DNC | 9.0 | 9.0 | 64.0 | 41.0 | |
| 14th | Handicap | Topper | 34125 | Naomi | 1290 | (23.0 DNC) | 23.0 DNC | 12.0 | 11.0 | 69.0 | 46.0 | |
| 15th | Handicap | 505 | 7972 | John Parmenter | Richard Parmenter | 902 | 5.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 74.0 | 51.0 |
| 16th | Handicap | Dart 16 | 203718 | Matt Wiseman | John Wiseman | 850 | (23.0 DNC) | 23.0 DNC | 10.0 | 23.0 DNC | 79.0 | 56.0 |
| 17th | Handicap | Miracle | 2320 | Roy Richards | Dudley Harris | 1178 | 11.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 80.0 | 57.0 |
| 18th | Handicap | Laser | 129130 | Jim Corrigan | 1078 | (23.0 OOD) | 23.0 OOD | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 | |
| 18th | Handicap | Laser | 1234 | Frazer Clark | 1078 | (23.0 OOD) | 23.0 OOD | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 | |
| 18th | Handicap | Topper | 44354 | Shani Foad | 1290 | (23.0 DNC) | 23.0 DNC | 23.0 DNF | 23.0 DNC | 92.0 | 69.0 | |
| 18th | Handicap | Miracle | 2977 | Phil Cosham | 1178 | (23.0 DNC) | 23.0 DNC | 23.0 OOD | 23.0 OOD | 92.0 | 69.0 | |
| 18th | Handicap | Laser | 179607 | Roy Sandford | 1078 | (23.0 DNC) | 23.0 DNC | 23.0 OOD | 23.0 OOD | 92.0 | 69.0 |
In races 5 and 6 of Winter Series Handicap, there were thirteen boats racing comprising of seven Lasers, three Laser Radials, two Toppers and a Dart 16.
The first race got under way in force 2 to 3 winds from the north east. Matt Wiseman and John Wiseman on the Dart 16 led the way from Steve Clark and Martin Watson in Lasers. This order was kept until the finish, but the light winds did not suit the dart 16 and on handicap they finished down the field with Clark finishing 1st, Tom Richardson came second in a Laser Radial, Watson 3rd and Mick Lane 4th.
Race 6 started with wind from the north east, but during the race changed to south east. This race was closer than the first with Clark finishing 1st, Watson 2nd, Richardson 3rd and Claude Sgro 4th in a Laser Radial.