Hastings & St Leonards Sailing Club

Laser Grand Prix 29th July 2007

Races 1 2 3 & 4

Results

1st Overall Simon Barrington from Weir Wood Sailing Club.

2nd Overall Peter Harrison from Bexhill sailing Club.

3rd Overall Alex Mills-Barton from Newhaven & Seaford Sailing Club.

1st Radial A Byrne from King George Sailing Club.

1st Senior (Over 50) T Kloumann from Datchet Sailing Club.

Sailed:4, Discards:1, To count:3, Entries:17, Scoring system:My scoring system
Rank Class SailNo Helm Club R1 R2 R3 R4 Total Nett Notes
1st   174686 S Barrington Weir Wood 1.0 (5.0) 1.0 2.0 9.0 4.0  
2nd   185327 P Harrison Bexhill (3.0) 1.0 3.0 1.0 8.0 5.0  
3rd   189635 A Mills-Barton NSSC 2.0 (3.0) 2.0 3.0 10.0 7.0  
4th   177923 G Slater Bexhill 5.0 2.0 (6.0) 4.0 17.0 11.0  
5th   190699 T Kloumann Datchet 4.0 6.0 4.0 (18.0 DSQ) 32.0 14.0 sen
6th   181508 C Fyans Weir Wood (9.0) 4.0 7.0 7.0 27.0 18.0 sen
7th radial 189184 A Byrne King George 8.0 (11.0) 5.0 6.0 30.0 19.0  
8th   179607 R Sandford HSLSC 6.0 (10.0) 9.0 5.0 30.0 20.0 sen
9th radial 174428 P Liddicoat BVSC 7.0 8.0 (10.0) 8.0 33.0 23.0 jun
10th radial 158377 J Cox NSSC 11.0 7.0 (12.0) 10.0 40.0 28.0 jun
11th radial 144476 B Slater Bexhill 10.0 (13.0) 8.0 11.0 42.0 29.0 jun
12th radial 187547 D Warner Shoreham (14.0) 9.0 11.0 9.0 43.0 29.0 jun
13th radial 163449 S Clark HSLSC 12.0 (14.0) 14.0 12.0 52.0 38.0  
14th radial 180470 F Clark HSLSC (13.0) 12.0 13.0 13.0 51.0 38.0 jun
15th radial 117106 T Richardson HSLSC (15.0) 15.0 15.0 14.0 59.0 44.0 jun
16th radial 152494 M Clark HSLSC (16.0) 16.0 16.0 15.0 63.0 47.0  
17th radial 184314 K Hilder HSLSC 17.0 17.0 17.0 (18.0 DNS) 69.0 51.0  
 

17 Lasers took part in the Grand Prix event, on down on previous years, The wind was about force 4 but kept on changing direction, necessitating course changes in different races. There was going to be five races, but due to rough conditions near the beach, the last race was cancelled, so 3 races were to count out of the 4 sailed.

Race 1 went to Simon Barrington (Weir Wood SC) from Alex Mills-Barton with Peter Harrison (Bexhill SC) in third.

Harrison improved to come first in race two with G Slater (Bexhill SC) in second and Mills-Barton in third.

Barrington won the 3rd race from Mills-Barton with Harrison in third.

The final race saw Harrison getting to the line first from the eventual winner Barrington with Mills-Barton coming third.

R1

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Club Place Nett Notes
1   174686 S Barrington Weir Wood 1 1.0  
2   189635 A Mills-Barton NSSC 2 2.0  
3   185327 P Harrison Bexhill 3 3.0  
4   190699 T Kloumann Datchet 4 4.0 sen
5   177923 G Slater Bexhill 5 5.0  
6   179607 R Sandford HSLSC 6 6.0 sen
7 radial 174428 P Liddicoat BVSC 7 7.0 jun
8 radial 189184 A Byrne King George 8 8.0  
9   181508 C Fyans Weir Wood 9 9.0 sen
10 radial 144476 B Slater Bexhill 10 10.0 jun
11 radial 158377 J Cox NSSC 11 11.0 jun
12 radial 163449 S Clark HSLSC 12 12.0  
13 radial 180470 F Clark HSLSC 13 13.0 jun
14 radial 187547 D Warner Shoreham 14 14.0 jun
15 radial 117106 T Richardson HSLSC 15 15.0 jun
16 radial 152494 M Clark HSLSC 16 16.0  
17 radial 184314 K Hilder HSLSC 17 17.0  

R2

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Club Place Nett Notes
1   185327 P Harrison Bexhill 1 1.0  
2   177923 G Slater Bexhill 2 2.0  
3   189635 A Mills-Barton NSSC 3 3.0  
4   181508 C Fyans Weir Wood 4 4.0 sen
5   174686 S Barrington Weir Wood 5 5.0  
6   190699 T Kloumann Datchet 6 6.0 sen
7 radial 158377 J Cox NSSC 7 7.0 jun
8 radial 174428 P Liddicoat BVSC 8 8.0 jun
9 radial 187547 D Warner Shoreham 9 9.0 jun
10   179607 R Sandford HSLSC 10 10.0 sen
11 radial 189184 A Byrne King George 11 11.0  
12 radial 180470 F Clark HSLSC 12 12.0 jun
13 radial 144476 B Slater Bexhill 13 13.0 jun
14 radial 163449 S Clark HSLSC 14 14.0  
15 radial 117106 T Richardson HSLSC 15 15.0 jun
16 radial 152494 M Clark HSLSC 16 16.0  
17 radial 184314 K Hilder HSLSC 17 17.0  

R3

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Club Place Nett Notes
1   174686 S Barrington Weir Wood 1 1.0  
2   189635 A Mills-Barton NSSC 2 2.0  
3   185327 P Harrison Bexhill 3 3.0  
4   190699 T Kloumann Datchet 4 4.0 sen
5 radial 189184 A Byrne King George 5 5.0  
6   177923 G Slater Bexhill 6 6.0  
7   181508 C Fyans Weir Wood 7 7.0 sen
8 radial 144476 B Slater Bexhill 8 8.0 jun
9   179607 R Sandford HSLSC 9 9.0 sen
10 radial 174428 P Liddicoat BVSC 10 10.0 jun
11 radial 187547 D Warner Shoreham 11 11.0 jun
12 radial 158377 J Cox NSSC 12 12.0 jun
13 radial 180470 F Clark HSLSC 13 13.0 jun
14 radial 163449 S Clark HSLSC 14 14.0  
15 radial 117106 T Richardson HSLSC 15 15.0 jun
16 radial 152494 M Clark HSLSC 16 16.0  
17 radial 184314 K Hilder HSLSC 17 17.0  

R4

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Club Place Nett Notes
1   185327 P Harrison Bexhill 1 1.0  
2   174686 S Barrington Weir Wood 2 2.0  
3   189635 A Mills-Barton NSSC 3 3.0  
4   177923 G Slater Bexhill 4 4.0  
5   179607 R Sandford HSLSC 5 5.0 sen
6 radial 189184 A Byrne King George 6 6.0  
7   181508 C Fyans Weir Wood 7 7.0 sen
8 radial 174428 P Liddicoat BVSC 8 8.0 jun
9 radial 187547 D Warner Shoreham 9 9.0 jun
10 radial 158377 J Cox NSSC 10 10.0 jun
11 radial 144476 B Slater Bexhill 11 11.0 jun
12 radial 163449 S Clark HSLSC 12 12.0  
13 radial 180470 F Clark HSLSC 13 13.0 jun
14 radial 117106 T Richardson HSLSC 14 14.0 jun
15 radial 152494 M Clark HSLSC 15 15.0  
16   190699 T Kloumann Datchet DSQ 18.0 sen
16 radial 184314 K Hilder HSLSC DNS 18.0  

http://www.sailwave.com/