| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 | 2006 | Rob Hamilton | Tayla Playford | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (4.0) | (3.0) | 23.0 | 12.0 |
| 2nd | Dart 16 | Dart 16 | 2007 | Barry Duck | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 45.0 | 18.0 | |
| 3rd | Dart 16 | Dart 16 | 2039 | Mike Pollard | Lizzie Faulkner | 2.0 | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | (5.0 DSQ) | 2.0 | 2.0 | (9.0 DNC) | 36.0 | 18.0 |
| 4th | Dart 16 | Dart 16 | 2008 | Jim Cartlidge | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 6.4 OOD | 6.4 OOD | 6.4 OOD | 4.0 | 3.0 | 2.0 | 64.2 | 37.2 | |
| 5th | Dart 16 | Dart 16 | 2037 | Matt Wiseman | John Wiseman | (9.0 DNC) | 1.0 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 66.0 | 39.0 |
| 6th | Dart 16 | Dart 16 | 1964 | Peter Sharrod | Richard Playford | 3.0 | 3.0 | 5.0 DNF | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 6.0 DNF | 9.0 DNC | 9.0 DNC | 71.0 | 44.0 |
| 7th | Dart 16 | Dart 16 | 2325 | Richard Bourne | Sam Bourne | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 82.0 | 55.0 |
| 8th | Dart 16 | Dart 16 | 3115 | Tom Nash | Maurice Nash | 5.0 | 6.0 DNF | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 83.0 | 56.0 |
| Rank | Class | SailNo | Helm |
R1 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 172692 | Don Bowles | (10.0) | (6.0) | (5.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 32.0 | 11.0 |
| 2nd | Laser | 163449 | Steve Clark | (9.0) | 1.0 | 1.0 | (23.0 DNC) | (8.0) | 8.0 | 4.0 | 2.0 | 2.0 | 1.0 | 59.0 | 19.0 |
| 3rd | Laser | 182512 | Melanie Clark | (12.0) | 5.0 | 3.0 | (23.0 DNC) | (7.0) | 6.0 | 3.0 | 3.0 | 3.0 | 3.0 | 68.0 | 26.0 |
| 4th | Laser | 184314 | Karen Hilder | 4.0 | (8.0) | 4.0 | (23.0 DNC) | 5.0 | 3.0 | 5.0 | 6.0 | 4.0 | (23.0 DNC) | 85.0 | 31.0 |
| 5th | Laser | 169138 | Mick Lane | 5.0 | 7.0 | 6.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 9.0 | 4.0 | 106.0 | 37.0 |
| 6th | Laser Radial | 191793 | Roy Sandford | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 1.0 | 1.0 | 11.4 OOD | 11.4 OOD | 11.4 OOD | 114.2 | 45.2 |
| 7th | Laser Radial | 182213 | Martin Watson | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | 5.0 | 23.0 DNC | 7.0 | 5.0 | 5.0 | 127.0 | 58.0 |
| 8th | Laser | 186160 | Hugh Ashford | 11.0 | 2.0 | 2.0 | (23.0 DNC) | 9.0 | 9.0 | (23.0 DNC) | 14.0 DSQ | 13.0 DSQ | (23.0 DNC) | 129.0 | 60.0 |
| 9th | Laser | 180470 | Steve Phillips | 3.0 | 14.3 OOD | 14.3 OOD | 14.3 OOD | 1.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 142.9 | 73.9 |
| 10th | Laser | 174538 | Tony Atkins | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 4.0 | 7.0 | 7.0 DNF | 23.0 DNC | 23.0 DNC | 23.0 DNC | 159.0 | 90.0 |
| 11th | Laser Radial | 158364 | Derek Treacher | 14.0 DNS | 10.0 DNF | 7.0 DNS | (23.0 DNC) | 11.0 | 10.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 167.0 | 98.0 |
| 12th | Laser | 48110 | Richard Pringle | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 11.0 | 7.0 | 6.0 | 185.0 | 116.0 |
| 13th | Laser | 129130 | Jim Corrigan | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 8.0 | 8.0 | 8.0 | 185.0 | 116.0 |
| 14th | Laser Radial | 173473 | Claude Sgro | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 5.0 | 19.2 OOD | 7.0 | 192.2 | 123.2 |
| 15th | Laser Radial | 161608 | Colin Ross | 8.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 196.0 | 127.0 |
| 16th | Laser | 163466 | Dave Gain | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 10.0 | 6.0 | 23.0 DNC | 200.0 | 131.0 |
| 17th | Laser Radial | 146446 | Lev Kokunko | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 10.0 | 23.0 DNC | 203.0 | 134.0 |
| 18th | Laser Radial | 143826 | Andrew Colthurst | 13.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 10.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 207.0 | 138.0 |
| 19th | Laser | 117106 | Kevin Richardson | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 208.0 | 139.0 |
| 20th | Laser Radial | 158364 | Rex Patching | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 209.0 | 140.0 |
| 21st | Laser Radial | 166340 | Chris Hills | (23.0 DNC) | 3.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 210.0 | 141.0 |
| 22nd | Laser | 158311 | Neil Cattell | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 14.0 DSQ | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 221.0 | 152.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R4 |
R5 |
R6 |
R9 |
R10 |
R11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | RS 500 | 633 | W Bovington | Tom Richardson | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 22.0 | 14.0 |
| 2nd | Maverick | RS 700 | 715 | Tom Hilder | 2.0 DNF | 3.5 OOD | 3.5 OOD | 3.5 OOD | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 24.5 | 16.5 | |
| 3rd | Maverick | RS 500 | 633 | Frazer Clark | Tom Richardson | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 1.0 | 4.0 DNC | 4.0 DNC | 25.0 | 17.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R7 |
R8 |
R9 |
R10 |
R11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin /Magno/Tasar | Merlin-Rocket | 3103 | John Parmenter | Richard Parmenter | (1.2 OOD) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 7.2 | 4.0 |
| 2nd | Merlin /Magno/Tasar | Merlin-Rocket | 3350 | Don Terry | Simon Terry | 1.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 2.0 | 1.0 | 16.0 | 8.0 |
| 3rd | Merlin /Magno/Tasar | Merlin-Rocket | 3424 | Helen Edwards | Brian Cholerton | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | (3.0) | 14.0 | 8.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R4 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | Miracle | 2977 | Phil Cosham | 2.0 DNF | (4.0 DNC) | 2.0 | 2.0 | 1.0 | 11.0 | 7.0 | |
| 2nd | Miracle | Miracle | 2170 | Dave Gordon | (4.0 DNC) | 4.0 DNC | 1.0 | 1.0 | 2.0 | 12.0 | 8.0 | |
| 3rd | Miracle | Miracle | 2320 | Roy Richardson | Dudley Harris | 3.5 OOD | 2.0 DNF | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 17.5 | 13.5 |