| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 | 2006 | Rob Hamilton | Tayla Playford | (4.0) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 15.0 | 9.0 |
| 2nd | Dart 16 | Dart 16 | 2039 | Mike Pollard | Lizzie Faulkner | 2.0 | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | (5.0 DSQ) | 23.0 | 14.0 |
| 3rd | Dart 16 | Dart 16 | 2037 | Matt Wiseman | John Wiseman | (DNC) | 1.0 | 1.0 | 1.0 | (DNC) | DNC | DNC | 35.0 | 19.0 |
| 4th | Dart 16 | Dart 16 | 2007 | Barry Duck | (DNC) | (DNC) | DNC | DNC | 1.0 | 1.0 | 2.0 | 40.0 | 22.0 | |
| 5th | Dart 16 | Dart 16 | 1964 | Peter Sharrod | Richard Playford | 3.0 | 3.0 | 5.0 DNF | (DNC) | (DNC) | DNC | DNC | 43.0 | 27.0 |
| 6th | Dart 16 | Dart 16 | 2325 | Richard Bourne | Sam Bourne | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 49.0 | 33.0 |
| 7th | Dart 16 | Dart 16 | 3115 | Tom Nash | Maurice Nash | 5.0 | 6.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 51.0 | 35.0 |
| Rank | Fleet | Class | SailNo | Helm |
R1 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser Radial | 172692 | Don Bowles | (10.0) | (6.0) | 5.0 | 1.0 | 2.0 | 2.0 | 2.0 | 28.0 | 12.0 |
| 2nd | Laser | Laser | 180470 | Steve Phillips | 3.0 | (6.5 OOD) | 6.5 OOD | 6.5 OOD | 1.0 | 4.0 | (DNC) | 45.5 | 21.0 |
| 3rd | Laser | Laser Radial | 184314 | Karen Hilder | 4.0 | (8.0) | 4.0 | (DNC) | 5.0 | 3.0 | 5.0 | 47.0 | 21.0 |
| 4th | Laser | Laser Radial | 163449 | Steve Clark | (9.0) | 1.0 | 1.0 | (DNC) | 8.0 | 8.0 | 4.0 | 49.0 | 22.0 |
| 5th | Laser | Laser Radial | 182512 | Melanie Clark | (12.0) | 5.0 | 3.0 | (DNC) | 7.0 | 6.0 | 3.0 | 54.0 | 24.0 |
| 6th | Laser | Laser Radial | 191793 | Roy Sandford | 6.0 | (DNC) | (DNC) | DNC | 3.0 | 1.0 | 1.0 | 65.0 | 29.0 |
| 7th | Laser | Laser | 186160 | Hugh Ashford | 11.0 | 2.0 | 2.0 | (DNC) | 9.0 | 9.0 | (DNC) | 69.0 | 33.0 |
| 8th | Laser | Laser Radial | 169138 | Mick Lane | 5.0 | 7.0 | 6.0 | 2.0 | (DNC) | (DNC) | DNC | 74.0 | 38.0 |
| 9th | Laser | Laser | 174538 | Tony Atkins | (DNC) | (DNC) | DNC | 3.0 | 4.0 | 7.0 | 7.0 DNF | 75.0 | 39.0 |
| 10th | Laser | Laser Radial | 158364 | Derek Treacher | 14.0 DNS | 10.0 DNF | 7.0 DNS | (DNC) | 11.0 | 10.0 | (DNC) | 88.0 | 52.0 |
| 11th | Laser | Laser Radial | 182213 | Martin Watson | 7.0 | (DNC) | (DNC) | DNC | 6.0 | 5.0 | DNC | 90.0 | 54.0 |
| 12th | Laser | Laser Radial | 161608 | Colin Ross | 8.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | 102.0 | 66.0 |
| 13th | Laser | Laser | 117106 | Kevin Richardson | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 109.0 | 73.0 |
| 14th | Laser | Laser Radial | 158364 | Rex Patching | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 110.0 | 74.0 |
| 15th | Laser | Laser Radial | 166340 | Chris Hills | (DNC) | 3.0 | (DNC) | DNC | DNC | DNC | DNC | 111.0 | 75.0 |
| 16th | Laser | Laser Radial | 143826 | Andrew Colthurst | 13.0 | (DNC) | (DNC) | DNC | 10.0 | DNC | DNC | 113.0 | 77.0 |
| 17th | Laser | Laser | 158311 | Neil Cattell | (DNC) | (DNC) | DNC | DNC | 14.0 DSQ | DNC | DNC | 122.0 | 86.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R4 |
R5 |
R6 |
R9 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | RS 700 | 715 | Tom Hilder | 2.0 DNF | 2.5 OOD | 2.5 OOD | 2.5 OOD | (DNC) | 12.5 | 9.5 | |
| 2nd | Maverick | RS 500 | 633 | Frazer Clark | Tom Richardson | (DNC) | DNC | DNC | DNC | 1.0 | 13.0 | 10.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R7 |
R8 |
R9 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin /Magno/Tasar | Merlin-Rocket | 3103 | John Parmenter | Richard Parmenter | (1.0 OOD) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| 2nd | Merlin /Magno/Tasar | Merlin-Rocket | 3424 | Helen Edwards | Brian Cholerton | (2.0) | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 |
| 3rd | Merlin /Magno/Tasar | Merlin-Rocket | 3350 | Don Terry | Simon Terry | 1.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 13.0 | 9.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R4 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | Miracle | 2320 | Roy Richardson | Dudley Harris | 2.0 OOD | 2.0 DNF | 4.0 | 4.0 |
| 2nd | Miracle | Miracle | 2977 | Phil Cosham | 2.0 DNF | DNC | 5.0 | 5.0 |