| Rank | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2006 | Rob Hamilton | Tayla Playford | HSLSC | 1.0 | (12.0 DNF) | 3.0 | 3.0 | 4.0 | 23.0 | 11.0 |
| 2nd | 2816 | Rob Atkinson | Mandy Batchelor | ESSL | 2.0 | (12.0 DNC) | 12.0 DNF | 1.0 | 2.0 | 29.0 | 17.0 |
| 3rd | 2008 | Tom Hilder | Claude Sgro | HSLSC | (12.0 DNF) | 1.0 | 12.0 DNF | 2.0 | 3.0 | 30.0 | 18.0 |
| 4th | 2037 | John Wiseman | Mike Pollard | HSLSC | (12.0 DNC) | 12.0 DNC | 1.0 | 6.0 | 6.0 | 37.0 | 25.0 |
| 5th | 2630 | Karen Hilder | Mel Clark | HSLSC | (12.0 DNC) | 12.0 DNC | 5.0 | 5.0 | 5.0 | 39.0 | 27.0 |
| 6th | 2039 | Mark Pollard | Tom Richardson | HSLSC | (12.0 DNF) | 12.0 DNC | 12.0 DNF | 4.0 | 1.0 | 41.0 | 29.0 |
| 7th | 3115 | Tom Nash | Maurice Nash | HSLSC | (12.0 DNC) | 12.0 DNC | 2.0 | 9.0 | 9.0 | 44.0 | 32.0 |
| 8th | 2252 | Ed Towner | Hannah Towner | HSLSC | (12.0 DNC) | 12.0 DNC | 4.0 | 8.0 | 8.0 | 44.0 | 32.0 |
| 9th | 2947 | Jacky Thomas | Peter Hayward | ESSC | (12.0 DNC) | 12.0 DNC | 12.0 DNF | 7.0 | 7.0 | 50.0 | 38.0 |
| 10th | 2325 | Richard Bourne | Sam Bourne | HSLSC | (12.0 DNC) | 12.0 DNC | 12.0 DNF | 12.0 DNC | 12.0 DNC | 60.0 | 48.0 |
| 10th | 1964 | Richard Playford | Peter Sharrod | HSLSC | (12.0 DNC) | 12.0 DNC | 12.0 DNF | 12.0 DNC | 12.0 DNC | 60.0 | 48.0 |
Saturday saw the first day of racing in the five race Dart 16 Open meeting. There were eleven boats entered in the Dart 16 class.
The first afternoon race took place in force 5 winds, (gusting to force 6) mainly from the south west.
In the first race, four boats took part. Local man Rob Hamilton and crew got off to a good start from Mark Pollard crewed by Tom Richardson (Hastings & St Leonards) and Rob Atkinson crewed by Mandy Batchelor (Eastbourne Sovereign). But two boats retired and Hamilton with crew finished in front with Atkinson and Batchelor in 2nd place.
The second race saw only two starters, this time Tom Hilder and crew Claude Sgro (Hastings & St Leonards) took the lead from Hamilton and crew. Hilder and Sgro stayed in front till the end, Hamilton & crew did not finish.
Sunday’s conditions were much better with force 4 winds coming from the north west.
The Darts started their 3rd race with eleven boats, but in some confusion on the water several of the competitors on the second lap went the wrong way round the course and were disqualified. The ones that took the correct route and finished were 1st John Wiseman crewed by Mike Pollard (Hastings and St Leonards) 2nd Tom Nash crewed by Maurice Nash (Hastings and St Leonards) 3rd Rob Hamilton crewed by Tayla Playford (Hastings and St Leonards).
Race 4 saw Rob Atkinson crewed by Mandy Batchelor (Eastbourne Sovereign) lead from start to finish from Tom Hilder and crew Claude Sgro (Hastings & St Leonards) with Hamilton and Playford in 3rd.
The final race in the Darts went to Mark Pollard crewed by Tom Richardson (Hastings & St Leonards) with Atkinson and Batchelor in 2nd place with Hilder and Sgro in 3rd Hamilton and Playford finished in 4th.
Results
Dart 16 Fleet
1st Rob Hamilton crewed by Tayla Playford (Hastings & St Leonards) 11 Points.
2nd Rob Atkinson crewed by Mandy Batchelor (Eastbourne Sovereign) 17 Points.
3rd Tom Hilder crewed by Claude Sgro (Hastings & St Leonards) 18 Points.

Tayla Playford and Rob Hamilton, Dart 16 TT 2008 Winners.

Rob Atkinson and Mandy Batchelor Dart 16 TT 2008 runners-up.

Claude Sgro and Tom Hilder, Dart 16 TT 2008 3rd place.