Early Summer Series 2008

Hastings & St Leonards S.C.

Early Summer Series 4 5 6 2008

Contents

Dart 16 Fleet

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:7, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1st Dart 16 Dart 16 2037 Matt Wiseman Tom Alexander (2.0) 1.0 (2.0) 1.0 1.0 1.0 8.0 4.0
2nd Dart 16 Dart 16 2039 Mike Pollard Lizzie (3.0) (4.0 DNF) 1.0 2.7 OOD 2.7 OOD 2.7 OOD 16.1 9.1
3rd Dart 16 Dart 16 1964 Peter Sharrod Richard Playford (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 3.0 2.0 33.0 17.0
4th Dart 16 Dart 16 2325 Richard Bourne   1.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 35.0 19.0
5th Dart 16 Dart 16 2007 Barry Duck Craig Clark (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 2.0 8.0 DNC 36.0 20.0
6th Dart 16 Dart 16 3115 Toni Nash M Nash (8.0 DNC) (8.0 DNC) 8.0 DNC 5.0 DNS 4.0 8.0 DNC 41.0 25.0
7th Dart 16 Dart 16 2006 Rob Hamilton Tayla Playford (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 8.0 DNC 8.0 DNC 43.0 27.0

Laser Fleet

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:20, Scoring system:My scoring system
Rank Fleet Class SailNo Helm R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1st Laser Laser 172692 Don Bowles 1.0 (6.0) 1.0 (2.7 OOD) 2.7 OOD 2.7 OOD 16.1 7.4
2nd Laser Laser Radial 163449 Steve Clark 6.0 (15.0 DNF) 2.0 2.0 3.0 (21.0 DNC) 49.0 13.0
3rd Laser Laser Radial 169138 Mick Lane (7.0) (12.0) 4.0 5.0 7.0 2.0 37.0 18.0
4th Laser Laser Radial 166340 Chris Hills 2.0 10.0 (21.0 DNC) 3.0 4.0 (21.0 DNC) 61.0 19.0
5th Laser Laser Radial 184314 Karen Hilder 9.0 2.0 (21.0 DNC) 4.0 5.0 (21.0 DNC) 62.0 20.0
6th Laser Laser 4.7 158364 Derek Treacher (12.0) 4.0 7.0 8.0 11.0 DNF (21.0 DNC) 63.0 30.0
7th Laser Laser 4.7 182512 Melanie Clark (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 2.0 1.0 73.0 31.0
8th Laser Laser 173473 Claude Sgro 3.0 3.0 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 74.0 32.0
9th Laser Laser 180470 Steve Phillips 8.0 8.0 3.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 82.0 40.0
10th Laser Laser Radial 191793 Roy Sandford (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 1.0 21.0 DNC 86.0 44.0
11th Laser Laser Radial 158364 Rex Patching 5.0 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 90.0 48.0
12th Laser Laser 143826 Andrew Colthurst 11.0 9.0 8.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 91.0 49.0
13th Laser Laser 158311 Neil Cattell 10.0 13.0 6.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 92.0 50.0
14th Laser Laser 174538 Tony Atkins 4.0 7.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 95.0 53.0
15th Laser Laser Radial 173783 Dave Dicker (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 6.0 21.0 DNC 96.0 54.0
16th Laser Laser Radial 146446 Lev Kokunko (21.0 DNC) (21.0 DNC) 21.0 DNC 9.0 8.0 21.0 DNC 101.0 59.0
17th Laser Laser Radial 108541 Gill Jordon 13.0 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 102.0 60.0
18th Laser Laser Radial 163466 Dave Gain (21.0 DNC) (21.0 DNC) 21.0 DNC 10.0 11.0 DNF 21.0 DNC 105.0 63.0
19th Laser Laser 146963 Barry Markham 14.0 11.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 109.0 67.0
20th Laser Laser Radial 186160 Hugh Ashford (21.0 DNC) (21.0 DNC) 21.0 DNC 11.0 21.0 DNC 21.0 DNC 116.0 74.0


Maverick Fleet

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:2, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1st Maverick Shearwater 1988 Greg Wilcox Alex Wilcox (3.0 DNC) 1.0 1.0 (3.0 DNC) 3.0 DNC 3.0 DNC 14.0 8.0
2nd Maverick 49er 578 Max Richardson Kevin Richardson 1.0 (3.0 DNF) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 16.0 10.0

Merlin /Magno/Tasar Fleet

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:3, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1st Merlin /Magno/Tasar Merlin-Rocket 2935 Don Terry Chris Adams 2.0 1.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 19.0 11.0
2nd Merlin /Magno/Tasar Merlin-Rocket 3103 John Parmenter John Stevens 1.0 2.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 19.0 11.0
3rd Merlin /Magno/Tasar Taser 252 William Hodgson Jayne Ellis (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 4.0 DNC 21.0 13.0

Miracle Fleet

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:2, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1st Miracle Miracle 2320 Roy Richardson Dudley Harris 2.0 (3.0 DNF) (3.0 DNC) 1.0 1.0 3.0 DNC 13.0 7.0
2nd Miracle Miracle 2977 Phil Cosham   1.0 (3.0 DNF) 1.0 (3.0 DNC) 3.0 DNC 3.0 DNC 14.0 8.0

www.sailwave.com

Sunday 18th May, Races 4, 5 & 6 in the Early Summer Series.

A chilly day with strong gusty winds of force 4 to 5 coming from the north east was good for the catamarans but a bit uncomfortable for the single hulled boats. There were five Dart 16’s nine Laser Radials, two Laser 4.7’s, one Taser and a Miracle on the water.

The Darts got under way in race 4 of the Early Summer Series, with some exciting sailing with Matt Wiseman crewed by Tom Alexander leading the way from Barry Duck crewed by Craig Clark and Rob Hamilton crewed by Tayla Playford. After three laps the placings were the same.

Race 5 was similar with Wiseman & Alexander leading from start to finish from Duck & Clark with Peter Sharrod crewed by Richard Playford in 3rd.

Race 6 consisted of only two boats, Sharrod and Playford had a good start and lead Wiseman & Alexander for the first circuit. But on the 2nd circuit Wiseman & Alexander powered their way to the front and went on to win.

The Lasers started Race 4 with Roy Sandford leading the way from Steve Clark and Chris Hills and although Karen Hilder managed to get in front of Hills on the second lap, he just managed to finish faster and pip Hilder for the 3rd place.

Race 5 saw Clark leading from Sandford on the first lap but in difficult conditions Sandford took a shorter route and overtook Clark on the second lap and stayed there to the end. Clark finished 2nd but Melanie Clark in her 4.7 took the 2nd place on handicap so Clark was place 3rd.

There were only two boats for race 6 and although both boats capsized while on the water, Melanie Clark beat Mick Lane by a distance

Roy Richardson crewed by Dudley Harris had two walk over’s in the Miracle class. And Will Hodgson crewed by Jayne Ellis had a walk over in the Merlin/Magno/Taser class.