| Rank | Class | SailNo | Helm | Crew | PY | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 179607 | Roy Sandford | 1101 | 3.0 | 1.0 | 4.0 | 4.0 | |
| 2nd | Laser Radial | 166392 | Claude Sgro | 1101 | 2.0 | 4.0 | 6.0 | 6.0 | |
| 3rd | Laser 4.7 | 143470 | Melanie Clark | 1175 | 4.0 | 3.0 | 7.0 | 7.0 | |
| 4th | Laser Radial | 184314 | Karen Hilder | 1101 | 5.0 | 5.0 | 10.0 | 10.0 | |
| 5th | Laser Radial | 169138 | Mick Lane | 1101 | 6.0 | 6.0 | 12.0 | 12.0 | |
| 6th | Topper | 750 | Tom Richardson | 1290 | 1.0 | 13.0 DNC | 14.0 | 14.0 | |
| 7th | Laser Radial | 186160 | Hugh Ashford | 1101 | 7.0 | 7.0 | 14.0 | 14.0 | |
| 8th | Laser Radial | 163449 | Steve Clark | 1101 | 13.0 DSQ | 2.0 | 15.0 | 15.0 | |
| 9th | Dart 16 | 2006 | Rob Hamilton | Charles Humphries | 850 | 9.0 | 9.0 | 18.0 | 18.0 |
| 10th | Dart 16 | 2037 | Matt Wiseman | ? | 850 | 11.0 | 8.0 | 19.0 | 19.0 |
| 11th | RS 300 | 715 | Tom Hilder | 1000 | 8.0 | 13.0 DNC | 21.0 | 21.0 | |
| 12th | Dart 16 | 1964 | Peter Sharrod | ? | 850 | 10.0 | 13.0 DNC | 23.0 | 23.0 |
The first race of the season was due to be the Rum Race on Easter Friday, but because of high winds it was postponed.
The first two races of the Easter Handicap were to be on Easter Sunday. These were cancelled as the wind was forecast to be rising and it was very cold.
The final two races of the Easter Handicap were held on Easter Monday as the weather was a bit warmer and the wind was force 3. There were six Laser Radials, three Dart 16’s, one Laser 4.7, one RS 300 and a Topper taking part.
Race 1 got of to a start with the wind coming from WNW and varied from west to north. The first boats to finish the course were a Dart16’s helmed by Rob Hamilton & crewed by Charles Humphries closely followed by Claude Sgro in a Laser Radial and Peter Sharrod and crew from Roy Sandford in a Laser Radial. But the light wind was against the Dart 16’s on handicap and the result for the first race was:-
1st Tom Richardson (Topper).
2nd Claude Sgro (Laser Radial).
3rd Roy Sandford (Laser Radial).
4th Melanie Clark (Laser 4.7).
In race 2 the winds were a bit lighter and Sandford got away well and stayed in front to the finish, with Matt Wiseman & Crew (Dart 16) following them home, Steve Clark (Laser Radial) was next, then Hamilton & Humphries. Result for 2nd race was:-
1st Roy Sandford (Laser Radial).
2nd Steve Clark (Laser Radial).
3rd Melanie Clark (Laser 4.7)
4th Claude Sgro (Laser Radial).
But the overall results for the Easter Handicap were:-
1st Roy Sandford (Laser Radial).
2nd Claude Sgro (Laser Radial).
3rd Melanie Clark (Laser 4.7)
4th Karen Hilder (Laser Radial).