Mulled Wine Handicap 2008

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:13, Scoring system:My scoring system
Rank Hdcp Class SailNo Helm Crew PY R1 R2 Total Nett Notes
1st Handicap Laser Radial 158364 Rex Patching   1101 2.0 1.0 3.0 3.0  
2nd Handicap Laser Radial 179607 Roy Sandford   1101 1.0 2.0 3.0 3.0  
3rd Handicap Laser 163449 Steve Clark   1078 3.0 4.0 7.0 7.0  
4th Handicap Laser Radial 166340 Chris Hills   1101 6.0 3.0 9.0 9.0  
5th Handicap Laser Radial 180470 Steve Phillips   1101 4.0 5.0 9.0 9.0  
6th Handicap Laser Radial 161608 Colin Ross   1101 8.0 6.0 14.0 14.0  
7th Handicap Laser 186160 Hugh Ashford   1078 7.0 7.0 14.0 14.0  
8th Handicap Laser Radial 184314 Karen Hilder   1101 5.0 12.0 17.0 17.0  
9th Handicap Dart 16 2039 Mike Pollard Naomi Robertson 850 11.0 8.0 19.0 19.0  
10th Handicap Laser 114004 Dave Gain   1078 12.0 9.0 21.0 21.0  
11th Handicap Laser Radial 182979 Derek Treacher   1101 10.0 11.0 21.0 21.0  
12th Handicap Dart 16 2006 Tayla Playford Rob Hamilton 850 9.0 14.0 DNC 23.0 23.0  
13th Handicap Laser 129130 Jim Corrigan   1078 13.0 10.0 23.0 23.0  

www.sailwave.com