Nautilus Handicap 2008

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:22, Scoring system:Appendix A
Rank Hdcp Class SailNo Helm Crew PY R1 R2 R3 Total Nett Notes
1st Handicap Laser 191793 Roy Sandford   1078 1.0 (2.0) 1.0 4.0 2.0  
2nd Handicap Laser Radial 158364 Rex Patching   1101 2.0 1.0 (23.0 DNC) 26.0 3.0  
3rd Handicap Merlin-Rocket * 3350 Don Terry Simon Terry 1038 5.0 3.0 (6.0) 14.0 8.0  
4th Handicap RS 300 417 Tom Hilder   1000 7.0 (12.0) 2.0 21.0 9.0  
5th Handicap Merlin-Rocket * 3103 John Parmenter Karan Hilder 1048 6.0 (9.0) 4.0 19.0 10.0  
6th Handicap Laser Radial 152494 Melanie Clark   1101 (10.0) 5.0 5.0 20.0 10.0  
7th Handicap Laser Radial 163449 Steve Clark   1101 8.0 (18.0) 3.0 29.0 11.0  
8th Handicap Laser 161608 Colin Ross   1078 (11.0) 8.0 7.0 26.0 15.0  
9th Handicap Topper 44146 Martin Watson   1290 4.0 (15.0) 12.0 31.0 16.0  
10th Handicap Miracle 2977 Phil Cosham   1178 (23.0 DNF) 6.0 10.0 39.0 16.0  
11th Handicap Laser Radial 1184314 Dave Gain   1101 15.0 4.0 (23.0 DNC) 42.0 19.0  
12th Handicap Laser 166340 Chris Hills   1078 12.0 7.0 (23.0 DNF) 42.0 19.0  
13th Handicap Miracle 2170 Dave Gordon   1178 9.0 10.0 (23.0 DNC) 42.0 19.0  
14th Handicap Topper 34529 David Pringle   1290 3.0 17.0 (23.0 DNC) 43.0 20.0  
15th Handicap Laser 146446 Lev Kokunko   1101 (14.0) 13.0 9.0 36.0 22.0  
16th Handicap Laser Radial 141218 Derek Treacher   1101 (13.0) 11.0 11.0 35.0 22.0  
17th Handicap Miracle 2320 Roy Richards Dudley Harris 1178 (23.0 DSQ) 16.0 13.0 52.0 29.0  
18th Handicap Laser 186160 Hugh Ashford   1078 16.0 14.0 (23.0 DNC) 53.0 30.0  
19th Handicap Laser Radial 166392 Claude Sgro   1101 (23.0 DNC) 23.0 DNC 8.0 54.0 31.0  
20th Handicap Topper 34012 Richard Pringle   1290 17.0 (23.0 DNS) 23.0 DNC 63.0 40.0  
21st Handicap Magno 6 Frazer Clark Tom Richardson 1075 (23.0 DSQ) 19.0 23.0 DNC 65.0 42.0  
22nd Handicap Topper 55254 David Jackson   1290 (23.0 DNS) 23.0 DNC 23.0 DNC 69.0 46.0  


www.sailwave.com