| Rank | Hdcp | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Shearwater | 2008 | Murray Greenhill | Chris Masters | 814 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
| 2nd | Handicap | Laser Radial | 163449 | Steve Clark | 1101 | 2.0 | 2.0 | (3.0) | 7.0 | 4.0 | ||
| 3rd | Handicap | Taser | 252 | Will Hodgson | Jayne Ellis | 1023 | (4.0) | 3.0 | 4.0 | 11.0 | 7.0 | |
| 4th | Handicap | Laser Radial | 169138 | Mick Lane | 1101 | 3.0 | 4.0 | (7.0) | 14.0 | 7.0 | ||
| 5th | Handicap | Miracle | 2977 | Phil Cosham | 1178 | (9.0) | 7.0 | 2.0 | 18.0 | 9.0 | ||
| 6th | Handicap | Dart 16 | 2007 | Barry Duck | 850 | 5.0 | 5.0 | (6.0) | 16.0 | 10.0 | ||
| 7th | Handicap | RS 400 | 417 | Neil Struys | Melanie Clark | 952 | (6.0) | 6.0 | 5.0 | 17.0 | 11.0 | |
| 8th | Handicap | Laser Radial | 166392 | Claude Sgro | 1101 | (8.0) | 8.0 | 8.0 | 24.0 | 16.0 | ||
| 9th | Handicap | Laser Radial | 141218 | Derek Treacher | 1101 | (10.0) | 9.0 | 9.0 | 28.0 | 18.0 | ||
| 10th | Handicap | Laser Radial | 166340 | Chris Hills | 1101 | 7.0 | (DNC) | DNC | 33.0 | 20.0 | ||
| 11th | Handicap | Laser Radial | 102745 | Neil Cattell | 1101 | (11.0) | 10.0 | 10.0 | 31.0 | 20.0 | ||
| 12th | Handicap | Dart 16 | 2105 | Matt Hart | Gillian Jorden | 850 | 12.0 | (DNC) | 11.0 | 36.0 | 23.0 |
The RNLI Handicap of three races was held in wind force 2 to 4 from the east.
12 boat were racing, 6 Laser Radials, 2 Dart 16’s, 1 Shearwater, 1 Miracle, 1 Taser and a RS 400. Best two races out of three to count.
Race 1 got under way in force 4 winds but dropped to force 3 by the time the race finished. Murray Greenhill crewed by Chris Masters in his Shearwater came 1st from Steve Clark in a Laser Radial by 121 seconds, Mick Lane was 3rd in a Laser Radial and Will Hodgson crewed by Jayne Ellis in his Taser was 4th.
Race 2 was in lighter winds Greenhill and Masters again beat Clark by 81 seconds with Hodgson and Ellis in 3rd and Lane in 4th.
The final race 3 was again dominated by Greenhill and Masters, they beat Phil Cosham in a Miracle by 137 seconds, Clark was 3rd and Hodgson and Ellis 4th.
Results
1st Murray Greenhill crewed by Chris Masters (Shearwater) 2 points
2nd Steve Clark (Laser Radial) 4 points
3rd Will Hodgson crewed by Jayne Ellis (Taser) 7 points