| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R4 |
R5 |
R7 |
R8 |
R10 |
R11 |
R12 |
R13 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 | 2037 | Matt Wiseman | Tom Alexander | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | (3.0) | 1.0 | 1.0 | 26.0 | 9.0 |
| 2nd | Dart 16 | Dart 16 | 2006 | Rob Hamilton | Tayla Playford | 4.0 OOD | 4.0 OOD | 4.0 OOD | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 3.0 | 1.0 | 5.0 DNF | (7.0 DNC) | 44.0 | 23.0 |
| 3rd | Dart 16 | Dart 16 | 1964 | Richard Playford | Peter Sharrod | 2.0 | 2.0 | 2.0 | 4.0 DSQ | (7.0 DNC) | 2.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 4.0 DNF | 46.0 | 25.0 |
| 4th | Dart 16 | Dart 16 | 1964 | Peter Sharrod | Richard Playforth | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 2.0 | 5.0 DNF | 7.0 DNC | 64.0 | 43.0 |
| 5th | Dart 16 | Dart 16 | 3115 | Toni Nash | M Nash | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 DNF | 74.0 | 53.0 |
| 6th | Dart 16 | Dart 16 | 2037 | John Wiseman | (7.0 OOD) | (7.0 OOD) | (7.0 OOD) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 OOD | 7.0 OOD | 7.0 OOD | 7.0 DNC | 77.0 | 56.0 |
| Rank | Fleet | Class | SailNo | Helm |
R1 |
R2 |
R4 |
R5 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser Radial | 163449 | Steve Clark | 1 | 1 | 3 | 2 | (5) | 2 | 3 | 4 | 3 | (5) | (5) | 34.0 | 19.0 |
| 2nd | Laser | Laser Radial | 169138 | Mick Lane | 3 | 2 | (4) | (4) | (7) | 3 | 2 | OOD | OOD | OOD | 4 | 39.8 | 24.8 |
| 3rd | Laser | Laser Radial | 179607 | Roy Sandford | (DNC) | (DNC) | 1 | 1 | 1 | 1 | (DNC) | 2 | 8 | DNC | 2 | 92.0 | 35.0 |
| 4th | Laser | Laser Radial | 172692 | Don Bowles | (DNC) | (DNC) | DNS | (DNC) | 2 | 8 | 5 | 5 | 4 | 2 | 1 | 92.0 | 35.0 |
| 5th | Laser | Laser 4.7 | 152494 | Melanie Clark | (DNC) | (DNC) | (DNC) | DNC | 3 | 4 | 1 | 3 | 2 | 3 | DNC | 111.0 | 54.0 |
| 6th | Laser | Laser Radial | 180470 | Steve Phillips | (DNC) | (DNC) | (DNC) | DNC | 4 | 7 | 4 | 7 | 6 | DNC | 3 | 126.0 | 69.0 |
| 7th | Laser | Laser Radial | 186160 | Hugh Ashford | 2 | 3 | OOD | OOD | 10 | 9 | (DNC) | 8 | (DNC) | (DNC) | DNC | 132.0 | 75.0 |
| 8th | Laser | Laser 4.7 | 141091 | Tom Richardson | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1 | 1 | 1 | DNC | 155.0 | 98.0 |
| 9th | Laser | Laser Radial | 182979 | Martin Watson | (DNC) | (DNC) | (DNC) | DNC | 6 | 5 | DNC | DNF | 5 | DNC | DNF | 157.0 | 100.0 |
| 10th | Laser | Laser Radial | 184314 | Karen Hilder | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6 | 7 | 4 | DNF | 164.0 | 107.0 |
| 11th | Laser | Laser | 158364 | Dereck Treacher | (DNC) | (DNC) | DNF | (DNC) | 12 | 10 | 6 | DNC | DNC | DNC | DNF | 164.0 | 107.0 |
| 12th | Laser | Laser Radial | 161608 | Colin Ross | (DNC) | (DNC) | OOD | OOD | 8 | (DNC) | DNC | OOD | OOD | OOD | 6 | 165.0 | 108.0 |
| 13th | Laser | Laser Radial | 108541 | Claude Sgro | (DNC) | (DNC) | 2 | 3 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 176.0 | 119.0 |
| 14th | Laser | Laser Radial | 166340 | Chris Hills | (DNC) | (DNC) | (DNC) | DNC | 9 | 6 | DNC | DNC | DNC | DNC | OOD | 183.7 | 126.7 |
| 15th | Laser | Laser Radial | 143826 | Andrew Colthurst | (DNC) | (DNC) | (DNC) | DNC | 11 | DNC | DNC | 9 | DNC | DNC | DNC | 191.0 | 134.0 |
| 16th | Laser | Laser Radial | 163466 | Dave Gain | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 204.0 | 147.0 |
| 16th | Laser | Laser | 158311 | Neil Cattell | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 204.0 | 147.0 |
| 16th | Laser | Laser | 54592 | Lev Kokunko | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 204.0 | 147.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R4 |
R5 |
R7 |
R8 |
R10 |
R11 |
R12 |
R13 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | RS 700 | 715 | Tom Hilder | 1.0 | 1.0 | 1.0 | (2.0 DNC) | (2.0 DNC) | 1.0 | (2.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 2.0 DNC | 18.0 | 12.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R4 |
R5 |
R7 |
R8 |
R10 |
R11 |
R12 |
R13 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin /Magno/Tasar | Merlin-Rocket | 3103 | John Parmenter | Richard Parmenter | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | 38.0 | 26.0 |
| 2nd | Merlin /Magno/Tasar | Merlin-Rocket | 2935 | Don Terry | Sarah Terry | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 4.0 DNC | 4.0 DNC | 40.0 | 28.0 |
| 3rd | Merlin /Magno/Tasar | Taser | 252 | William Hodgson | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 41.0 | 29.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R4 |
R5 |
R7 |
R8 |
R10 |
R11 |
R12 |
R13 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | Miracle | 2170 | Dave Gordon | (2.0 DNC) | (2.0 DNC) | (2.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 2.0 DNC | 2.0 OOD | 2.0 OOD | 2.0 OOD | 2.0 DNC | 22.0 | 16.0 |
On Sunday the sea was calm and light winds of force 2 were coming from ever changing directions. Three Lasers, nine Laser Radials, three Dart 16’s and a Taser were on the water for races 13, 14 and 15 of the Spring Series.
In race 13 the Darts went off first, with the lone Taser helmed by Will Hodgson. But the Darts did not have enough wind to power them. Matt Wiseman and crew Tom Alexander were the only ones to finish, apart from Hodgson in the Taser.
The Lasers went of in race 13 quite slowly. Don Bowles took the sea end of the start line with Roy Sanford taking the beach end. By the time they got to the first mark Bowles had the advantage and kept it to the end finishing eighteen seconds ahead of Sandford, with Steve Phillips in 3rd place. Another three competitors finished the one lap course, but the wind was dying away and the remaining six did not finish as they ran out of time.
The boats returned to shore to wait for the wind to pick up again, but it failed to do so. Races 14 & 15 were cancelled.
With three races remaining in the Spring series, here are the positions as they stand now.
Dart 16’s
1st Matt Wiseman / Tom Alexander 9.0 points
2nd Rob Hamilton / Tayla Playford 23.0 points
3rd Richard playford / Peter Sharrod 25.0 points
Lasers
1st Steve Clark 19.0 points
2nd Mick Lane 24.8 points
3rd Roy Sandford 35.0 points
4th Don Bowles 35.0 points
But with one more discard race to count, the positions of the Lasers could change quite dramatically.