| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R4 |
R5 |
R7 |
R8 |
R10 |
R11 |
R12 |
R13 |
R16 |
R17 |
R18 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 | 2037 | Matt Wiseman | Tom Alexander | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (2.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 36.0 | 11.0 |
| 2nd | Dart 16 | Dart 16 | 2006 | Rob Hamilton | Tayla Playford | 5.4 OOD | 5.4 OOD | 5.4 OOD | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 3.0 | 1.0 | 5.0 DNF | (10.0 DNC) | 5.0 | 3.0 | (10.0 DNC) | 75.2 | 35.2 |
| 3rd | Dart 16 | Dart 16 | 1964 | Richard Playford | Peter Sharrod | 2.0 | 2.0 | 2.0 | 4.0 DSQ | (10.0 DNC) | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 88.0 | 48.0 |
| 4th | Dart 16 | Dart 16 | 1964 | Peter Sharrod | Richard Playford | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 5.0 DNF | 10.0 DNC | 2.0 | 5.0 | 10.0 DNC | 105.0 | 65.0 |
| 5th | Dart 16 | Dart 16 | 2039 | Mike Pollard | John Wiseman | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 4.0 | 1.0 | 118.0 | 78.0 |
| 6th | Dart 16 | Dart 16 | 2630 | Andy Francis | Hugh Ashford | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 2.0 | 10.0 DNC | 126.0 | 86.0 |
| 7th | Dart 16 | Dart 16 | 2325 | Richard Bourne | Chris Adam | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 133.0 | 93.0 |
| 8th | Dart 16 | Dart 16 | 3115 | Toni Nash | M Nash | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 134.0 | 94.0 |
| 9th | Dart 16 | Dart 16 | 2037 | John Wiseman | (10.0 OOD) | (10.0 OOD) | (10.0 OOD) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 OOD | 10.0 OOD | 10.0 OOD | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 140.0 | 100.0 |
| Rank | Fleet | Class | SailNo | Helm |
R1 |
R2 |
R4 |
R5 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R16 |
R17 |
R18 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser Radial | 163449 | Steve Clark | 1.0 | 1.0 | 3.0 | 2.0 | (5.0) | 2.0 | 3.0 | (4.0) | 3.0 | (5.0) | (5.0) | 1.0 | 2.0 | 3.0 | 40.0 | 21.0 |
| 2nd | Laser | Laser | 172692 | Don Bowles | (20.0 DNC) | (20.0 DNC) | 6.0 DNS | (20.0 DNC) | 2.0 | 8.0 | 5.0 | 5.0 | 4.0 | 2.0 | 1.0 | (14.0 DSQ) | 1.0 | 1.0 | 109.0 | 35.0 |
| 3rd | Laser | Laser Radial | 169138 | Mick Lane | 3.0 | 2.0 | 4.0 | 4.0 | (7.0) | 3.0 | 2.0 | 4.8 OOD | 4.8 OOD | 4.8 OOD | 4.0 | (8.0) | (9.0) | (7.0) | 67.4 | 36.4 |
| 4th | Laser | Laser Radial | 152494 | Melanie Clark | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 4.0 | 1.0 | 3.0 | 2.0 | 3.0 | 20.0 DNC | 3.0 | 3.0 | 4.0 | 126.0 | 46.0 |
| 5th | Laser | Laser Radial | 179607 | Roy Sandford | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (20.0 DNC) | 2.0 | 8.0 | (20.0 DNC) | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 156.0 | 76.0 |
| 6th | Laser | Laser Radial | 180470 | Steve Phillips | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 7.0 | 4.0 | 7.0 | 6.0 | 20.0 DNC | 3.0 | 7.0 | 7.0 | 20.0 DNC | 165.0 | 85.0 |
| 7th | Laser | Laser Radial | 161608 | Colin Ross | (20.0 DNC) | (20.0 DNC) | 12.4 OOD | 12.4 OOD | 8.0 | (20.0 DNC) | (20.0 DNC) | 12.4 OOD | 12.4 OOD | 12.4 OOD | 6.0 | 4.0 | 8.0 | 6.0 | 174.0 | 94.0 |
| 8th | Laser | Laser Radial | 182979 | Martin Watson | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | 5.0 | 20.0 DNC | 11.0 DNF | 5.0 | 20.0 DNC | 13.0 DNF | 5.0 | 5.0 | 5.0 | 175.0 | 95.0 |
| 9th | Laser | Laser Radial | 184314 | Karen Hilder | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 7.0 | 4.0 | 13.0 DNF | 2.0 | 4.0 | 2.0 | 178.0 | 98.0 |
| 10th | Laser | Laser Radial | 158364 | Derek Treacher | (20.0 DNC) | (20.0 DNC) | 6.0 DNF | (20.0 DNC) | 12.0 | 10.0 | 6.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 13.0 DNF | 10.0 | 10.0 | 8.0 | 195.0 | 115.0 |
| 11th | Laser | Laser Radial | 186160 | Hugh Ashford | 2.0 | 3.0 | 14.3 OOD | 14.3 OOD | 10.0 | 9.0 | (20.0 DNC) | 8.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200.6 | 120.6 |
| 12th | Laser | Laser Radial | 166340 | Chris Hills | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 9.0 | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 15.9 OOD | 6.0 | 6.0 | 20.0 DNC | 222.9 | 142.9 |
| 13th | Laser | Laser 4.7 | 141091 | Tom Richardson | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 223.0 | 143.0 |
| 14th | Laser | Laser Radial | 108541 | Claude Sgro | (20.0 DNC) | (20.0 DNC) | 2.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 245.0 | 165.0 |
| 15th | Laser | Laser Radial | 158311 | Neil Cattell | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 13.0 DNF | 11.0 | 13.0 DNF | 9.0 | 246.0 | 166.0 |
| 16th | Laser | Laser Radial | 117416 | Jayne Ellis | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 18.2 OOD | 18.2 OOD | 18.2 OOD | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 11.0 | 20.0 DNC | 254.6 | 174.6 |
| 17th | Laser | Laser Radial | 143826 | Andrew Colthurst | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 11.0 | 20.0 DNC | 20.0 DNC | 9.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 260.0 | 180.0 |
| 18th | Laser | Laser Radial | 163466 | Dave Gain | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 13.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 273.0 | 193.0 |
| 18th | Laser | Laser | 54592 | Lev Kokunko | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 13.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 273.0 | 193.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R4 |
R5 |
R7 |
R8 |
R10 |
R11 |
R12 |
R13 |
R16 |
R17 |
R18 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | RS 700 | 715 | Tom Hilder | 1.0 | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | 1.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 4.0 DNC | 38.0 | 22.0 | |
| 2nd | Maverick | Shearwater | 2008 | Murray Greenhill | Laura Wieman | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 1.0 | 49.0 | 33.0 |
| 3rd | Maverick | Shearwater | 1988 | Greg Wilcox | Alex Wilcox | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 3.9 OOD | 3.9 OOD | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (5.0 DSQ) | 2.0 | 54.8 | 37.8 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R4 |
R5 |
R7 |
R8 |
R10 |
R11 |
R12 |
R13 |
R16 |
R17 |
R18 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin /Magno/Tasar | Merlin-Rocket | 3103 | John Parmenter | Richard Parmenter | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 4.0 DNC | 44.0 | 28.0 |
| 2nd | Merlin /Magno/Tasar | Merlin-Rocket | 2935 | Don Terry | Sarah Terry | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 4.0 DNC | 48.0 | 32.0 |
| 3rd | Merlin /Magno/Tasar | Taser | 252 | William Hodgson | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 3.7 OOD | 3.7 OOD | 3.7 OOD | 52.1 | 36.1 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R4 |
R5 |
R7 |
R8 |
R10 |
R11 |
R12 |
R13 |
R16 |
R17 |
R18 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | Miracle | 2170 | Dave Gordon | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 2.6 OOD | 2.6 OOD | 2.6 OOD | 3.0 DNC | 1.0 | 1.0 | 3.0 DNC | 36.8 | 24.8 | |
| 2nd | Miracle | Miracle | 2320 | Roy Richardson | Dudley Harris | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 2.0 | 2.0 | 1.0 | 38.0 | 26.0 |
The final races 16, 17 and 18 of the Spring Series were held on Sunday. The sea was calm and a light wind of force 2 to 3 was coming mainly from the east. There were 2 Shearwaters, 6 Dart 16’s, 1 Laser, 11 Laser Radials, 2 Merlin Rockets, 2 Miracles and 1 RS 700.
In race 16 the Darts went off, Matt Wiseman and crew Tom Alexander got off to a good start and led from start to finish from Peter Sharrod and crew Richard Playford with Mike Pollard and crew John Wiseman in 3rd. Race 17 saw Wiseman and Alexander again win with Andy Francis and crew Hugh Ashford gaining 2nd near the finish from Rob Hamilton and crew Tayla Playford in 3rd. Race 18 started with Pollard and Wiseman in the lead, which they kept to the finish with Wiseman and Alexander in 2nd, Richard Bourne and Chris Adams finished 3rd.
The Lasers went of in race 16. Don Bowles started a bit too quick and was disqualified for being over the line before the start, as he did not come back to the start again in the only Laser. The rest of the fleet were in Laser Radials, Steve Clark was 1st from the start and did not lose his place, Karen Hilder was 2nd , Melanie Clark 3rd , and Colin Ross was 4th.
In race 17 Bowles did not make the same mistake and after the first lap overtook Clark to go on and finish 1st, Clark was 2nd , Melanie Clark was 3rd and Hilder 4th.
Race 18 was similar with Bowles again finishing 1st, but with Hilder 2nd, Clark 3rd and Melanie Clark 4th.
The Merlin’s races 16 and 17 were both won by John Parmenter with crew Richard Parmenter with Don Terry and Sarah Terry in 2nd.
In the Miracle’s races 16 and 17 Dave Gordon beat Roy Richardson and Dudley Harris. Race 18 was a walk over for Richardson and Harris.
Here are the final positions in the Spring Series : -
Dart 16’s Class
1st Matt Wiseman / Tom Alexander 11.0 points
2nd Rob Hamilton / Tayla Playford 35.2 points
3rd Richard Playford / Peter Sharrod 48.0 points
Lasers Class
1st Steve Clark 21.0 points
2nd Don Bowles 35.0 points
3rd Mick Lane 36.4 points
4th Melanie Clark 46.0 points
Merlin’s and Tasers Class
1st John and Richard Parmenter 28 points
2nd Don and Sarah Terry 32 points
3rd William Hodgson 36.1 points
Miracle’s Class
1st Dave Gordon 24.8 point
2nd Roy Richardson and Dudley Harris 26.0 points
Maverick Class
Tom Hilder 22 points
Murray Greenhill and Laura Wiseman 33 points
Greg and Alex Wilcox 37.8 points