All Hastings & St Leonards SC races on Sunday 22nd June 2008 Cancelled due to strong winds.
| Rank | Tally | SailNo | Helm | Age | Club | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | 45823 | Dan Bigsby | 15 | Queen Mary | 2.0 | (4.0) | 1.0 | 1.0 | 8.0 | 4.0 | |
| 2nd | 22 | 41590 | Will Street | 16 | Pevensey Bay | 1.0 | 1.0 | 4.0 | (23.0 DNS) | 29.0 | 6.0 | |
| 3rd | 13 | 45500 | Jonathan Hewat | 15 | Medway Yacht Club | (3.0) | 3.0 | 3.0 | 2.0 | 11.0 | 8.0 | |
| 4th | 16 | 46095 | Richard Thomas | 16 | Broadstairs | 4.0 | (5.0) | 2.0 | 3.0 | 14.0 | 9.0 | |
| 5th | 18 | 17501 | Clive Jackson | Adult | Papercourt | (10.0) | 2.0 | 6.0 | 6.0 | 24.0 | 14.0 | |
| 6th | 19 | 46223 | Felix Crowther | 11 | Queen Mary | 7.0 | 7.0 | (11.0) | 4.0 | 29.0 | 18.0 | |
| 7th | 20 | 44981 | Olivier Greber | 12 | Pevensey Bay | 6.0 | (18.0) | 9.0 | 11.0 | 44.0 | 26.0 | |
| 8th | 17 | 43170 | Tom Howard | 11 | Island Barn Reservior | 16.0 | 8.0 | 5.0 | (23.0 OCS) | 52.0 | 29.0 | |
| 9th | 4 | 42309 | Charlotte Fenn | 14 | Newhaven & Seaford | 5.0 | 15.0 | (17.0) | 9.0 | 46.0 | 29.0 | |
| 10th | 2 | 35199 | Louis Knevett | 13 | Newhaven & Seaford | 8.0 | 14.0 | (19.0) | 7.0 | 48.0 | 29.0 | |
| 11th | 1 | 45750 | Tom Richardson | 15 | Hastings & St Leonards | 9.0 | 13.0 | 7.0 | (23.0 OCS) | 52.0 | 29.0 | |
| 12th | 7 | 46278 | Oliver Machell | 13 | Papercourt | 14.0 | 9.0 | 8.0 | (23.0 DNF) | 54.0 | 31.0 | |
| 13th | 8 | 42004 | Jack Spence | 13 | Papercourt | (17.0) | 17.0 | 10.0 | 5.0 | 49.0 | 32.0 | |
| 14th | 15 | 44709 | Nikki Boniface | 15 | Pevensey Bay | 11.0 | 16.0 | (18.0) | 8.0 | 53.0 | 35.0 | |
| 15th | 3 | 44954 | Dan Fenn | 11 | Newhaven & Seaford | 12.0 | 11.0 | 13.0 | (23.0 DNF) | 59.0 | 36.0 | |
| 16th | 21 | 45591 | Sebastien Greber | 17 | Pevensey Bay | 13.0 | (21.0) | 12.0 | 13.0 | 59.0 | 38.0 | |
| 17th | 10 | 23452 | Matt Fowler | 14 | Pevensey Bay | 15.0 | 10.0 | 14.0 | (23.0 DNC) | 62.0 | 39.0 | |
| 18th | 14 | 44705 | Sebastien Samways | 15 | Pevensey Bay | (19.0) | 12.0 | 15.0 | 12.0 | 58.0 | 39.0 | |
| 19th | 11 | 45590 | Greg Fowler | 13 | Pevensey Bay | (20.0) | 19.0 | 16.0 | 10.0 | 65.0 | 45.0 | |
| 20th | 6 | 28453 | Nicholas Humphries | 10 | Pevensey Bay | 21.0 | 6.0 | (23.0 DNF) | 23.0 DNS | 73.0 | 50.0 | |
| 21st | 12 | 111 | Daniel Channing | 14 | Pevensey Bay | 18.0 | 20.0 | (23.0 DNF) | 23.0 DNS | 84.0 | 61.0 | |
| 22nd | 5 | 999 | Lewis Humphries | 9 | Pevensey Bay | 22.0 | 22.0 | (23.0 DNF) | 23.0 DNS | 90.0 | 67.0 |

Dan Bigsby, winner of the Topper SE Traveller weekend, receives prize from Hastings & St Leonards Sailing Club Commodore Kevin Richardson.