| Rank | Fleet | Class | SailNo | Helm | Crew | PY | R3 | R7 | R8 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Laser Radial | 163449 | Steve Clark | 1101 | 1.0 | (5.0) | 1.0 | 1.0 | 2.0 | 10.0 | 5.0 | |
| 2nd | Handicap | Laser Radial | 180470 | Steve Phillips | 1101 | (6.0) | 6.0 | 2.0 | 2.0 | 1.0 | 17.0 | 11.0 | |
| 3rd | Handicap | Laser Radial | 182979 | Derek Treacher | 1101 | 6.3 OOD | (9.0) | 5.0 | 7.0 | 4.0 | 31.3 | 22.3 | |
| 4th | Handicap | Dart 16 | 2006 | Rob Hamilton | Tayla Playford | 850 | 4.0 | 10.0 | 7.0 | 4.0 | (DNC) | 45.0 | 25.0 |
| 5th | Handicap | Laser 4.7 | 152494 | Mel Clark | 1175 | 2.0 | 2.0 | 4.0 | (DNC) | DNC | 48.0 | 28.0 | |
| 6th | Handicap | Laser Radial | 114004 | Dave Gain | 1101 | 5.0 | 10.3 OOD | 10.3 OOD | 6.0 | (DNC) | 51.6 | 31.6 | |
| 7th | Handicap | Laser Radial | 169138 | Mick Lane | 1101 | 8.0 | 4.0 | 3.0 | (DNC) | DNC | 55.0 | 35.0 | |
| 8th | Handicap | Dart 16 | 3115 | Tom Nash | Maurice Nash | 850 | (DNC) | 11.0 | 6.0 | 5.0 | DNC | 62.0 | 42.0 |
| 9th | Handicap | Laser Radial | 161608 | Colin Ross | 1101 | 12.8 OOD | 8.0 | (DNC) | 3.0 | DNC | 63.8 | 43.8 | |
| 10th | Handicap | Laser Radial | 186160 | Hugh Ashford | 1101 | 7.0 | 3.0 | (DNC) | DNC | DNC | 70.0 | 50.0 | |
| 11th | Handicap | Laser Radial | 117106 | Max Richardson | 1101 | (DNC) | 1.0 | DNC | DNC | DNC | 81.0 | 61.0 | |
| 12th | Handicap | Laser Radial | 166392 | Claude Sgro | 1101 | (DNC) | DNC | DNC | DNC | 3.0 | 83.0 | 63.0 | |
| 13th | Handicap | Laser Radial | 158364 | Rex Patching | 1101 | 3.0 | (DNC) | DNC | DNC | DNC | 83.0 | 63.0 | |
| 14th | Handicap | Laser Radial | 166340 | Chris Hills | 1101 | (DNC) | 7.0 | DNC | DNC | DNC | 87.0 | 67.0 | |
| 15th | Handicap | Laser | 158311 | Neil Cattell | 1078 | 9.0 | (DNC) | DNC | DNC | DNC | 89.0 | 69.0 | |
| 16th | Handicap | Laser Radial | 158364 | Lev Kukunro | 1101 | 10.0 | (DNC) | DNC | DNC | DNC | 90.0 | 70.0 | |
| 17th | Handicap | Laser | 129130 | Jim Corrigan | 1078 | (20.0 OOD) | DNC | DNC | DNC | DNC | 100.0 | 80.0 | |
| 17th | Handicap | Miracle | 2977 | Phil Cosham | 1178 | (20.0 OOD) | DNC | DNC | DNC | DNC | 100.0 | 80.0 | |
| 17th | Handicap | Laser Radial | 158364 | Martin Watson | 1101 | (DNC) | 20.0 DNF | DNC | 20.0 OOD | 20.0 OOD | 100.0 | 80.0 |
It was cold conditions for races 11 and 12 of the Winter Handicap Series. The sea was flat as the wind was coming from the north east but the eight Lasers and two Dart 16’s had to cope with blustery breezes.
Race 11 got underway with Steve Phillips leading the way. He stayed there until near the end of the first lap, when Steve Clark took a route further out to sea to catch more wind and got into the lead. Clark then stayed in front to the finish. Phillips was 2nd and Tayla Playford and Rob Hamilton (Dart 16) were 3rd to finish, but Colin Ross finished ahead on handicap to gain 3rd place.
As race 12 started, the wind dropped momentarily for the depleted fleet of four lasers. Phillips took the advantage and got away first, and got to the first mark almost before Clark and Derek Treacher crossed the start line. The positions of the first two stayed the same until the end of the two lap race. Claude Sgro finished 3rd.
With only two more races to come in the Winter Series, the current positions are as follows : -
1st Steve Clark 5 Points.
2nd Steve Phillip 11 Points.
3rd Derek Treacher 22 Points.
4th Rob Hamilton and Tayla Playford 25 Points.