| Rank | Fleet | Class | SailNo | Helm | Crew | PY | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Laser | 163449 | Steve Clark | 1078 | 1.0 | 1.0 | 1.0 | |
| 2nd | Handicap | Laser | 152494 | Mel Clark | 1078 | 2.0 | 2.0 | 2.0 | |
| 3rd | Handicap | Laser Radial | 158364 | Rex Patching | 1101 | 3.0 | 3.0 | 3.0 | |
| 4th | Handicap | Dart 16 | 2006 | Rob Hamilton | 850 | 4.0 | 4.0 | 4.0 | |
| 5th | Handicap | Laser | 114004 | Dave Gain | 1078 | 5.0 | 5.0 | 5.0 | |
| 6th | Handicap | Laser | 180470 | Steve Phillips | 1078 | 6.0 | 6.0 | 6.0 | |
| 7th | Handicap | Laser | 186160 | Hugh Ashford | 1078 | 7.0 | 7.0 | 7.0 | |
| 8th | Handicap | Laser Radial | 169138 | Mick Lane | 1101 | 8.0 | 8.0 | 8.0 | |
| 9th | Handicap | Laser | 158311 | Neil Cattell | 1078 | 9.0 | 9.0 | 9.0 | |
| 10th | Handicap | Laser Radial | 158364 | Lev Kukunro | 1101 | 10.0 | 10.0 | 10.0 | |
| 11th | Handicap | Laser | 182979 | Derek Treacher | 1078 | 15.0 OOD | 15.0 | 15.0 | |
| 11th | Handicap | Laser | 161608 | Colin Ross | 1078 | 15.0 OOD | 15.0 | 15.0 | |
| 11th | Handicap | Laser | 129130 | Jim Corrigan | 1078 | 15.0 OOD | 15.0 | 15.0 | |
| 11th | Handicap | Miracle | 2977 | Phil Cosham | 1178 | 15.0 OOD | 15.0 | 15.0 |
Races 1 and 2 of the Winter Series were due to be held last week, but were cancelled because of strong winds. This week races 3 and 4 were to be contested. Race 3 went ahead in light force 2 winds, but towards the end of the race the wind was dying away to nothing and the last race was cancelled.
Ten boats took part in race 3, one Dart 16, six Lasers and three Laser Radials.
Steve Phillips, Melanie Clark and Steve Clark were having a close race, closely followed by Rob Hamilton and Rex Patching. By the time they reached the last lap of the four lap race Steve Clark was clear of Melanie Clark with Hamilton and Patching following. They kept this order to the finish line. Steve Clark (Laser) finished 1st, Melanie Clark (Laser) 2nd and Patching (Laser Radial) finished 3rd, beating Hamilton (Dart 16) on handicap.