| Rank | Fleet | Class | SailNo | Helm | Crew | PY | R3 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Laser Radial | 163449 | Steve Clark | 1101 | 1.0 | (5.0) | 1.0 | 7.0 | 2.0 | |
| 2nd | Handicap | Laser 4.7 | 152494 | Mel Clark | 1175 | 2.0 | 2.0 | (4.0) | 8.0 | 4.0 | |
| 3rd | Handicap | Laser Radial | 169138 | Mick Lane | 1101 | (8.0) | 4.0 | 3.0 | 15.0 | 7.0 | |
| 4th | Handicap | Laser | 180470 | Steve Phillips | 1078 | (6.0) | 6.0 | 2.0 | 14.0 | 8.0 | |
| 5th | Handicap | Laser Radial | 186160 | Hugh Ashford | 1101 | 7.0 | 3.0 | (DNC) | 29.0 | 10.0 | |
| 6th | Handicap | Laser | 114004 | Dave Gain | 1078 | (5.0) | 5.0 OOD | 5.0 OOD | 15.0 | 10.0 | |
| 7th | Handicap | Dart 16 | 2006 | Rob Hamilton | Tayla Playford | 850 | 4.0 | (10.0) | 7.0 | 21.0 | 11.0 |
| 8th | Handicap | Laser Radial | 182979 | Derek Treacher | 1101 | 7.0 OOD | (9.0) | 5.0 | 21.0 | 12.0 | |
| 9th | Handicap | Dart 16 | 3115 | Tom Nash | Maurice Nash | 850 | (DNC) | 11.0 | 6.0 | 36.0 | 17.0 |
| 10th | Handicap | Laser Radial | 117106 | Max Richardson | 1101 | (DNC) | 1.0 | DNC | 39.0 | 20.0 | |
| 11th | Handicap | Laser Radial | 161608 | Colin Ross | 1101 | 13.5 OOD | 8.0 | (DNC) | 40.5 | 21.5 | |
| 12th | Handicap | Laser Radial | 158364 | Rex Patching | 1101 | 3.0 | (DNC) | DNC | 41.0 | 22.0 | |
| 13th | Handicap | Laser Radial | 166340 | Chris Hills | 1101 | (DNC) | 7.0 | DNC | 45.0 | 26.0 | |
| 14th | Handicap | Laser | 158311 | Neil Cattell | 1078 | 9.0 | (DNC) | DNC | 47.0 | 28.0 | |
| 15th | Handicap | Laser Radial | 158364 | Lev Kukunro | 1101 | 10.0 | (DNC) | DNC | 48.0 | 29.0 | |
| 16th | Handicap | Laser | 129130 | Jim Corrigan | 1078 | (19.0 OOD) | DNC | DNC | 57.0 | 38.0 | |
| 16th | Handicap | Miracle | 2977 | Phil Cosham | 1178 | (19.0 OOD) | DNC | DNC | 57.0 | 38.0 | |
| 16th | Handicap | Laser Radial | 158364 | Martin Watson | 1101 | (DNC) | 19.0 DNF | DNC | 57.0 | 38.0 |
At last after weeks of strong winds or no wind, there was a decent breeze for races 6 and 7 of the Winter Handicap Series. That is for the ten Lasers that were racing, for the two Dart 16’s it was not blowing enough!
Race 6 got underway with Mick Lane leading the way to the first mark, but was overtaken by Max Richardson by the second mark, with Hugh Ashford in 3rd. By the second lap, Richardson was well ahead from Steve Phillips and Hugh Ashford. At the end of the race Richardson was still way ahead from Rob Hamilton crewed by Tayla Playford (Dart 16), in 3rd was Ashford, closely followed by Phillips in 4th. But after handicap revision, Richardson was 1st, Melanie Clark (Laser 4.7) 2nd and Ashford was 3rd.
The wind increase slightly in race 7, Lane again led the way round the first mark, with Phillips, Steve Clark and Tom Nash crewed by Maurice Nash (Dart 16) following. By the end of the first lap the Nash’s were leading from Lane, Clark and Phillips. After the second lap the Nash’s were still ahead from the improving Phillip with Clark in 3rd. By the end of the 3rd lap Phillips had taken the lead from Clark and the Nash’s. They kept this order to the finish line, but after handicaps were applied, Steve Clark took the honours with Phillips in 2nd and Lane was 3rd.