Dart Autumn Series 10 11 12 2009

Contents

Dart 16 Fleet

Sailed:10, Discards:3, To count:7, Ratings:PY, Entries:8, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R1
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R10
 
R11
 
R12
 
Total Nett
1st Dart 16 Dart 16 2P Main/Jib 2006 Rob Hamilton Tayla Playford 2.0 4.0 DNF 1.0 3.0 2.0 (8.0 DNC) (8.0 DNC) 1.0 1.0 (8.0 DNC) 38.0 14.0
2nd Dart 16 Dart 16 2P Main/Jib 2039 Mike Pollard Dan Jackson (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 5.8 OOD 5.8 OOD 2.0 2.0 2.0 DNF 57.6 33.6
3rd Dart 16 Dart 16 2P Main/Jib 2037/6 John Wiseman Clare Wiseman 2.0 (8.0 DNC) 2.0 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 61.0 37.0
4th Dart 16 Dart 16 2P Main/Jib 1964 Richard Playford Otto Moutrie (8.0 DNC) (8.0 DNC) 4.0 2.0 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 63.0 39.0
5th Dart 16 Dart 16 2P Main/Jib 2630 Andy Francis Otto Mountrie (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 66.0 42.0
6th Dart 16 Dart 16 2P Main/Jib 2007 Barry Duck Charlotte Auld 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 66.0 42.0
7th Dart 16 Dart 16 2P Main/Jib 2008/3 Jim Cartlidge Ben Davies (8.0 DNC) (8.0 DNC) 3.0 5.0 DNF 4.0 DNF (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 68.0 44.0
8th Dart 16 Dart 16 X 3115 Tom Nash Maurice Nash 4.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 70.0 46.0

Laser Fleet

Sailed:11, Discards:3, To count:8, Ratings:PY, Entries:15, Scoring system:My scoring system
Rank Fleet Class SailNo Helm R1
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
Total Nett
1st Laser Laser 191793 Roy Sandford 1.4 OOD 1.4 OOD 1.0 1.0 (2.0) 1.0 (2.0) (2.0) 2.0 1.0 1.0 15.8 9.8
2nd Laser Laser 163449 Steve Clark 1.0 (5.0 DNF) 3.0 (13.0 DNF) 1.0 2.0 1.0 3.0 3.0 2.0 (15.0 DNC) 49.0 16.0
3rd Laser Laser 169138 Mick Lane 3.0 1.0 4.0 (7.0) (6.0) 5.0 4.0 4.0 6.0 (9.0) 4.0 53.0 31.0
4th Laser Laser 166360 Chris Hills 4.9 OOD 4.9 OOD (9.0) (6.0) 3.0 3.0 5.0 5.0 5.0 (6.0) 2.0 53.8 32.8
5th Laser Laser Radial 178435 Don Bowles 2.0 (15.0 DNC) 5.0 14.0 DSQ 7.0 8.0 DNF 3.0 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 100.0 55.0
6th Laser Laser 1870470 Steve Phillips (15.0 DNC) (15.0 DNC) 6.0 5.0 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 5.0 15.0 DNC 112.0 67.0
7th Laser Laser 161608 Colin Ross 10.0 DNF (15.0 DNC) 10.0 14.0 DSQ 8.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 8.0 3.0 3.0 116.0 71.0
8th Laser Laser 143470 Martin Watson 10.0 DNF (15.0 DNC) 8.0 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 4.0 15.0 DNC 118.0 73.0
9th Laser Laser Radial 152494 Melanie Clark (15.0 DNC) (15.0 DNC) 2.0 3.0 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 129.0 84.0
10th Laser Laser 186160 Hugh Ashford (15.0 DNC) (15.0 DNC) 12.5 OOD 12.5 OOD 12.5 OOD 4.0 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 137.5 92.5
11th Laser Laser Radial 184314 Karen Hilder (15.0 DNC) (15.0 DNC) 7.0 4.0 (15.0 DNC) 12.6 OOD 12.6 OOD 12.6 OOD 15.0 DNC 15.0 DNC 15.0 DNC 138.8 93.8
12th Laser Laser 173473 Derek Treacher (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 7.0 5.0 139.0 94.0
13th Laser Laser Radial 143826 Andrew Colthurst 10.0 DNF (15.0 DNC) 11.0 8.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 149.0 104.0
14th Laser Laser Radial 126415 Jayne Ellis (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 8.0 15.0 DNC 152.0 107.0
15th Laser Laser Radial 158364 Brent Auld 10.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 160.0 115.0

 

Merlin /Magno/Tasar Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:4, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R1
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1st Merlin /Magno/Tasar Merlin Rocket 3350 Don Terry Brian Cholerton (4.0 DNC) 4.0 DNC 1.0 1.0 2.0 12.0 8.0
2nd Merlin /Magno/Tasar Merlin-Rocket * 3103 John Parmenter Richard Parmenter (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 1.0 17.0 13.0
3rd Merlin /Magno/Tasar Taser 252 William Hodgson Lizzie Faulkner 3.0 DNF (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 19.0 15.0
4th Merlin /Magno/Tasar Merlin Rocket 3434 Helen Edwards Brian Cholerton (4.0 OOD) 4.0 OOD 4.0 DNC 4.0 DNC 4.0 DNC 20.0 16.0

Maverick Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:1, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R1
 
R3
 
Total Nett
1st Maverick Shearwater 1988 Alex Wilcox Greg Wilcox 1.0 1.0 2.0 2.0

Miracle Fleet

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:5, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R1
 
R4
 
R5
 
R6
 
R10
 
R11
 
Total Nett
1st Miracle Miracle 2977 Phil Cosham   1.0 1.0 1.0 1.0 (5.0 DNC) (5.0 DNC) 14.0 4.0
2nd Miracle Miracle 2320 Roy Richards Dudley Harris 2.0 3.0 3.0 2.0 (5.0 DNC) (5.0 DNC) 20.0 10.0
3rd Miracle Miracle 2170 Dave Gordon   (4.0 DNF) 2.0 2.0 (5.0 DNC) 3.3 OOD 3.3 OOD 19.6 10.6
4th Miracle Miracle Sting Otto Moutrie John Cameron (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 1.0 22.0 12.0
5th Miracle Miracle 1279 Brent Auld Luca Auld (5.0 DNC) 4.0 4.0 (5.0 DNC) 5.0 DNC 5.0 DNC 28.0 18.0

www.sailwave.com