Autumn Series 2009

Hastings & St Leonards S.C.

Autumn Series 13 14 15 2009

Contents

Dart 16 Fleet

Sailed:13, Discards:4, To count:9, Ratings:PY, Entries:9, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R1
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
Total Nett
1st Dart 16 Dart 16 2P Main/Jib 2006 Rob Hamilton Tayla Playford 2.0 4.0 DNF 1.0 3.0 2.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) 3.0 3.0 (9.0 DNC) 56.0 20.0
2nd Dart 16 Dart 16 2P Main/Jib 2039 Mike Pollard Otto Moutrie (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 5.2 OOD 5.2 OOD 2.0 2.0 2.0 DNF 2.0 2.0 2.0 67.4 31.4
3rd Dart 16 Dart 16 2P Main/Jib 1964 Peter Sharrod Richard Playford (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 1.0 93.0 57.0
4th Dart 16 Dart 16 2P Main/Jib 2037/6 John Wiseman Clare Wiseman 2.0 (9.0 DNC) 2.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 95.0 59.0
5th Dart 16 Dart 16 2P Main/Jib 1964 Richard Playford Otto Moutrie (9.0 DNC) (9.0 DNC) 4.0 2.0 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 97.0 61.0
6th Dart 16 Dart 16 2P Main/Jib 2630 Andy Francis Otto Moutrie (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 101.0 65.0
7th Dart 16 Dart 16 2P Main/Jib 2007 Barry Duck Charlotte Auld 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 101.0 65.0
8th Dart 16 Dart 16 2P Main/Jib 2008/3 Jim Cartlidge Ben Davies (9.0 DNC) (9.0 DNC) 3.0 5.0 DNF 4.0 DNF (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 102.0 66.0
9th Dart 16 Dart 16 X 3115 Tom Nash Maurice Nash 4.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 105.0 69.0

Laser Fleet

Sailed:14, Discards:4, To count:10, Ratings:PY, Entries:17, Scoring system:My scoring system

Rank Fleet Class SailNo Helm R1
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
Total Nett
1st Laser Laser 191793 Roy Sandford (5.3 OOD) 5.3 OOD 1.0 1.0 2.0 1.0 2.0 2.0 2.0 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 74.6 18.3
2nd Laser Laser Radial 163449 Steve Clark 1.0 (5.0 DNF) 3.0 (13.0 DNF) 1.0 2.0 1.0 3.0 3.0 2.0 (17.0 DNC) (12.0 DSQ) 5.0 1.0 69.0 22.0
3rd Laser Laser Radial 166360 Chris Hills 5.8 OOD 5.8 OOD (9.0) (6.0) 3.0 3.0 5.0 5.0 5.0 (6.0) 2.0 4.0 4.0 (17.0 DNC) 80.6 42.6
4th Laser Laser 169138 Mick Lane 3.0 1.0 4.0 7.0 6.0 5.0 4.0 4.0 6.0 (9.0) 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 104.0 44.0
5th Laser Laser Radial 152494 Melanie Clark (17.0 DNC) (17.0 DNC) 2.0 3.0 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0 1.0 2.0 149.0 81.0
6th Laser Laser Radial 161608 Colin Ross 10.0 DNF (17.0 DNC) 10.0 14.0 DSQ 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 3.0 3.0 3.0 11.0 DNF 17.0 DNC 155.0 87.0
7th Laser Laser 1870470 Steve Phillips (17.0 DNC) (17.0 DNC) 6.0 5.0 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 5.0 17.0 DNC 6.0 11.0 DNF 17.0 DNC 158.0 90.0
8th Laser Laser Radial 178435 Don Bowles 2.0 (17.0 DNC) 5.0 14.0 DSQ 7.0 8.0 DNF 3.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 159.0 91.0
9th Laser Laser Radial 186160 Hugh Ashford (17.0 DNC) (17.0 DNC) 12.1 OOD 12.1 OOD 12.1 OOD 4.0 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 2.0 17.0 DNC 169.3 101.3
10th Laser Laser Radial 184314 Karen Hilder (17.0 DNC) (17.0 DNC) 7.0 4.0 (17.0 DNC) 12.5 OOD 12.5 OOD 12.5 OOD (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 3.0 17.0 DNC 175.5 107.5
11th Laser Laser 143470 Martin Watson 10.0 DNF (17.0 DNC) 8.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 181.0 113.0
12th Laser Laser Radial 166392 Derek Treacher (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 7.0 5.0 8.0 7.0 17.0 DNC 187.0 119.0
13th Laser Laser Radial 143826 Andrew Colthurst 10.0 DNF (17.0 DNC) 11.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 216.0 148.0
14th Laser Laser Radial 146446 Lev Kokunko (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 6.0 17.0 DNC 217.0 149.0
15th Laser Laser Radial 141218 Michael Mulkerrin (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 9.0 8.0 17.0 DNC 221.0 153.0
16th Laser Laser Radial 126415 Jayne Ellis (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 9.0 8.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 221.0 153.0
17th Laser Laser Radial 158364 Brent Auld 10.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 231.0 163.0


Maverick Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:1, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R1
 
R3
 
Total Nett
1st Maverick Shearwater 1988 Alex Wilcox Greg Wilcox 1.0 1.0 2.0 2.0

Merlin /Magno/Tasar Fleet

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:4, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R1
 
R3
 
R4
 
R5
 
R6
 
R13
 
Total Nett
1st Merlin /Magno/Tasar Merlin Rocket 3350 Don Terry Simon Terry (4.0 DNC) (4.0 DNC) 1.0 1.0 2.0 1.0 13.0 5.0
2nd Merlin /Magno/Tasar Merlin-Rocket * 3103 John Parmenter Richard Parmenter (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 4.0 DNC 21.0 13.0
3rd Merlin /Magno/Tasar Taser 252 William Hodgson Lizzie Faulkner 3.0 DNF (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 23.0 15.0
4th Merlin /Magno/Tasar Merlin Rocket 3434 Helen Edwards Brian Cholerton (4.0 OOD) (4.0 OOD) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 24.0 16.0

Miracle Fleet

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:5, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R1
 
R4
 
R5
 
R6
 
R10
 
R11
 
Total Nett
1st Miracle Miracle 2977 Phil Cosham   1.0 1.0 1.0 1.0 (5.0 DNC) (5.0 DNC) 14.0 4.0
2nd Miracle Miracle 2320 Roy Richards Dudley Harris 2.0 3.0 3.0 2.0 (5.0 DNC) (5.0 DNC) 20.0 10.0
3rd Miracle Miracle 2170 Dave Gordon   (4.0 DNF) 2.0 2.0 (5.0 DNC) 3.3 OOD 3.3 OOD 19.6 10.6
4th Miracle Miracle Sting Otto Moutrie John Cameron (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 1.0 22.0 12.0
5th Miracle Miracle 1279 Brent Auld Luca Auld (5.0 DNC) 4.0 4.0 (5.0 DNC) 5.0 DNC 5.0 DNC 28.0 18.0


www.sailwave.com