Autumn Series 16 17 18 2009

Final

Contents

Dart 16 Fleet

Sailed:16, Discards:5, To count:11, Ratings:PY, Entries:9, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R1
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
Total Nett
1st Dart 16 Dart 16 2P Main/Jib 2006 Rob Hamilton Tayla Playford 2.0 (4.0 DNF) 1.0 3.0 2.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) 3.0 3.0 (9.0 DNC) 4.0 3.0 2.0 65.0 25.0
2nd Dart 16 Dart 16 2P Main/Jib 2039 Mike Pollard Otto Moutrie (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 OOD 6.0 OOD 2.0 2.0 2.0 DNF 2.0 2.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 96.0 51.0
3rd Dart 16 Dart 16 2P Main/Jib 2007 Barry Duck Charlotte Auld 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 1.0 104.0 59.0
4th Dart 16 Dart 16 2P Main/Jib 1964 Peter Sharrod Richard Playford (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 1.0 2.0 2.0 9.0 DNC 106.0 61.0
5th Dart 16 Dart 16 2P Main/Jib 2037/6 John Wiseman Clare Wiseman 2.0 (9.0 DNC) 2.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 122.0 77.0
6th Dart 16 Dart 16 2P Main/Jib 1964 Richard Playford Otto Moutrie (9.0 DNC) (9.0 DNC) 4.0 2.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 124.0 79.0
7th Dart 16 Dart 16 X 3115 Tom Nash Maurice Nash 4.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNC 9.0 DNC 126.0 81.0
8th Dart 16 Dart 16 2P Main/Jib 2630 Andy Francis Otto Moutrie (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 128.0 83.0
9th Dart 16 Dart 16 2P Main/Jib 2008/3 Jim Cartlidge Ben Davies (9.0 DNC) (9.0 DNC) 3.0 5.0 DNF 4.0 DNF (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 129.0 84.0

Laser Fleet

Sailed:17, Discards:5, To count:12, Ratings:PY, Entries:17, Scoring system:My scoring system

Rank Fleet Class SailNo Helm R1
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
Total Nett
1st Laser Laser Radial 191793 Roy Sandford (4.6 OOD) (4.6 OOD) 1.0 1.0 2.0 1.0 2.0 2.0 2.0 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 3.0 1.0 78.2 18.0
2nd Laser Laser Radial 163449 Steve Clark 1.0 5.0 DNF 3.0 (13.0 DNF) 1.0 2.0 1.0 3.0 3.0 2.0 (17.0 DNC) 12.0 DSQ 5.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 120.0 39.0
3rd Laser Laser Radial 166360 Chris Hills 8.0 OOD 8.0 OOD (9.0) 6.0 3.0 3.0 5.0 5.0 5.0 6.0 2.0 4.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 136.0 59.0
4th Laser Laser 169138 Mick Lane 3.0 1.0 4.0 7.0 6.0 5.0 4.0 4.0 6.0 9.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 155.0 70.0
5th Laser Laser Radial 152494 Melanie Clark (17.0 DNC) (17.0 DNC) 2.0 3.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 1.0 1.0 2.0 3.0 2.0 2.0 156.0 71.0
6th Laser Laser Radial 178435 Don Bowles 2.0 (17.0 DNC) 5.0 14.0 DSQ 7.0 8.0 DNF 3.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 4.0 3.0 170.0 85.0
7th Laser Laser Radial 143470 Martin Watson 10.0 DNF (17.0 DNC) 8.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 1.0 4.0 188.0 103.0
8th Laser Laser Radial 161608 Colin Ross 10.0 DNF (17.0 DNC) 10.0 14.0 DSQ 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 3.0 3.0 3.0 11.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 206.0 121.0
9th Laser Laser Radial 186160 Hugh Ashford (17.0 DNC) (17.0 DNC) 12.3 OOD 12.3 OOD 12.3 OOD 4.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 2.0 17.0 DNC 5.0 17.0 DNC 17.0 DNC 208.9 123.9
10th Laser Laser 1870470 Steve Phillips (17.0 DNC) (17.0 DNC) 6.0 5.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 5.0 17.0 DNC 6.0 11.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 209.0 124.0
11th Laser Laser Radial 166392 Derek Treacher (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 7.0 7.0 5.0 8.0 7.0 17.0 DNC 17.0 DNC 5.0 5.0 214.0 129.0
12th Laser Laser Radial 184314 Karen Hilder (17.0 DNC) (17.0 DNC) 7.0 4.0 (17.0 DNC) 13.5 OOD 13.5 OOD 13.5 OOD (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 229.5 144.5
13th Laser Laser Radial 141218 Michael Mulkerrin (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 9.0 8.0 17.0 DNC 6.0 17.0 DNC 17.0 DNC 261.0 176.0
14th Laser Laser Radial 143826 Andrew Colthurst 10.0 DNF (17.0 DNC) 11.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 267.0 182.0
15th Laser Laser Radial 146446 Lev Kokunko (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 268.0 183.0
16th Laser Laser Radial 126415 Jayne Ellis (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 9.0 8.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 272.0 187.0
17th Laser Laser Radial 158364 Brent Auld 10.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 282.0 197.0


Maverick Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:1, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R1
 
R3
 
Total Nett
1st Maverick Shearwater 1988 Alex Wilcox Greg Wilcox 1.0 1.0 2.0 2.0

Merlin /Magno/Tasar Fleet

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:4, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R1
 
R3
 
R4
 
R5
 
R6
 
R13
 
R16
 
R17
 
R18
 
Total Nett
1st Merlin /Magno/Tasar Merlin Rocket 3350 Don Terry Simon Terry (4.0 DNC) (4.0 DNC) 1.0 1.0 2.0 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 25.0 13.0
2nd Merlin /Magno/Tasar Merlin-Rocket * 3103 John Parmenter Richard Parmenter (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 1.0 4.0 DNC 1.0 4.0 DNC 4.0 DNC 30.0 18.0
3rd Merlin /Magno/Tasar Taser 252 William Hodgson Lizzie Faulkner 3.0 DNF (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 3.8 OOD 3.8 OOD 3.8 OOD 34.4 22.4
4th Merlin /Magno/Tasar Merlin Rocket 3434 Helen Edwards Brian Cholerton (4.0 OOD) (4.0 OOD) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 36.0 24.0

Miracle Fleet

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:5, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R1
 
R4
 
R5
 
R6
 
R10
 
R11
 
R16
 
R17
 
R18
 
Total Nett
1st Miracle Miracle 2977 Phil Cosham   1.0 1.0 1.0 1.0 (5.0 DNC) (5.0 DNC) 1.0 (5.0 DNC) 3.0 DNS 23.0 8.0
2nd Miracle Miracle Sting Otto Moutrie John Cameron (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 1.0 1.0 3.0 5.0 DNC 1.0 31.0 16.0
3rd Miracle Miracle 2320 Roy Richards Dudley Harris 2.0 3.0 3.0 2.0 (5.0 DNC) (5.0 DNC) (3.3 OOD) 3.3 OOD 3.3 OOD 29.9 16.6
4th Miracle Miracle 2170 Dave Gordon   4.0 DNF 2.0 2.0 (5.0 DNC) 3.6 OOD 3.6 OOD 2.0 (5.0 DNC) (5.0 DNC) 32.2 17.2
5th Miracle Miracle 1279 Brent Auld Luca Auld (5.0 DNC) 4.0 4.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 43.0 28.0

www.sailwave.com